VTU BE Fourth (4th) Sem Choice Based Credit System (CBCS) Scheme gives you information about Biotechnology syllabus. This is complete syllabus for Biotechnology fourth sem and consist of subjects like Biostatistics and Biomodeling, Molecular Biology and Structural Biology subjects.
This will also give information about marks, credits and exam duration. For detailed syllabus please click on subject.
Subject Code | Subject Title | Teaching Dept. | Theory (Hours/Week) | Practical/ Drawing (Hours/Week) | Exam Duration | I.A. Marks | Theory/ Practical Marks | Total Marks | Credits |
---|---|---|---|---|---|---|---|---|---|
15BT-41 | Biostatistics and Biomodeling | Mathematics/ BT | 4 | 3 | 20 | 80 | 100 | 4 | |
15BT-42 | Biochemical Thermodynamics | BT/CHE/ME | 4 | 3 | 20 | 80 | 100 | 4 | |
15BT-43 | Molecular Biology | BT | 4 | 3 | 20 | 80 | 100 | 4 | |
15BT-44 | Bioprocess Principles and Calculations | BT/CHE | 4 | 3 | 20 | 80 | 100 | 4 | |
15BT-45 | Structural Biology | BT | 4 | 3 | 20 | 80 | 100 | 4 | |
15BT-46 | Clinical Biochemistry | BT | 4 | 3 | 20 | 80 | 100 | 4 | |
15BTL-47 | Cell and Molecular Biology Lab | BT | 2L+1I | 3 | 20 | 80 | 100 | 2 | |
15BTL-48 | Clinical Biochemistry Lab | BT | 2L+1I | 3 | 20 | 80 | 100 | 2 | |
Total | 24 | 6 | 24 | 160 | 640 | 800 | 28 |
For more information about all VTU updates please stay connected to us on FB and don’t hesitate to ask any questions in the comment.