KCET Cutoff

Government Engineering College Hassan (GEC) KCET Cutoff 2019

Government Engineering College Hassan KCET cutoff 2019, fee, and seat matrix will give you all updated information on B.Tech closing rank in each KCET admission round. All data is collected from KCET KEA official website after each round of KCET allocation happens. We are developing a College and course compare product at collegepredictor.ai.

Ranks and seat matrix will give one an idea about how fast the seats are taken at a specific institute or university. This will help students making decisions on where to apply and which course to expect in various rounds. To easily access cutoff information about KCET Cutoffs and closing ranks we made a college predictor tool. Do refer to the tool below. For top engineering colleges in Karanataka do check Top Engineering colleges Karantaka Affiliated to VTU.

KCET Cutoff and College Predictor

The seats are divided between Karnataka and General seats for various categories ranging between General Merit, Scheduled Caste, Scheduled Tribe and various other backward categories. Round wise cutoffs, detailed seat matrix and vacant seats for Government Engineering College Hassan in 2019 is given below along with Fee information.

GEC Hassan is a Government institute and comes under Hassan region. For cutoffs do check following information.


Fee Structure | Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


GEC Hassan Fee structure for Engineering (B.Tech) in 2019

College Code College Name Seat Type GM OBC (2A,2B,3A,3B) SC/ST (Below 10 Lakhs income) CAT 1 (Below 2.5 Lakhs income) CAT 1 (Above 2.5 Lakhs income)
E155 GEC Hassan All 19,090 19,090 500 500 19,090
E155 GEC Hassan SNQ 4,090 4,090 500 500 4,090

GEC Hassan KCET 2019 Engineering Seat Matrix

Course Name GM GMK GMR 1G 1K 1R 2AG 2AK 2AR 2BG 2BK 2BR 3AG 3AK 3AR 3BG 3BK 3BR SCG SCK SCR STG STK STR SNQ Total
Electronics & Communication Engineering 20 1 4 2 1 0 6 0 1 2 0 0 2 0 1 2 0 0 6 0 1 1 0 1 3 54
Computers Science & Engineering 21 1 4 1 0 0 7 0 1 2 0 1 2 0 0 2 1 1 6 0 1 1 0 0 3 55
Mechanical Engineering 20 1 3 2 0 0 6 1 2 2 0 0 1 0 0 2 0 0 7 1 2 1 0 0 3 54
Civil Engineering 21 2 4 2 0 1 6 1 1 1 0 0 1 0 0 2 0 1 6 0 1 2 0 0 3 55

Fee Structure | Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


GEC Hassan KCET 2019 Engineering Round 1 cutoff ranks

Course Name GM GMK GMR 1G 1K 1R 2AG 2AK 2AR 2BG 2BK 2BR 3AG 3AK 3AR 3BG 3BK 3BR SCG SCK SCR STG STK STR
Civil Engineering 33268 36081 36286 36954 0 46646 37532 38502 38347 37200 0 0 34174 0 0 37384 0 38027 42791 0 50899 44317 0 0
Computers Science & Engineering 19661 24944 24738 28964 0 0 31056 0 33885 23579 0 25337 20825 0 0 19705 25294 25633 49921 0 54515 27354 0 0
Electronics & Communication Engineering 21968 23416 26056 31903 54507 0 28650 0 30401 23046 0 0 22495 0 27408 24568 0 0 51842 0 54732 35483 0 57850
Mechanical Engineering 42329 43478 47990 59432 0 0 50337 65907 65233 64643 0 0 43020 0 0 45378 0 0 71016 74200 80498 52252 0 0

Fee Structure | Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


GEC Hassan KCET 2019 Engineering Round 2 cutoff ranks

Course Name GM GMK GMR 1G 1K 1R 2AG 2AK 2AR 2BG 2BK 2BR 3AG 3AK 3AR 3BG 3BK 3BR SCG SCK SCR STG STK STR
Civil Engineering 36574 38027 40787 55870 62764 43475 46140 49343 53653 37078 43212 44023 56819 58267 44317
Computers Science & Engineering 20902 25169 24738 30346 31261 35271 32974 40160 21528 23311 37084 25633 58092 58126 36061
Electronics & Communication Engineering 22796 23416 26631 39399 54507 30401 31222 43476 23543 25725 25597 49856 54732 27354 83717
Mechanical Engineering 46876 47304 52611 67905 59152 71074 81719 64643 53103 49510 74200 96740 80498 59688

Fee Structure | Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


GEC Hassan KCET 2019 Engineering Round 3 cutoff ranks

Course Name GM GMK GMR 1G 1K 1R 2AG 2AK 2AR 2BG 2BK 2BR 3AG 3AK 3AR 3BG 3BK 3BR SCG SCK SCR STG STK STR
Civil Engineering 38347 52065 50899 70074 138657 60425 65907 60930 89170 38445 49510 57162 77907 90669 77259
Computers Science & Engineering 26873 31261 35972 39541 41468 43987 48340 83080 26938 35751 37084 39315 93375 121792 36061
Electronics & Communication Engineering 26017 28828 30126 48239 54507 34071 42597 57952 28645 38616 31524 58126 79748 55814 97536
Mechanical Engineering 54825 55696 68948 120220 122054 64643 57608 76510 137957 86283

Fee Structure | Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


For all other institutes KCET 2019 cut offs and other information do refer to KCET 2019 Cutoffs, Fee and Seat Matrix. For Questions you can either comment you can ask here or ask on InI forum at Ask a Question.

For regular updates on KCET and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Dont forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*