AKTU officials had released the Date Sheet for Postponed exam of Odd Semester 1st, 3rd, 5th, 7th, 9th . AKTU Combined Date Wise Odd Sem Regular Exam Reschedule Exam Dates Dec 2019 given below.
AKTU Reschedule of Postponed Papers of 19,20,21,23,24 Dec 2019 Students from B.Tech, MBA, MCA, B.Arch, Bio-Technology, BHMCT, BFAD, BFA, MAM, other courses can check reschedule exam time table.
Here we update all AKTU Date sheet for Odd and Even Sem and Result for all Semester, updated Syllabus and moreover you can look on Academic calendar.
AKTU Exam Date Sheet carry exam day, date, paper code, time of reporting, exam time and gap in each exam. Students are advised to check timetable in detail and prepare well for exams.
Combined Date Wise Examination Schedule for Odd Semester Session 2019-20
AKTU Reschedule Postponed Exam Dates Dec 2019 follows
S.No | Previous Exam Dates | Reschedule Exam Dates |
1 | 19-Dec-19 | 5-Jan-20 |
2 | 20-Dec-19 | 6-Jan-20 |
3 | 21-Dec-19 | 7-Jan-20 |
4 | 23-Dec-19 | 8-Jan-20 |
5 | 24-Dec-19 | 9-Jan-20 |
AKTU Reschedule Postponed Exam Timetable Dec 2019 follows
S..No | Exam Date | Reporting Time | Exam Timing | Paper Code | Subject | Type | Sem | Course |
---|---|---|---|---|---|---|---|---|
1 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | NAG304 | Strength of Material | COP | 3 | BT-AG |
2 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | AG301 | Strength of Material | COP | 3 | BT-AG |
3 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | RCE308 | Strength of Materials & Theory of Structure | COP | 3 | BT-AG |
4 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | KAG301 | Strength of Materials & Engineering Mechanics | REG | 3 | BT-AG |
5 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | NBT302 | Fluid Flow & Solid Handling | COP | 3 | BT-BIO |
6 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | RCE309 | Fluid Mechanics for Biotechnology | COP | 3 | BT-BIO |
7 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | NCE301 | Fluid Mechanics | COP | 3 | BT-CE-ENV |
8 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | RCE303 | Fluid Mechanics | COP | 3 | BT-CE-ENV |
9 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | ECE301 | Fluid Mechanics | COP | 3 | BT-CE-ENV |
10 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | CE301 | Fluid Mechanics | COP | 3 | BT-CE-ENV |
11 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | KCE303 | Fluid Mechanics | REG | 3 | BT-CE-ENV |
12 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | NCH303 | Fluid Mechanics | COP | 3 | BT-CH-FT |
13 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | RCH304 | Chemical Engg. Fluid Mechanics | COP | 3 | BT-CH-FT |
14 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | RCH305 | Fluid Flow & Solid Handling | COP | 3 | BT-CH-FT |
15 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | NCH304 | Fluid Flow & Solid Handling | COP | 3 | BT-CH-FT |
16 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | KCH303 | Heat Transfer Operations | REG | 3 | BT-CH-FT |
17 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | NCS301 | Data Structure Using C | COP | 3 | BT-CS-IT |
18 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | ECS302 | Data Structures | COP | 3 | BT-CS-IT |
19 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | CS301 | Data Structures | COP | 3 | BT-CS-IT |
20 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | RCS305 | Data Structures | COP | 3 | BT-CS-IT |
21 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | KCS301 | Data Structure | REG | 3 | BT-CS-IT |
22 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | NME309 | Thermal & Hydraulic Machine | COP | 3 | BT-EE-EN |
23 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | EME309 | Thermal & Hydraulic Machine | COP | 3 | BT-EE-EN |
24 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | REE301 | Electrical & Electronics Engineering Materials | COP | 3 | BT-EE-EN |
25 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | EE301 | Network Analysis and Synthesis | COP | 3 | BT-EE-EN |
26 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | KEE301 | Electromagnetic Field Theory | REG | 3 | BT-EE-EN |
27 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | NEC301 | Network Analysis and Synthesis | COP | 3 | BT-EC-GRP |
28 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | EEC304 | Network Analysis and Synthesis | COP | 3 | BT-EC-GRP |
29 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | EC304MTU | Network Analysis and Synthesis | COP | 3 | BT-EC-GRP |
30 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | REE305 | Network Analysis and Synthesis | COP | 3 | BT-EC-GRP |
31 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | KEC303 | Network Analysis and Synthesis | REG | 3 | BT-EC-GRP |
32 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | ME302 | Fluid Mechanics | COP | 3 | BT-ME-GRP |
33 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | KME302 | Fluid Mechanics & Fluid Machines | REG | 3 | BT-ME-GRP |
34 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | KPE303 | Fundamental of Polymer Science | REG | 3 | BT-ME-GRP |
35 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | RCS305A | Data Structures | COP | 3 | BT-TX-GRP |
36 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | EC302 | Industrial Chemistry | COP | 3 | BT-TX-GRP |
37 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | NTT303 | Wet Processing of Textile-I | COP | 3 | BT-TX-GRP |
38 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | NMCA313 | Database Management System | COP | 3 | MCA |
39 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | CA304 | Database Management System | COP | 3 | MCA |
40 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | RCAA01 | Introduction to Programming and Computer Organization* | REG+COP | 3 | MCA |
41 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | NBC303 | Management Information System | COP | 3 | MCA-DD |
42 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | RFAA303 | Design & Communication Practices-I | REG+COP | 3 | BFA |
43 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | RFAP301 | Visual Art Process & Practices-I | REG+COP | 3 | BFA |
44 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | MAM305 | Management Information System | COP | 3 | MAM |
45 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | MAM305B | Management Information System | COP | 3 | MAM |
46 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | HMCT303 | Front Office Operation -III | COP | 3 | HMCT |
47 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | NBHM303 | Front Office Operation -III | COP | 3 | HMCT |
48 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | RHM303 | Front Office-III | REG+COP | 3 | HMCT |
49 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | RFD303 | Traditional Indian Textiles | REG+COP | 3 | BFAD |
50 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | NAR304 | ARCHITECTURAL DRAWING – III | COP | 3 | BARCH |
51 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | AR304 | ARCHITECTURAL DRAWING – III | COP | 3 | BARCH |
52 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | RAR304 | ARCHITECTURAL DRAWING – III | REG+COP | 3 | BARCH |
53 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | BOP234 | Anatomy, Physiology & Phathophysiology- III | COP | 3 | BPHARM |
54 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | PH235 | Anatomy, Physiology & Phathophysiology- III | COP | 3 | BPHARM |
55 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | RPH304 | Anatomy, Physiology & Pathophysiology- III | COP | 3 | BPHARM |
56 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | PHARM236 | Anatomy, Physiology & Phathophysiology- III | COP | 3 | BPHARM |
57 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | RPH309 | Pharmaceutical Jurisprudence | COP | 3 | BPHARM |
58 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | RCAI303 | Accounting and financial Management | REG+COP | 3 | MCA-INT |
59 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | RMBI303 | Advanced Business Statistics | REG+COP | 3 | MBA-INT |
60 | Sunday, January 05, 2020 | 9.00AM | 9.30AM-12.30PM | KMBI303 | Advanced Business Statistics | REG | 3 | MBA-INT |
61 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | NMBA032 | International Business Management | COP | 3 | MBA+MBATM |
62 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | RMB302 | International Business Management | COP | 3 | MBA+MBATM |
63 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | KMT303 | Tourism Behaviour: Theory and Practice | REG | 3 | MBA+MBATM |
64 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | RMT302 | Tourism Behaviour: Theory and Practice | COP | 3 | MBA+MBATM |
65 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | KMB302 | International Business Management | REG | 3 | MBA+MBATM |
66 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | RAG051 | Drying and Storage Engineering | REG+COP | 5 | BT-AG |
67 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | RAG052 | Seed Processing | REG+COP | 5 | BT-AG |
68 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | RAG053 | Developments of Process Products | REG+COP | 5 | BT-AG |
69 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | RAG054 | Food Packaging Technology | REG+COP | 5 | BT-AG |
70 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | RAG055 | Food Quality and Control | REG+COP | 5 | BT-AG |
71 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | EAG504 | Machine Design | COP | 5 | BT-AG |
72 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | RBT051 | Pharmaceutical Biotechnology | REG+COP | 5 | BT-BIO |
73 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | RBT052 | Nano Biotechnology | REG+COP | 5 | BT-BIO |
74 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | RBT053 | Biomedical Instrumentation | REG+COP | 5 | BT-BIO |
75 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | RBT054 | Metabolic Engineering | REG+COP | 5 | BT-BIO |
76 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | RBM502 | Bio-Instrumentation | REG+COP | 5 | BT-BM |
77 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | NBT504 | Plant Biotechnology | COP | 5 | BT-BIO |
78 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | RCE051 | Modern Construction Materials | REG+COP | 5 | BT-CE-ENV |
79 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | RCE052 | Concrete Technology | REG+COP | 5 | BT-CE-ENV |
80 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | RCE053 | Geo Environmental | REG+COP | 5 | BT-CE-ENV |
81 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | ECS501 | Operating System | COP | 5 | BT-CS-IT |
82 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | NCS502 | Data Base Management System | COP | 5 | BT-CS-IT |
83 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | RCS501 | Data Base Management System | REG+COP | 5 | BT-CS-IT |
84 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | RCH503 | Chemical Technology | REG+COP | 5 | BT-CH-FT |
85 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | NCH504 | Thermodynamics-II | COP | 5 | BT-CH-FT |
86 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | EEC509 | Analog Integrated Electronics | COP | 5 | BT-EE-EN |
87 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | NEE504 | Microprocessor & its Applications | COP | 5 | BT-EE-EN |
88 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | NEC502 | Principles of Communication | COP | 5 | BT-EC-GRP |
89 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | EEC502 | Principles of Communication | COP | 5 | BT-EC-GRP |
90 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | REC502 | Principles of Communication | REG+COP | 5 | BT-EC-GRP |
91 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | RIC501 | Industrial Measuring Instruments | REG+COP | 5 | BT-EC-GRP |
92 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | NCE509 | Fluid Mechanics | COP | 5 | BT-EC-GRP |
93 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | EME505 | I.C. Engines & Compressors | COP | 5 | BT-ME-GRP |
94 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | NME505 | I.C. Engines & Compressors | COP | 5 | BT-ME-GRP |
95 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | RME051 | I.C. Engines & Compressors | REG+COP | 5 | BT-ME-GRP |
96 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | RME052 | Mechatronics and Microprocessor | REG+COP | 5 | BT-ME-GRP |
97 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | RME053 | Finite Element Methods | REG+COP | 5 | BT-ME-GRP |
98 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | RME054 | Engineering Optimization | REG+COP | 5 | BT-ME-GRP |
99 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | RME055 | Advance Manufacturing Science | REG+COP | 5 | BT-ME-GRP |
100 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | RPI051 | Facility Planning and Layout Design | REG+COP | 5 | BT-ME-GRP |
101 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | RPI052 | Tool Engineering | REG+COP | 5 | BT-ME-GRP |
102 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | RMI051 | ValueEngineering | REG+COP | 5 | BT-ME-GRP |
103 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | RMI052 | Maintenance Engineering &Management | REG+COP | 5 | BT-ME-GRP |
104 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | RMT051 | Advance Casting Process | REG+COP | 5 | BT-ME-GRP |
105 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | RMT052 | Plastic material and Manufacturing | REG+COP | 5 | BT-ME-GRP |
106 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | RMT053 | Plant Layout and Design | REG+COP | 5 | BT-ME-GRP |
107 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | RAU052 | Vehicle Transport Management | REG+COP | 5 | BT-ME-GRP |
108 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | RAE051 | Introduction to Aerospace Propulsion | REG+COP | 5 | BT-ME-GRP |
109 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | RAE052 | Space flight Mechanics | REG+COP | 5 | BT-ME-GRP |
110 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | RAE053 | Air Navigation | REG+COP | 5 | BT-ME-GRP |
111 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | RAE054 | Unconventional Manufacturing Process | REG+COP | 5 | BT-ME-GRP |
112 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | RTT502 | Yarn Manufacture-III | REG+COP | 5 | BT-TX-GRP |
113 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | RTC503 | Technology of Printing-I | REG+COP | 5 | BT-TX-GRP |
114 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | NCT504 | Fabric Manufacture -III | COP | 5 | BT-TX-GRP |
115 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | RCT051 | Carpet Manufacture | REG+COP | 5 | BT-TX-GRP |
116 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | RCT052 | Woven Textile Design | REG+COP | 5 | BT-TX-GRP |
117 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | PHARM351P | harmaceutical Chemistry-IV (Bio Chemistry | COP | 5 | BPHARM |
118 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | BOP353 | aceutics-VII (Pharmaceutical & Food Microb | COP | 5 | BPHARM |
119 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | RPH523 | aceutics-VII (Pharmaceutical & Food Microb | COP | 5 | BPHARM |
120 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | BP505T | Pharmaceutical Jurisprudence – Theory | REG | 5 | BPHARM |
121 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | RPH530 | Pharmacognosy-III | COP | 5 | BPHARM |
122 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | HMCT506 | Hotel Facility Planning | COP | 5 | HMCT |
123 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | RHM506 | Food Science | REG+COP | 5 | HMCT |
124 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | RCA501 | Computer Graphics & Animation | REG+COP | 5 | MCA |
125 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | NMCAE25A | Computer Networks | COP | 5 | MCA |
126 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | NMCAE25 | Computer Networks | COP | 5 | MCA |
127 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | RCAI505 | Cyber Security | REG | 5 | MCA-INT |
128 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | RMBI505 | Cost Accounting | REG | 5 | MBA-INT |
129 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | NAR507 | History of Architecture-IV | COP | 5 | BARCH |
130 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | RAR507 | History of Architecture-IV | REG+COP | 5 | BARCH |
131 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | NBC501 | Principles of Programmming Lang. | COP | 5 | MCA-DD |
132 | Sunday, January 05, 2020 | 1.30PM | 2.00PM-5.00PM | MAM501 | Macro Economics | COP | 5 | MAM |
133 | Monday, January 06, 2020 | 9.00AM | 9.30AM-12.30PM | KAS102 | Chemistry | REG | 1 | BT-COMN |
134 | Monday, January 06, 2020 | 9.00AM | 9.30AM-12.30PM | RAS103 | Engineering Maths-I | COP | 1 | BT-COMN |
135 | Monday, January 06, 2020 | 9.00AM | 9.30AM-12.30PM | NAS103 | Engineering Maths-I | COP | 1 | BT-COMN |
136 | Monday, January 06, 2020 | 9.00AM | 9.30AM-12.30PM | EAS103 | Engineering Maths-I | COP | 1 | BT-COMN |
137 | Monday, January 06, 2020 | 9.00AM | 9.30AM-12.30PM | AS101 | Engineering Maths-I | COP | 1 | BT-COMN |
138 | Monday, January 06, 2020 | 9.00AM | 9.30AM-12.30PM | NAG102 | Engineering Chemistry | COP | 1 | BT-AG |
139 | Monday, January 06, 2020 | 9.00AM | 9.30AM-12.30PM | AG104 | Engineering Chemistry | COP | 1 | BT-AG |
140 | Monday, January 06, 2020 | 9.00AM | 9.30AM-12.30PM | RHM101 | Food Production-I | REG+COP | 1 | HMCT |
141 | Monday, January 06, 2020 | 9.00AM | 9.30AM-12.30PM | HMCT101 | Foundation Course in Food Production | COP | 1 | HMCT |
142 | Monday, January 06, 2020 | 9.00AM | 9.30AM-12.30PM | PHARM111M | Remedial Mathematics | COP | 1 | BPHARM |
143 | Monday, January 06, 2020 | 9.00AM | 9.30AM-12.30PM | PH111M | Remedial Mathematics | COP | 1 | BPHARM |
144 | Monday, January 06, 2020 | 9.00AM | 9.30AM-12.30PM | RMB108 | “Computer Application & Management Information System” | COP | 1 | MBA+MBATM |
145 | Monday, January 06, 2020 | 9.00AM | 9.30AM-12.30PM | RMT108 | “Computer Application & Management Information System” | COP | 1 | MBA+MBATM |
146 | Monday, January 06, 2020 | 9.00AM | 9.30AM-12.30PM | NMBA018 | Fundamental of Computer & Information System | COP | 1 | MBA+MBATM |
147 | Monday, January 06, 2020 | 9.00AM | 9.30AM-12.30PM | MBTM018 | Fundamental of Computer & Information System | COP | 1 | MBA+MBATM |
148 | Monday, January 06, 2020 | 9.00AM | 9.30AM-12.30PM | KMB108 | Computer Application in Management | REG | 1 | MBA+MBATM |
149 | Monday, January 06, 2020 | 9.00AM | 9.30AM-12.30PM | KMT108 | Computer Application in Management | REG | 1 | MBA+MBATM |
150 | Monday, January 06, 2020 | 9.00AM | 9.30AM-12.30PM | KMBAI102 | Principles & Practices of Management | REG+COP | 1 | MBA-INT |
151 | Monday, January 06, 2020 | 9.00AM | 9.30AM-12.30PM | RMBI101 | Principles & Practices of Management | COP | 1 | MBA-INT |
152 | Monday, January 06, 2020 | 9.00AM | 9.30AM-12.30PM | RCA103 | Discrete Mathematics | REG+COP | 1 | MCA |
153 | Monday, January 06, 2020 | 9.00AM | 9.30AM-12.30PM | NMCA114 | Discrete Mathematics | COP | 1 | MCA |
154 | Monday, January 06, 2020 | 9.00AM | 9.30AM-12.30PM | RCAI103 | Fundamentals of Computer | REG+COP | 1 | MCA-INT |
155 | Monday, January 06, 2020 | 9.00AM | 9.30AM-12.30PM | RAR104 | Architectural Drawing-I | REG+COP | 1 | BARCH |
156 | Monday, January 06, 2020 | 9.00AM | 9.30AM-12.30PM | NAR104 | Architectural Drawing-I | COP | 1 | BARCH |
157 | Monday, January 06, 2020 | 9.00AM | 9.30AM-12.30PM | AR104 | Architectural Drawing-I | COP | 1 | BARCH |
158 | Monday, January 06, 2020 | 9.00AM | 9.30AM-12.30PM | MAMIT05 | Infrastructure & Business Process Outsourci | REG+COP | 9 | MAM |
159 | Monday, January 06, 2020 | 9.00AM | 9.30AM-12.30PM | NBC902 | Multimedia and Animation | REG+COP | 9 | MCA-DD |
160 | Monday, January 06, 2020 | 9.00AM | 9.30AM-12.30PM | SC930 | Seminar Course Design | COP | 3 | MTech-CE |
161 | Monday, January 06, 2020 | 9.00AM | 9.30AM-12.30PM | BMIV514 o | ldering & De-Soldering of Components | REG | 1 | BVOC-MI |
162 | Monday, January 06, 2020 | 9.00AM | 9.30AM-12.30PM | BAMV513 | Two and Three Wheeler | REG | 1 | BVOC-AM |
163 | Monday, January 06, 2020 | 9.00AM | 9.30AM-12.30PM | BPTV514 | Metrology and Measuring Instruments | REG | 1 | BVOC-PT |
164 | Monday, January 06, 2020 | 9.00AM | 9.30AM-12.30PM | BEMV514 o | ldering & De-Soldering of Components | REG | 1 | BVOC-EM |
165 | Monday, January 06, 2020 | 9.00AM | 9.30AM-12.30PM | BRCV514 | “Soldering & De-Soldering of Components & Emergency actions” | REG | 1 | BVOC-RC |
166 | Monday, January 06, 2020 | 9.00AM | 9.30AM-12.30PM | BFSV514 | Mutual Fund Operations – I | REG | 1 | BVOC-FS |
167 | Monday, January 06, 2020 | 1.30PM | 2.00PM-5.00PM | RMBIB03 | Export Import Documentation | COP | 3 | MBA+MBATM |
168 | Monday, January 06, 2020 | 1.30PM | 2.00PM-5.00PM | KMBIB03 | Export Import Documentation | REG | 3 | MBA+MBATM |
169 | Monday, January 06, 2020 | 1.30PM | 2.00PM-5.00PM | RAG075 | Ground water well & Pumps | REG | 7 | BT-AG |
170 | Monday, January 06, 2020 | 1.30PM | 2.00PM-5.00PM | RAG076 | Human engineering and Safety | REG | 7 | BT-AG |
171 | Monday, January 06, 2020 | 1.30PM | 2.00PM-5.00PM | RAG077 | Precision agriculture and system Managemen | REG | 7 | BT-AG |
172 | Monday, January 06, 2020 | 1.30PM | 2.00PM-5.00PM | RAG078 | CAD/CAM computer Graphics | REG | 7 | BT-AG |
173 | Monday, January 06, 2020 | 1.30PM | 2.00PM-5.00PM | RAG079A | esting of Agricultural equipment and Tractor | REG | 7 | BT-AG |
174 | Monday, January 06, 2020 | 1.30PM | 2.00PM-5.00PM | RAG079B | Plastic in Agriculture | REG | 7 | BT-AG |
175 | Monday, January 06, 2020 | 1.30PM | 2.00PM-5.00PM | RCE701 | Design of Structure-III | REG | 7 | BT-CE-ENV |
176 | Monday, January 06, 2020 | 1.30PM | 2.00PM-5.00PM | ECE701 | Design of steel Structures | COP | 7 | BT-CE-ENV |
177 | Monday, January 06, 2020 | 1.30PM | 2.00PM-5.00PM | NCE701 | Design of steel Structures | COP | 7 | BT-CE-ENV |
178 | Monday, January 06, 2020 | 1.30PM | 2.00PM-5.00PM | REV701 | Environmental System Modelling | REG | 7 | BT-CE-ENV |
179 | Monday, January 06, 2020 | 1.30PM | 2.00PM-5.00PM | RCS075 | Cloud Computing | REG | 7 | BT-CS-IT |
180 | Monday, January 06, 2020 | 1.30PM | 2.00PM-5.00PM | RCS076 | Blockchain Architecture Design | REG | 7 | BT-CS-IT |
181 | Monday, January 06, 2020 | 1.30PM | 2.00PM-5.00PM | RCS077 | Agile Software Development | REG | 7 | BT-CS-IT |
182 | Monday, January 06, 2020 | 1.30PM | 2.00PM-5.00PM | RCS078 | Augmented & Virtual Reality | REG | 7 | BT-CS-IT |
183 | Monday, January 06, 2020 | 1.30PM | 2.00PM-5.00PM | ECS075 | Data Mining & Data Warehousing | COP | 7 | BT-CS-IT |
184 | Monday, January 06, 2020 | 1.30PM | 2.00PM-5.00PM | NCS071 | Software Testing and Audit | COP | 7 | BT-CS-IT |
185 | Monday, January 06, 2020 | 1.30PM | 2.00PM-5.00PM | NCS072 | Neural Network | COP | 7 | BT-CS-IT |
186 | Monday, January 06, 2020 | 1.30PM | 2.00PM-5.00PM | RFT701 | Food Quality and Food Laws | REG | 7 | BT-CH-FT |
187 | Monday, January 06, 2020 | 1.30PM | 2.00PM-5.00PM | RCH701 | Process Modeling & Simulation | REG | 7 | BT-CH-FT |
