AKTU formerly known as Uttar Pradesh Technical University (UPTU). AKTU officials had released the Date Sheet for Odd Semester 1st, 3rd, 5th, 7th, 9th . AKTU Combined Date Wise Odd Sem Regular Exam Date Sheet 2019-20 given below.
AKTU semester exams are going to held tentatively from 10th December 2019 to 6th January 2020. Students from B.Tech, MBA, MCA, B.Arch, Bio-Technology, BHMCT, BFAD, BFA, MAM, other courses can check the exam time table here.
Here we update all AKTU Date sheet for Odd and Even Sem and Result for all Semester, updated Syllabus and moreover you can look on Academic calendar.
AKTU Exam Date Sheet carry exam day, date, paper code, time of reporting, exam time and gap in each exam. Students are advised to check timetable in detail and prepare well for exams.
Combined Date Wise Examination Schedule for Odd Semester Session 2019-20
AKTU Combined Date Wise Odd Sem Regular Exam Date Sheet 2019-20 follows
Exam Date | Reporting Time | Exam Timing | Paper Code | Subject | Type | Sem | Course |
---|---|---|---|---|---|---|---|
Tuesday, December 10, 2019 | 9.00AM | 9.30AM-12.30PM | NAG301 | Basic Electronics & Instrumentation | COP | 3 | BT-AG |
Tuesday, December 10, 2019 | 9.00AM | 9.30AM-12.30PM | REC308 | Basic Electronics | COP | 3 | BT-AG |
Tuesday, December 10, 2019 | 9.00AM | 9.30AM-12.30PM | NBT305 | Genetics & Molecular Biology | COP | 3 | BT-BIO |
Tuesday, December 10, 2019 | 9.00AM | 9.30AM-12.30PM | RBT301 | Analytical Techniques in Biotechnology | COP | 3 | BT-BIO |
Tuesday, December 10, 2019 | 9.00AM | 9.30AM-12.30PM | KBT301 | Techniques in Biotechnology | REG | 3 | BT-BIO |
Tuesday, December 10, 2019 | 9.00AM | 9.30AM-12.30PM | NME302 | Mechanics of Solids | COP | 3 | BT-CE-ENV |
Tuesday, December 10, 2019 | 9.00AM | 9.30AM-12.30PM | CE302 | Mechanics of Solids | COP | 3 | BT-CE-ENV |
Tuesday, December 10, 2019 | 9.00AM | 9.30AM-12.30PM | RME303 | Mechanics of Solids | COP | 3 | BT-CE-ENV |
Tuesday, December 10, 2019 | 9.00AM | 9.30AM-12.30PM | KCE301 | Engg. Mechanics | REG | 3 | BT-CE-ENV |
Tuesday, December 10, 2019 | 9.00AM | 9.30AM-12.30PM | EME302 | Strength of Materials | COP | 3 | BT-CE-ENV |
Tuesday, December 10, 2019 | 9.00AM | 9.30AM-12.30PM | NCH301 | Process Calculation | COP | 3 | BT-CH-FT |
Tuesday, December 10, 2019 | 9.00AM | 9.30AM-12.30PM | RCH303 | Material and Energy Balance | COP | 3 | BT-CH-FT |
Tuesday, December 10, 2019 | 9.00AM | 9.30AM-12.30PM | KCH301 | Material and Energy Balance | REG | 3 | BT-CH-FT |
Tuesday, December 10, 2019 | 9.00AM | 9.30AM-12.30PM | NCS303 | Computer Based Numerical & Statistical Techniques | COP | 3 | BT-CS-IT |
Tuesday, December 10, 2019 | 9.00AM | 9.30AM-12.30PM | RCS302 | Computer Organization and Architecture | COP | 3 | BT-CS-IT |
Tuesday, December 10, 2019 | 9.00AM | 9.30AM-12.30PM | ECS304 | IT Infrastructure & its Management | COP | 3 | BT-CS-IT |
Tuesday, December 10, 2019 | 9.00AM | 9.30AM-12.30PM | KCS302 | Computer Organization and Architecture | REG | 3 | BT-CS-IT |
Tuesday, December 10, 2019 | 9.00AM | 9.30AM-12.30PM | NEE303 | Basic System Analysis | COP | 3 | BT-EE-EN |
Tuesday, December 10, 2019 | 9.00AM | 9.30AM-12.30PM | EE302 | Basic System Analysis | COP | 3 | BT-EE-EN |
Tuesday, December 10, 2019 | 9.00AM | 9.30AM-12.30PM | REE303 | Basic Signals & Systems | COP | 3 | BT-EE-EN |
Tuesday, December 10, 2019 | 9.00AM | 9.30AM-12.30PM | KEE303 | Basic Signals & Systems | REG | 3 | BT-EE-EN |
Tuesday, December 10, 2019 | 9.00AM | 9.30AM-12.30PM | EEE301 | Basic System Analysis | COP | 3 | BT-EE-EN |
Tuesday, December 10, 2019 | 9.00AM | 9.30AM-12.30PM | NEC302 | Fundamental of Electronics Devices | COP | 3 | BT-EC-GRP |
Tuesday, December 10, 2019 | 9.00AM | 9.30AM-12.30PM | EEC301 | Fundamental of Electronics Devices | COP | 3 | BT-EC-GRP |
Tuesday, December 10, 2019 | 9.00AM | 9.30AM-12.30PM | EC301MTU | Electronics Devices | COP | 3 | BT-EC-GRP |
Tuesday, December 10, 2019 | 9.00AM | 9.30AM-12.30PM | REC302 | Electronic Devices and Circuits | COP | 3 | BT-EC-GRP |
Tuesday, December 10, 2019 | 9.00AM | 9.30AM-12.30PM | KEC301 | Electronic Devices | REG | 3 | BT-EC-GRP |
Tuesday, December 10, 2019 | 9.00AM | 9.30AM-12.30PM | ME304 | Strength of Material and Machine Drawing-I | COP | 3 | BT-ME-GRP |
Tuesday, December 10, 2019 | 9.00AM | 9.30AM-12.30PM | KME303 | Materials Engineering | REG | 3 | BT-ME-GRP |
Tuesday, December 10, 2019 | 9.00AM | 9.30AM-12.30PM | KPE302 | Rheology of Polymers | REG | 3 | BT-ME-GRP |
Tuesday, December 10, 2019 | 9.00AM | 9.30AM-12.30PM | KCT303 | Textile Fibres | REG | 3 | BT-TX-GRP |
Tuesday, December 10, 2019 | 9.00AM | 9.30AM-12.30PM | KTT303 | Textile Fibre-I | REG | 3 | BT-TX-GRP |
Tuesday, December 10, 2019 | 9.00AM | 9.30AM-12.30PM | RTT305 | Textile Fibre-I | COP | 3 | BT-TX-GRP |
Tuesday, December 10, 2019 | 9.00AM | 9.30AM-12.30PM | RCT305 | Chemical Processing of Textiles–I | COP | 3 | BT-TX-GRP |
Tuesday, December 10, 2019 | 9.00AM | 9.30AM-12.30PM | NCT304 | Textile Fibre-I | COP | 3 | BT-TX-GRP |
Tuesday, December 10, 2019 | 9.00AM | 9.30AM-12.30PM | HMCT306 | Applied Accounting | COP | 3 | HMCT |
Tuesday, December 10, 2019 | 9.00AM | 9.30AM-12.30PM | NAR305 | ARTS AND GRAPHICS – III | COP | 3 | BARCH |
Tuesday, December 10, 2019 | 9.00AM | 9.30AM-12.30PM | RAR305 | ARTS & GRAPHICS – III | REG+COP | 3 | BARCH |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | NMBAIT01 | Database Management System | COP | 3 | MBA+MBATM |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | RMBIT01 | Enterprise Resource Planning | COP | 3 | MBA+MBATM |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | KMBIT01 | Enterprise Resource Planning | REG | 3 | MBA+MBATM |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | RAG502 | Farm Machinery and Equipment-II | REG+COP | 5 | BT-AG |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | NBT501 | Genetic Engineering | COP | 5 | BT-BIO |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | RBT501 | Genetic Engineering | REG+COP | 5 | BT-BIO |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | REC052 | Computer Architecture and Organization | REG+COP | 5 | BT-BM |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | REC053 | Real Time Systems | REG+COP | 5 | BT-BM |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | REC054 | Artificial Neural Networks | REG+COP | 5 | BT-BM |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | RBM051 | Human Anatomy & Physiology | REG+COP | 5 | BT-BM |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | NCE504 | Structural Analysis-II | COP | 5 | BT-CE-ENV |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | ECE504 | Structural Analysis-II | COP | 5 | BT-CE-ENV |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | REV503 | Solid Waste Management | REG+COP | 5 | BT-CE-ENV |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | ECS504 | Computer Graphics | COP | 5 | BT-CS-IT |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | NCS504 | Web Technology | COP | 5 | BT-CS-IT |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | RCS051 | Operation Research | REG+COP | 5 | BT-CS-IT |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | RCS052 | Web Technologies | REG+COP | 5 | BT-CS-IT |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | RIT051 | Software Project Management | REG+COP | 5 | BT-CS-IT |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | RIT052 | Software Testing and Audit | REG+COP | 5 | BT-CS-IT |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | RCH502 | Mass Transfer-II | REG+COP | 5 | BT-CH-FT |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | RFT501 | Fruits, Vegitables & Plantation Products | REG+COP | 5 | BT-CH-FT |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | NEC508 | Fundamental of EM Theory | COP | 5 | BT-EE-EN |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | EEC508 | Fundamental of EM Theory | COP | 5 | BT-EE-EN |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | REE501 | Electrical Machines-II | REG+COP | 5 | BT-EE-EN |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | NEC504 | Antenna & Wave Propagation | COP | 5 | BT-EC-GRP |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | EEC504 | Antenna & Wave Propagation | COP | 5 | BT-EC-GRP |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | REC051 | Antenna & Wave Propagation | REG+COP | 5 | BT-EC-GRP |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | REC055 | Advance Semiconductor devices | REG+COP | 5 | BT-EC-GRP |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | RIC051 | Fluid Mechanics | REG+COP | 5 | BT-EC-GRP |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | RIC053 | Electrical Machines | REG+COP | 5 | BT-EC-GRP |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | EME504 | Heat & Mass Transfer | COP | 5 | BT-ME-GRP |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | NME504 | Heat & Mass Transfer | COP | 5 | BT-ME-GRP |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | RME502 | Heat & Mass Transfer | REG+COP | 5 | BT-ME-GRP |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | RME502A | Heat & Mass Transfer | REG+COP | 5 | BT-ME-GRP |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | RPL051 | Chemical Thermodynamics | REG+COP | 5 | BT-ME-GRP |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | RPL052 | Polymer Degradation and Stabilization | REG+COP | 5 | BT-ME-GRP |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | RPL053 | Plastic Packaging & Foam | REG+COP | 5 | BT-ME-GRP |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | RME506 | Advance Welding Technology | REG+COP | 5 | BT-ME-GRP |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | RMI502 | Applied Probability and Statics | REG+COP | 5 | BT-ME-GRP |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | RTT503 | Fabric Manufacture-III | REG+COP | 5 | BT-TX-GRP |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | RTC502 | Technology of Dyeing-II | REG+COP | 5 | BT-TX-GRP |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | RCT502 | Yarn Technology-III | REG+COP | 5 | BT-TX-GRP |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | NTT505 | Fabric Structure | COP | 5 | BT-TX-GRP |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | PHARM353 | Pharmacology-I | COP | 5 | BPHARM |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | BOP354 | Pharmacology-I (Pharmacology & Toxicology) | COP | 5 | BPHARM |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | BP503T | Pharmacology II – Theory | REG | 5 | BPHARM |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | RPH524 | Pharmacology-I (Pharmacology & Toxicology) | COP | 5 | BPHARM |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | HMCT503 | Front office Operations-V | COP | 5 | HMCT |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | RHM503 | Front office Operations-IV | REG+COP | 5 | HMCT |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | NMCA512 | Software Engg. | COP | 5 | MCA |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | RCA502 | Software Engg. | REG+COP | 5 | MCA |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | RCAI502 | Programming with MATLAB | REG | 5 | MCA-INT |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | RFAA503 | Design & Communication Practices-III | REG+COP | 5 | BFA |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | RFAP501 | Visual Art Process & Practices-III | REG+COP | 5 | BFA |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | RFD501 | Quality Control in Garments | REG+COP | 5 | BFAD |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | NFD501 | Quality Control in Garments | COP | 5 | BFAD |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | RMBI502 | Operations Research | REG | 5 | MBA-INT |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | NAR503 | Architectural Structure-V | COP | 5 | BARCH |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | AR503 | Architectural Structure-V | COP | 5 | BARCH |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | RAR503 | Architectural Structure-V | REG+COP | 5 | BARCH |
Tuesday, December 10, 2019 | 1.30PM | 2.00PM-5.00PM | MAM503 | Quantitative Techniques in Management | COP | 5 | MAM |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | KAS103 | Mathematics-I | REG | 1 | BT-COMN |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | RAS103 | Engineering Maths-I | COP | 1 | BT-COMN |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | NAS103 | Engineering Maths-I | COP | 1 | BT-COMN |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | EAS103 | Engineering Maths-I | COP | 1 | BT-COMN |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | AS101 | Engineering Maths-I | COP | 1 | BT-COMN |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | KAG101 | Basic Mathematics-I | REG | 1 | BT-AG |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | RAG101 | Engg Mathematics-I | COP | 1 | BT-AG |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | NAG101 | Engg Mathematics-I | COP | 1 | BT-AG |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | EAG101 | Engg Mathematics-I | COP | 1 | BT-AG |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | AG101 | Engg Mathematics-I | COP | 1 | BT-AG |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | KBT101 | Elementary Mathematics-I | REG | 1 | BT-BIO |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | KBT102 | Remedial Biology-I | REG | 1 | BT-BIO |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | RBT102 | Remedial Biology-I | COP | 1 | BT-BIO |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | RBT103 | Elementary Maths-I | COP | 1 | BT-BIO |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | NBT101A | Elementry Mathematics-I | COP | 1 | BT-BIO |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | EBT101 | Elementry mathematics | COP | 1 | BT-BIO |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | BT101 | Elementry mathematics | COP | 1 | BT-BIO |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | NBT101 | Remedial Biology-I | COP | 1 | BT-BIO |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | EBT102 | Remedial Biology-I | COP | 1 | BT-BIO |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | RHM103 | Front Office -I | REG+COP | 1 | HMCT |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | RPH103 | Anatomy, Physiology and Pathophysiology-I | COP | 1 | BPHARM |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | BOP113 | Anatomy Physiology & Pathophysiology-I /Anatomy Physiology & Pathophysiology-I | COP | 1 | BPHARM |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | PHARM115 | Anatomy Physiology & Pathophysiology-I /Anatomy Physiology & Pathophysiology-I | COP | 1 | BPHARM |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | PH115 | Anatomy Physiology & Pathophysiology-I /Anatomy Physiology & Pathophysiology-I | COP | 1 | BPHARM |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | BP101T | Human Anatomy and Physiology– Theory | REG+COP | 1 | BPHARM |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | RFD104 | Organizational Behavior | REG+COP | 1 | BFAD |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | NFD108 | Computer Applications | COP | 1 | BFAD |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | RFA111 | History & Appreciati on of Art | REG+COP | 1 | BFA |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | RMB103 | Financial Accounting for Managers | COP | 1 | MBA+MBATM |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | NMBA013 | Business Accounting | COP | 1 | MBA+MBATM |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | KMB103 | Financial Accounting for Managers | REG | 1 | MBA+MBATM |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | KMT103 | Financial Accounting for Managers | REG | 1 | MBA+MBATM |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | KMBAI103 | Micro Economics | REG+COP | 1 | MBA-INT |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | RMBAI102 | Micro Economics | COP | 1 | MBA-INT |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | RCA104 | Computer Organization & Architecture | REG+COP | 1 | MCA |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | RCAI104 | Business Communication | REG+COP | 1 | MCA-INT |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | NAR109 | Sociology | COP | 1 | BARCH |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | MAMFM06 | Working Capital Management | REG+COP | 9 | MAM |
Wednesday, December 11, 2019 | 9.00AM | 9.30AM-12.30PM | NBC903 | Modeling and Simulation | REG+COP | 9 | MCA-DD |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | RMBOP02 | Materials Management | COP | 3 | MBA+MBATM |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | NMBARD01 | Rural Marketing | COP | 3 | MBA+MBATM |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | KMBOM03 | Quality Tookit for Managers | REG | 3 | MBA+MBATM |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | NAG013 | Food Quality and Control | COP | 7 | BT-AG |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | RBM701 | Biomedical Image Processing | REG | 7 | BT-BM |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | RBT701 | Environmental Biotechnology | REG | 7 | BT-BIO |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | NBT701 | Bioseperation & DSP | COP | 7 | BT-BIO |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | RCE702 | Water Resources | REG | 7 | BT-CE-ENV |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | REV702 | Water Resource Planning and Management | REG | 7 | BT-CE-ENV |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | ECE702 | Water Resource Engg (Only for Civil) | COP | 7 | BT-CE-ENV |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | NCE702 | Water Resources Engg. | COP | 7 | BT-CE-ENV |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | RIT070 | Computer Graphics | REG | 7 | BT-CS-IT |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | RCS070 | Embedded Systems | REG | 7 | BT-CS-IT |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | RCS071 | Application of Soft Computing | REG | 7 | BT-CS-IT |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | RCS072 | High Performance Computing | REG | 7 | BT-CS-IT |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | RCS073 | Human Computer Interface | REG | 7 | BT-CS-IT |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | ECS074 | Pattern Recognition | COP | 7 | BT-CS-IT |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | NCS075 | Android Operating System | COP | 7 | BT-CS-IT |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | EIT071 | Discrete Structures | COP | 7 | BT-CS-IT |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | EIT072 | Theory of Autamata and Formal Languages | COP | 7 | BT-CS-IT |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | REE070 | Microprocessors and Microcontrollers | REG | 7 | BT-EE-EN |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | REE071 | Utilization of Electrical Energy & Electric Traction | REG | 7 | BT-EE-EN |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | REE072 | Introduction to Smart Grid | REG | 7 | BT-EE-EN |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | REE073 | Power System Optimization | REG | 7 | BT-EE-EN |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | REN070 | Introduction to Robotics | REG | 7 | BT-EE-EN |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | ECS039 | Object Oriented Systems & C++ | COP | 7 | BT-EE-EN |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | EEE031 | Power System Opreation & Control | COP | 7 | BT-EE-EN |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | NEE031 | Power System Opreation & Control | COP | 7 | BT-EE-EN |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | NEN031 | Power System Opreation & Control | COP | 7 | BT-EE-EN |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | NEE033 | Flexible AC Transmission Systems | COP | 7 | BT-EE-EN |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | NEN033 | Flexible AC Transmission Systems | COP | 7 | BT-EE-EN |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | NIC703 | Computerized Process Control | COP | 7 | BT-EC-GRP |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | NME031 | Computer Aided Manufacturing | COP | 7 | BT-ME-GRP |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | NTT703 | Advance Spinning Technology | COP | 7 | BT-TX-GRP |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | RHM704 | Housekeeping V | REG | 7 | HMCT |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | PHARM473 | Pharmacology-III | COP | 7 | BPHARM |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | BOP473 | Pharmacology-III (Pharmacology & Pharmacovigilance) | COP | 7 | BPHARM |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | RPH735 | Pharmacology-III (Pharmacology & Pharmacovigilance) | REG | 7 | BPHARM |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | NFD701 | World Textiles | COP | 7 | BFAD |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | RFD701 | World Textiles | REG | 7 | BFAD |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | RFAA703 | Design & Communication Practices-V | REG | 7 | BFA |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | RFAP701 | Visual Art Process & Practices-V | REG | 7 | BFA |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | NBC705 | E-Business Strategies | REG+COP | 7 | MCA-DD |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | MAM702 | Operation Resaerch | REG+COP | 7 | MAM |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | NAR904A | Architectural Pedagogy | REG+COP | 9 | BARCH |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | NAR904B | Management and Marketing Skills | REG+COP | 9 | BARCH |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | NAR904C | Futuristic Architecture | REG+COP | 9 | BARCH |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | NAR904D | Architectural Journalism | REG+COP | 9 | BARCH |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | NAR904E | Vernacular Architecture | REG+COP | 9 | BARCH |
Wednesday, December 11, 2019 | 1.30PM | 2.00PM-5.00PM | NAR904F | Art Appreciation | REG+COP | 9 | BARCH |
Thursday, December 12, 2019 | 9.00AM | 9.30AM-12.30PM | RVE101 | Universal Human Values & Professional Ethics | REG+COP | 1 | BARCH |
Thursday, December 12, 2019 | 9.00AM | 9.30AM-12.30PM | AUC001 | Human Values & Professional Ethics | COP | 3 | BT-AG |
Thursday, December 12, 2019 | 9.00AM | 9.30AM-12.30PM | AU301 | Human Values & Professional Ethics | COP | 3 | BT-AG |
Thursday, December 12, 2019 | 9.00AM | 9.30AM-12.30PM | RVE301 | Universal Human Values & Professional Ethics | COP | 3 | BT-AG |
