Vignan Institute of Technology and Science (VGNT) TS EAMCET Cutoff, Fee and Courses 2022 is collected from Telangana Council of Higher Education (TCHE). All B.Tech/B.Pharm admissions in Telangana State are conducted though TS EAMCET. For all pervious years TS EAMCET cutoffs please use InI TSEAMCET cutoff and college predictor tool.
Vignan Institute of Technology and Science is a Coed, Unaided, Pvt college. It was established in Nalgonda and is affiliated to principal.vits[at]gmail.com. The seats, fee and cutoff details are given below.
Vignan Institute of Technology and Science (VGNT) TS EAMCET eligibility for courses is as follows.
Vignan Institute of Technology and Science (VGNT) TSEAMCET Course Detail
The course details such as number of seats, fee and courses offered by VGNT are given below.
College Code | Course Type | Course Code | Course Name | Seats | Fee Per Year |
---|---|---|---|---|---|
VGNT | UG | CIV | Civil Engineering | 46 | 93000 |
VGNT | UG | CSD | Computer Science and Engineering (Data Science) | 47 | 93000 |
VGNT | UG | CSE | Computer Science and Engineering | 140 | 93000 |
VGNT | UG | CSM | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | 47 | 93000 |
VGNT | UG | ECE | Electronics and Communication Engineering | 140 | 93000 |
VGNT | UG | EEE | Electrical and Electronics Engineering | 46 | 93000 |
VGNT | UG | EIE | Electronics and Instrumentation Engineering | 47 | 93000 |
VGNT | UG | INF | Information Technology | 47 | 93000 |
VGNT | UG | MEC | Mechanical Engineering | 47 | 93000 |
Vignan Institute of Technology and Science (VGNT) TS EAMCET cutoffs for 2022 are as follows.
Vignan Institute of Technology and Science (VGNT) TS EAMCET 2022 Cutoff
Course Code | Course Name | Region | OC Gen | OC Girls | BC_A Gen | BC_A Girls | BC_B Gen | BC_B Girls | BC_C Gen | BC_C Girls | BC_D Gen | BC_D Girls | BC_E Gen | BC_E Girls | SC Gen | SC Girls | ST Gen | ST Girls |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AID | Artificial Intelligence and Data Science | OU | 38543 | 45973 | 46261 | 88218 | 78264 | 72332 | 0 | 0 | 68607 | 77122 | 77787 | 0 | 125341 | 121755 | 80820 | 123200 |
AID | Artificial Intelligence and Data Science | UR | 0 | 0 | 0 | 0 | 54686 | 0 | 47893 | 0 | 0 | 0 | 110345 | 0 | 69950 | 0 | 0 | 0 |
CIV | Civil Engineering | OU | 125292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98577 | 0 | 0 | 124026 |
CIV | Civil Engineering | UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117739 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CSE | Computer Science and Engineering | OU | 23460 | 25195 | 55017 | 57614 | 41201 | 40343 | 94346 | 0 | 39690 | 40840 | 56121 | 0 | 78412 | 77514 | 59126 | 121684 |
CSE | Computer Science and Engineering | UR | 14630 | 17137 | 38288 | 0 | 32614 | 28088 | 0 | 0 | 14926 | 0 | 24847 | 40008 | 42911 | 28790 | 44758 | 32711 |
CSM | CSE (Artificial Intelligence and Machine Learning) | OU | 35381 | 41864 | 117116 | 115689 | 56244 | 61540 | 57878 | 93328 | 64937 | 75626 | 109283 | 86020 | 120818 | 124295 | 100532 | 125555 |
CSM | CSE (Artificial Intelligence and Machine Learning) | UR | 26505 | 27191 | 75334 | 76938 | 45814 | 0 | 0 | 0 | 42206 | 46577 | 0 | 0 | 79756 | 98762 | 76560 | 0 |
CSD | Computer Science and Engineering (Data Science) | OU | 40178 | 42762 | 94670 | 90056 | 62699 | 68850 | 0 | 0 | 64327 | 76833 | 99926 | 93604 | 121977 | 121674 | 98877 | 124798 |
CSD | Computer Science and Engineering (Data Science) | UR | 0 | 20929 | 58156 | 0 | 43348 | 0 | 0 | 0 | 37765 | 0 | 0 | 64678 | 94917 | 66168 | 0 | 0 |
EEE | Electrical and Electronics Engineering | OU | 0 | 0 | 0 | 0 | 116745 | 90004 | 0 | 0 | 86184 | 114600 | 0 | 111343 | 110243 | 110828 | 0 | 0 |
EEE | Electrical and Electronics Engineering | UR | 50660 | 0 | 0 | 0 | 93985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113613 | 0 | 0 | 112676 |
ECE | Electronics and Communication Engineering | OU | 61060 | 62146 | 94591 | 103753 | 95946 | 91648 | 82802 | 0 | 81954 | 88377 | 91952 | 83784 | 125389 | 125702 | 118840 | 124849 |
ECE | Electronics and Communication Engineering | UR | 36089 | 0 | 92214 | 0 | 56553 | 0 | 0 | 0 | 58932 | 66336 | 0 | 0 | 105250 | 0 | 97466 | 122969 |
EIE | Electronics and Instrumentation Engineering | OU | 64163 | 67762 | 105612 | 0 | 0 | 0 | 0 | 0 | 100384 | 0 | 0 | 0 | 110723 | 0 | 0 | 0 |
EIE | Electronics and Instrumentation Engineering | UR | 0 | 0 | 89756 | 0 | 0 | 99518 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
INF | Information Technology | OU | 34241 | 35783 | 109728 | 0 | 65730 | 60255 | 0 | 0 | 63965 | 46520 | 61917 | 0 | 122471 | 124033 | 0 | 0 |
INF | Information Technology | UR | 0 | 0 | 0 | 84093 | 0 | 0 | 0 | 0 | 40492 | 43709 | 92272 | 0 | 0 | 0 | 0 | 125855 |
MEC | Mechanical Engineering | UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114441 | 0 | 122656 | 125927 | 0 | 0 |
Zero in closing TSEAMCET ranks means, there was no student admited under that category for the given course.
For the complete and detailed Syllabus, Class Timetable, Examination updates, Results and many other University related updates on time, kindly download the iStudy App. It is a lightweight, easy to use, no images, and no pdfs platform to make students lives easier.
.
For all other TS EAMCET 2022 and previous years cutoffs do check our TS EAMCET cutoffs, and college predictor. For B.Tech first year syllabus pls follow JNTUH B.Tech 1st year 1st sem syllabus for R22 regulation.
Do check TS EAMCET cutoff 2022 for all other institute cutoffs. For regular updates on TSEAMCET and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
We also came up with collegepredictor.ai to help fill best possible choices during couselling and get into best college in preferred course for your the rank obtained. Do not forget to share with friends.