TS EAMCET Cutoff

Marri Laxman Reddy Institute of Technology and Management (MLRS) TS EAMCET Cutoff, Fee and Courses 2022

Marri Laxman Reddy Institute of Technology and Management (MLRS) TS EAMCET Cutoff, Fee and Courses 2022 is collected from Telangana Council of Higher Education (TCHE). All B.Tech/B.Pharm admissions in Telangana State are conducted though TS EAMCET. For all pervious years TS EAMCET cutoffs please use InI TSEAMCET cutoff and college predictor tool.

Marri Laxman Reddy Institute of Technology and Management is a Coed, Unaided, Pvt college. It was established in Rangareddy and is affiliated to principalmlritm[at]mlrinstitutions.ac.in. The seats, fee and cutoff details are given below.
Marri Laxman Reddy Institute of Technology and Management (MLRS) TS EAMCET eligibility for courses is as follows.

Marri Laxman Reddy Institute of Technology and Management (MLRS) TSEAMCET Course Detail

The course details such as number of seats, fee and courses offered by MLRS are given below.

College Code Course Type Course Code Course Name Seats Fee Per Year
MLRS UG CIV Civil Engineering 46 80000
MLRS UG CSC Computer Science and Engineering (Cyber Security) 47 80000
MLRS UG CSD Computer Science and Engineering (Data Science) 47 80000
MLRS UG CSE Computer Science and Engineering 140 80000
MLRS UG CSI Computer Science and Information Technology 46 80000
MLRS UG CSM Computer Science and Engineering (Artificial Intelligence and Machine Learning) 47 80000
MLRS UG ECE Electronics and Communication Engineering 140 80000
MLRS UG EEE Electrical and Electronics Engineering 47 80000
MLRS UG INF Information Technology 46 80000
MLRS UG MEC Mechanical Engineering 47 80000

Marri Laxman Reddy Institute of Technology and Management (MLRS) TS EAMCET cutoffs for 2022 are as follows.

Marri Laxman Reddy Institute of Technology and Management (MLRS) TS EAMCET 2022 Cutoff

Course Code Course Name Region OC Gen OC Girls BC_A Gen BC_A Girls BC_B Gen BC_B Girls BC_C Gen BC_C Girls BC_D Gen BC_D Girls BC_E Gen BC_E Girls SC Gen SC Girls ST Gen ST Girls
CIV Civil Engineering OU 111634 92196 0 0 92764 0 0 0 0 113497 0 0 123754 0 123150 0
CIV Civil Engineering UR 27512 0 0 0 0 0 0 0 0 0 0 0 0 0 90816 0
CSE Computer Science and Engineering OU 19674 27606 47352 74811 35382 35691 49368 0 30049 33361 54049 94688 58181 68693 46882 78626
CSE Computer Science and Engineering UR 0 17630 19916 56568 24356 23584 0 0 19609 18344 0 0 46838 37117 28585 0
CSM CSE (Artificial Intelligence and Machine Learning) OU 27564 31699 64613 77499 44299 47912 74009 91824 41808 43839 76201 0 99274 119891 72492 122842
CSM CSE (Artificial Intelligence and Machine Learning) UR 16609 24576 50362 0 30970 26286 0 0 25666 35581 0 0 70729 97835 0 120622
CSC Computer Science and Engineering (Cyber Security) OU 27613 30934 72128 100633 51948 0 0 0 44790 57872 73122 55226 90951 114480 68163 123755
CSC Computer Science and Engineering (Cyber Security) UR 23477 0 65544 69079 39507 0 0 0 0 0 0 0 0 0 0 0
CSD Computer Science and Engineering (Data Science) OU 34331 34859 76379 87739 51027 52130 0 43393 46197 46505 72695 0 99071 119947 73054 123262
CSD Computer Science and Engineering (Data Science) UR 18270 25765 60169 0 41128 46381 0 0 33410 0 52246 110799 63423 36710 0 110432
CSI Computer Science and Information Technology OU 33907 35375 70381 0 52044 55562 0 47399 52651 54499 83848 75300 108307 112142 81271 40723
CSI Computer Science and Information Technology UR 0 0 47691 0 43361 0 0 0 0 41436 0 0 66470 0 0 0
EEE Electrical and Electronics Engineering OU 0 0 107150 98171 110863 0 78285 0 91800 105131 108320 95356 122300 124279 111953 0
EEE Electrical and Electronics Engineering UR 0 0 0 0 0 117078 0 0 0 0 0 0 0 0 0 0
ECE Electronics and Communication Engineering OU 47620 51664 111785 108609 75944 76826 64691 0 62863 73371 111079 116287 123620 124252 97491 124907
ECE Electronics and Communication Engineering UR 0 0 84286 73169 59684 46259 0 0 56537 40672 97614 0 112169 122195 0 120981
INF Information Technology OU 34540 35099 76228 98255 54105 56815 49244 0 48713 52227 84671 82841 108527 119162 81411 90934
INF Information Technology UR 29063 26698 35585 88017 46325 0 0 0 38683 0 0 0 57784 0 0 0
MEC Mechanical Engineering OU 0 79612 101120 101535 0 0 0 0 76122 0 0 0 122878 0 0 0
MEC Mechanical Engineering UR 0 0 0 0 111835 0 0 0 0 0 0 0 0 0 123924 0

Zero in closing TSEAMCET ranks means, there was no student admited under that category for the given course.

For the complete and detailed Syllabus, Class Timetable, Examination updates, Results and many other University related updates on time, kindly download the iStudy App. It is a lightweight, easy to use, no images, and no pdfs platform to make students lives easier.
Get it on Google Play.

For all other TS EAMCET 2022 and previous years cutoffs do check our TS EAMCET cutoffs, and college predictor. For B.Tech first year syllabus pls follow JNTUH B.Tech 1st year 1st sem syllabus for R22 regulation.

Do check TS EAMCET cutoff 2022 for all other institute cutoffs. For regular updates on TSEAMCET and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

We also came up with collegepredictor.ai to help fill best possible choices during couselling and get into best college in preferred course for your the rank obtained. Do not forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*