MHT CET Vacant Seats

Terna Engineering College Nerul Navi Mumbai (TERNA) MHTCET 2018 CAP Roundwise Provisional Seat Vacancy

Terna Engineering College Nerul Navi Mumbai MHTCET 2018 CAP roundwise provisional seat vacancy gives number of vacant seats available in each CAP round for BE / B.Tech admissions in maharashtra.

Seat allocation table will give one an idea about how the fast the seats are taken at a specific institute or university. This will help students making decision on where to apply and which course to expect in various rounds. We have been collecting MHT CET closing ranks and marks information for last 5 yrs. Check TERNA Thane cutoffs MHTCET cutoffs. For all other cut offs try MHTCET closing ranks and marks try InI MHTCET cutoff and college predictor tool given below.

MHTCET College Predictor and Closing Ranks n Marks

InI provide great resource for students looking for Engineering admissions. Do check what is the best engineering course, engineering advices and opinion on engineering courses for more details.


Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3


There are three different kind of seats available for each institute. In the seat matrix table SI indicates Student Intake (this total number students in class admitted in various categories). MS seats indicate Maharashtra State Seats. Minority Seats are allocated to minority students. Minority Colleges include Linguistic minorities such as hindi speaking, gujrati, sindhi, whereas religious minority includes christians and muslim minority institutes. All India seats are allocated based on AI merit and Institute Seats are filled by the specific institute on their own criteria.

The seat matrix table for TERNA Thane in 2018 is given below.

Seat Martix Before Start of CAP round 1

Seat Matrix for TERNA Thane for B.Tech through MHT CET 2018

Choice Code Course Name SI MS Seats Minority Seats All India Institute Seats Total CAP Seats
319019110 Civil Engineering 60 39 0 9 12 48
319024510 Computer Engineering 120 78 0 18 24 96
319024520 Computer Engineering [2nd Shift] 60 39 0 9 12 48
319024610 Information Technology 60 39 0 9 12 48
319037210 Electronics and Telecommunication Engg 120 78 0 18 24 96
319037610 Electronics Engineering 60 39 0 9 12 48
319061210 Mechanical Engineering 120 78 0 18 24 96
319062410 Mechatronics Engineering 60 39 0 9 12 48

Categrorywise Seat Matrix for TERNA Thane for B.Tech through MHT CET 2018

Category University Open SC ST VJ/DT NTB NTC NTD OBC PW DEF Total
General / Ladies Type G L G L G L G L G L G L G L G L G G G+L
Civil Engineering HU 8 3 3 1 2 0 0 1 0 0 0 1 0 0 4 2 3 0 28
Civil Engineering OHU 3 1 1 1 1 0 0 0 0 0 0 0 0 0 2 1 0 0 10
Civil Engineering State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Computer Engineering HU 14 6 5 2 2 1 2 0 1 1 2 0 0 1 7 3 6 0 53
Computer Engineering OHU 8 4 2 1 1 0 1 0 1 0 0 1 1 0 3 1 0 0 24
Computer Engineering State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Computer Engineering [2nd Shift] HU 8 3 3 1 2 0 0 1 0 0 0 1 1 0 4 1 3 0 28
Computer Engineering [2nd Shift] OHU 3 1 1 1 1 0 0 0 0 0 0 0 0 0 2 1 0 0 10
Computer Engineering [2nd Shift] State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Information Technology HU 7 3 2 1 1 1 1 0 1 0 1 0 0 0 4 2 3 0 27
Information Technology OHU 4 2 1 0 0 1 1 0 0 0 1 0 0 0 1 1 0 0 12
Electronics and Telecommunication Engg HU 15 6 5 2 3 1 1 1 1 0 1 1 1 0 7 3 6 0 54
Electronics and Telecommunication Engg OHU 8 3 3 1 1 0 0 0 1 0 0 0 1 0 3 2 0 0 23
Electronics and Telecommunication Engg State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Electronics Engineering HU 7 3 2 1 1 1 1 0 1 0 1 0 0 0 4 2 3 0 27
Electronics Engineering OHU 4 2 1 0 0 1 1 0 0 0 1 0 0 0 1 1 0 0 12
Mechanical Engineering HU 15 6 5 2 3 1 1 1 1 0 1 1 1 0 7 3 6 0 54
Mechanical Engineering OHU 8 3 3 1 1 0 0 0 1 0 0 0 1 0 3 2 0 0 23
Mechanical Engineering State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Mechatronics Engineering HU 7 3 2 1 1 1 1 0 1 0 1 0 1 0 3 2 3 0 27
Mechatronics Engineering OHU 4 2 1 0 1 0 1 0 0 0 1 0 0 0 1 1 0 0 12

TFWS Seat Matrix for TERNA Thane for B.Tech through MHT CET 2018

Choice Code Course Name Tution Fee Waiver Seats
319019111T Civil Engineering 3
319024511T Computer Engineering 6
319024611T Information Technology 3
319037211T Electronics and Telecommunication Engg 6
319037611T Electronics Engineering 3
319061211T Mechanical Engineering 6
319062411T Mechatronics Engineering 3

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3


The vacant seat information at each round indicates the CAP seats availble for after previous round of counselling. For example Vacant seats in CAP round 2 indicates seats available after reporting of roudn 1.

Seat Martix Before Start of CAP round 2

TERNA Thane CAP Round 2 seat matrix for B.Tech through MHTCET 2018

Choice Code Course Name SI MS Seats Minority Seats All India Institute Seats Total CAP Seats
319019110 Civil Engineering 60 10 0 1 12 11
319024510 Computer Engineering 120 14 0 2 24 16
319024520 Computer Engineering 60 11 0 2 12 13
319024610 Information Technology 60 11 0 1 12 12
319037210 Electronics and Telecommunication 120 18 0 2 24 20
319037610 Electronics Engineering 60 17 0 3 12 20
319061210 Mechanical Engineering 120 16 0 6 24 22
319062410 Mechatronics Engineering 60 17 0 3 12 20

TERNA Thane CAP Round 2 categorywise seat matrix for B.Tech through MHTCET 2018

Category University Open SC ST VJ/DT NTB NTC NTD OBC PW DEF Total
General / Ladies Type G L G L G L G L G L G L G L G L G G G+L
Civil Engineering HU 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 3 0 7
Civil Engineering OHU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
Civil Engineering State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Computer Engineering HU 0 1 0 0 2 1 0 0 0 0 1 0 0 0 0 0 6 0 11
Computer Engineering OHU 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Computer Engineering State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Engineering HU 1 1 0 0 2 0 0 1 0 0 0 0 0 0 1 0 3 0 9
Computer Engineering OHU 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Computer Engineering State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology HU 3 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 3 0 9
Information Technology OHU 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2
Information Technology State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Telecommunication HU 2 0 0 0 3 1 1 1 0 0 0 0 0 0 0 0 6 0 14
Electronics and Telecommunication OHU 0 0 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 4
Electronics and Telecommunication State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics Engineering HU 1 0 0 0 1 1 1 0 1 0 1 0 0 0 0 0 3 0 9
Electronics Engineering OHU 2 0 1 0 0 1 1 0 0 0 1 0 0 0 1 1 0 0 8
Electronics Engineering State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering HU 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 6 0 12
Mechanical Engineering OHU 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
Mechanical Engineering State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Mechatronics Engineering HU 1 1 0 1 1 1 1 0 0 0 1 0 0 0 0 1 3 0 11
Mechatronics Engineering OHU 2 1 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 6
Mechatronics Engineering State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

TERNA Thane CAP Round 2 TFWS seats for B.Tech through MHTCET 2018

Choice Code Course Name Tution Fee Waiver Seats
319019111T Civil Engineering 0
319024511T Computer Engineering 0
319024611T Information Technology 0
319037211T Electronics and Telecommunication 0
319037611T Electronics Engineering 0
319061211T Mechanical Engineering 1
319062411T Mechatronics Engineering 1

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3


Seat Martix Before Start of CAP round 3

TERNA Thane CAP Round 3 seat matrix for B.Tech through MHTCET 2018

Choice Code Course Name SI MS Seats Minority Seats All India Institute Seats Total CAP Seats
319019110 Civil Engineering 60 10 0 1 12 11
319024510 Computer Engineering 120 14 0 2 24 16
319024520 Computer Engineering 60 11 0 2 12 13
319024610 Information Technology 60 11 0 1 12 12
319037210 Electronics and Telecommunication 120 18 0 2 24 20
319037610 Electronics Engineering 60 17 0 3 12 20
319061210 Mechanical Engineering 120 16 0 6 24 22
319062410 Mechatronics Engineering 60 17 0 3 12 20

TERNA Thane CAP Round 3 categorywise seat matrix for B.Tech through MHTCET 2018

Category University Open SC ST VJ/DT NTB NTC NTD OBC PW DEF Total
General / Ladies Type G L G L G L G L G L G L G L G L G G G+L
Civil Engineering HU 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 3 0 7
Civil Engineering OHU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
Civil Engineering State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Computer Engineering HU 0 1 0 0 2 1 0 0 0 0 1 0 0 0 0 0 6 0 11
Computer Engineering OHU 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Computer Engineering State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Engineering HU 1 1 0 0 2 0 0 1 0 0 0 0 0 0 1 0 3 0 9
Computer Engineering OHU 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Computer Engineering State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology HU 3 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 3 0 9
Information Technology OHU 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2
Information Technology State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Telecommunication HU 2 0 0 0 3 1 1 1 0 0 0 0 0 0 0 0 6 0 14
Electronics and Telecommunication OHU 0 0 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 4
Electronics and Telecommunication State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics Engineering HU 1 0 0 0 1 1 1 0 1 0 1 0 0 0 0 0 3 0 9
Electronics Engineering OHU 2 0 1 0 0 1 1 0 0 0 1 0 0 0 1 1 0 0 8
Electronics Engineering State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering HU 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 6 0 12
Mechanical Engineering OHU 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
Mechanical Engineering State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Mechatronics Engineering HU 1 1 0 1 1 1 1 0 0 0 1 0 0 0 0 1 3 0 11
Mechatronics Engineering OHU 2 1 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 6
Mechatronics Engineering State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

TERNA Thane CAP Round 3 TFWS seats for B.Tech through MHTCET 2018

Choice Code Course Name Tution Fee Waiver Seats
319019111T Civil Engineering 0
319024511T Computer Engineering 0
319024611T Information Technology 0
319037211T Electronics and Telecommunication 0
319037611T Electronics Engineering 0
319061211T Mechanical Engineering 1
319062411T Mechatronics Engineering 1

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3


For all other institute cut off information on MHTCET 2018 do refer to MHTCET 2018 Cutoffs, Seat Matrix and Fee for all other Institutes. For all other institute roundwise vacant seat information do refer to MHTCET 2018 CAP roundwise vacant seats for all other institutes. For Questions you can either comment you can ask here or ask on InI forum at Ask a Question.

For regular updates on JoSAA and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Dont forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*