MHT CET Vacant Seats

JD College of Engineering and Management Nagpur (JDCOEM) MHTCET 2018 CAP Roundwise Provisional Seat Vacancy

JD College of Engineering and Management Nagpur MHTCET 2018 CAP roundwise provisional seat vacancy gives number of vacant seats available in each CAP round for BE / B.Tech admissions in maharashtra.

Seat allocation table will give one an idea about how the fast the seats are taken at a specific institute or university. This will help students making decision on where to apply and which course to expect in various rounds. We have been collecting MHT CET closing ranks and marks information for last 5 yrs. Check JDCOEM Nagpur cutoffs MHTCET cutoffs. For all other cut offs try MHTCET closing ranks and marks try InI MHTCET cutoff and college predictor tool given below.

MHTCET College Predictor and Closing Ranks n Marks

InI provide great resource for students looking for Engineering admissions. Do check what is the best engineering course, engineering advices and opinion on engineering courses for more details.


Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3


There are three different kind of seats available for each institute. In the seat matrix table SI indicates Student Intake (this total number students in class admitted in various categories). MS seats indicate Maharashtra State Seats. Minority Seats are allocated to minority students. Minority Colleges include Linguistic minorities such as hindi speaking, gujrati, sindhi, whereas religious minority includes christians and muslim minority institutes. All India seats are allocated based on AI merit and Institute Seats are filled by the specific institute on their own criteria.

The seat matrix table for JDCOEM Nagpur in 2018 is given below.

Seat Martix Before Start of CAP round 1

Seat Matrix for JDCOEM Nagpur for B.Tech through MHT CET 2018

Choice Code Course Name SI MS Seats Minority Seats All India Institute Seats Total CAP Seats
413819110 Civil Engineering 60 25 31 4 0 60
413824210 Computer Science and Engineering 60 25 31 4 0 60
413824610 Information Technology 60 25 31 4 0 60
413829310 Electrical Engineering 60 25 31 4 0 60
413837210 Electronics and Telecommunication Engg 120 50 61 9 0 120
413837610 Electronics Engineering 60 25 31 4 0 60
413861210 Mechanical Engineering 120 50 61 9 0 120

Categrorywise Seat Matrix for JDCOEM Nagpur for B.Tech through MHT CET 2018

Category University Open SC ST VJ/DT NTB NTC NTD OBC PW DEF Total
General / Ladies Type G L G L G L G L G L G L G L G L G G G+L
Civil Engineering HU 12 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
Civil Engineering OHU 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Computer Science and Engineering HU 12 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
Computer Science and Engineering OHU 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Information Technology HU 12 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
Information Technology OHU 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Electrical Engineering HU 13 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
Electrical Engineering OHU 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Electronics and Telecommunication Engg HU 24 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35
Electronics and Telecommunication Engg OHU 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
Electronics Engineering HU 13 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
Electronics Engineering OHU 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Mechanical Engineering HU 24 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35
Mechanical Engineering OHU 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15

TFWS Seat Matrix for JDCOEM Nagpur for B.Tech through MHT CET 2018

Choice Code Course Name Tution Fee Waiver Seats
413819111T Civil Engineering 3
413824211T Computer Science and Engineering 3
413824611T Information Technology 3
413829311T Electrical Engineering 3
413837211T Electronics and Telecommunication Engg 6
413837611T Electronics Engineering 3
413861211T Mechanical Engineering 6

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3


The vacant seat information at each round indicates the CAP seats availble for after previous round of counselling. For example Vacant seats in CAP round 2 indicates seats available after reporting of roudn 1.

Seat Martix Before Start of CAP round 2

JDCOEM Nagpur CAP Round 2 seat matrix for B.Tech through MHTCET 2018

Choice Code Course Name SI MS Seats Minority Seats All India Institute Seats Total CAP Seats
413819110 Civil Engineering 60 7 30 2 0 39
413824210 Computer Science and Engineering 60 4 27 0 0 31
413824610 Information Technology 60 4 30 3 0 37
413829310 Electrical Engineering 60 15 30 3 0 48
413837210 Electronics and Telecommunication 120 43 60 9 0 112
413837610 Electronics Engineering 60 24 31 4 0 59
413861210 Mechanical Engineering 120 15 61 4 0 80

JDCOEM Nagpur CAP Round 2 categorywise seat matrix for B.Tech through MHTCET 2018

Category University Open SC ST VJ/DT NTB NTC NTD OBC PW DEF Total
General / Ladies Type G L G L G L G L G L G L G L G L G G G+L
Civil Engineering HU 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Civil Engineering OHU 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Civil Engineering State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering HU 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Computer Science and Engineering OHU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology HU 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Information Technology OHU 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Information Technology State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical Engineering HU 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Electrical Engineering OHU 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Electrical Engineering State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Telecommunication HU 21 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28
Electronics and Telecommunication OHU 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
Electronics and Telecommunication State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics Engineering HU 12 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
Electronics Engineering OHU 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Electronics Engineering State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering HU 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Mechanical Engineering OHU 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Mechanical Engineering State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

JDCOEM Nagpur CAP Round 2 TFWS seats for B.Tech through MHTCET 2018

Choice Code Course Name Tution Fee Waiver Seats
413819111T Civil Engineering 1
413824211T Computer Science and Engineering 1
413824611T Information Technology 0
413829311T Electrical Engineering 3
413837211T Electronics and Telecommunication 6
413837611T Electronics Engineering 3
413861211T Mechanical Engineering 5

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3


Seat Martix Before Start of CAP round 3

JDCOEM Nagpur CAP Round 3 seat matrix for B.Tech through MHTCET 2018

Choice Code Course Name SI MS Seats Minority Seats All India Institute Seats Total CAP Seats
413819110 Civil Engineering 60 7 30 2 0 39
413824210 Computer Science and Engineering 60 4 27 0 0 31
413824610 Information Technology 60 4 30 3 0 37
413829310 Electrical Engineering 60 15 30 3 0 48
413837210 Electronics and Telecommunication 120 43 60 9 0 112
413837610 Electronics Engineering 60 24 31 4 0 59
413861210 Mechanical Engineering 120 15 61 4 0 80

JDCOEM Nagpur CAP Round 3 categorywise seat matrix for B.Tech through MHTCET 2018

Category University Open SC ST VJ/DT NTB NTC NTD OBC PW DEF Total
General / Ladies Type G L G L G L G L G L G L G L G L G G G+L
Civil Engineering HU 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Civil Engineering OHU 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Civil Engineering State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering HU 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Computer Science and Engineering OHU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology HU 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Information Technology OHU 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Information Technology State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical Engineering HU 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Electrical Engineering OHU 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Electrical Engineering State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Telecommunication HU 21 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28
Electronics and Telecommunication OHU 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
Electronics and Telecommunication State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics Engineering HU 12 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
Electronics Engineering OHU 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Electronics Engineering State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering HU 5 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Mechanical Engineering OHU 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Mechanical Engineering State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

JDCOEM Nagpur CAP Round 3 TFWS seats for B.Tech through MHTCET 2018

Choice Code Course Name Tution Fee Waiver Seats
413819111T Civil Engineering 1
413824211T Computer Science and Engineering 1
413824611T Information Technology 0
413829311T Electrical Engineering 3
413837211T Electronics and Telecommunication 6
413837611T Electronics Engineering 3
413861211T Mechanical Engineering 5

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3


For all other institute cut off information on MHTCET 2018 do refer to MHTCET 2018 Cutoffs, Seat Matrix and Fee for all other Institutes. For all other institute roundwise vacant seat information do refer to MHTCET 2018 CAP roundwise vacant seats for all other institutes. For Questions you can either comment you can ask here or ask on InI forum at Ask a Question.

For regular updates on JoSAA and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Dont forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*