GH Raisoni College of Engineering & Management Wagholi Pune ME/M.Tech Cutoff 2018, fee, round Wise vacant seats and placements will give you all updated information on ME/M.Tech closing rank and closing marks in each CAP round. All GATE and Non GATE cutoffs for M.Tech in Maharastra is covered here. More importantly round wise seat allocation information is also collected to give you an idea about how seats are allocated in each round.
Seat allocation table will give one an idea about how the fast the seats are taken at a specific institute or university. This will help students making decision on where to apply and which course to expect in various rounds. To easily cutoff and seat informtion about MH ME M.Tech cutoffs we made a college predictor tool given below.
MH ME / M.Tech Cutoffs and College Predictor
InI provide great resource for students looking for M.Tech admissions. Do check engineering advices and Post engineering confusions for more details.
There are two type of seats available for M.Tech called Sponsored and Non Sponsorted. Seats allocated for GATE candidates are mentioned in subject. Open S and MI represents Open sponsored seats and Minority seats respectively. In first round there is no information MI seats is given.The seat matrix table for GH Raisoni College of Engineering & Management Wagholi Pune in 2018 is given below.
Seat Matrix | Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3
Seat Matrix for GHRCE Pune for M.Tech through MHA CET 2018
Course Name | Choice Code | Open | SC | ST | VJDT | NT-B | NT-C | NT-D | OBC | PWD | MI | Open S | MIS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Structural Engineering | 615521210 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
Computer Engineering | 615524510 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 12 |
VLSI and Embeded System | 615534110 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 12 |
Heat Power Engineering | 615559610 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
Mechanical CAD ME | 615560710 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 12 |
GHRCE Pune Fee structure for M.Tech in 2018
College Code | College Name | Tution Fee | Developemnet Fee | Other Fee | Total Fee |
---|---|---|---|---|---|
6155 | GHRCE Pune | 78351 | 8649 | NA | 87000 |
Seat Matrix | Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3
GHRCE Pune is a un-aided, autonomous institute established in 2006 having linguistic minority – hindi status. It is in Pune region and comes under urban area of Pune district. For cutoffs do check following information.
GHRCE Pune CAP Round 1 cutoff 2018 for M.Tech through MH CET 2018
Choice Code | Course Name | Open | SC | ST | VJDT | NT1 | NT2 | NT3 | OBC | PWD | MI |
---|---|---|---|---|---|---|---|---|---|---|---|
615521210 | Structural Engineering [Non Sponsored] | 2185(25.74) | 2914(16.56) | ||||||||
615521210S | Structural Engineering [Sponsored] | 572(60.92) | |||||||||
615524510 | Computer Engineering [Non Sponsored] | 7919(1.33) | |||||||||
615534110 | VLSI and Embeded System [Non Sponsored] | 6846(4.33) | |||||||||
615559610 | Heat Power Engineering [Non Sponsored] | 4382(10.13) | |||||||||
615560710 | Mechanical CAD ME [Non Sponsored] | 3006(15.95) |
Seat Matrix | Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3
Vacant Seat Matrix for GHRCE Pune for M.Tech for CAP Round 2
Course Name | Choice Code | Open | SC | ST | VJDT | NT-B | NT-C | NT-D | OBC | PWD | MI | Open S | MIS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Structural Engineering | 615521210 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 14 |
Computer Engineering | 615524510 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 20 |
VLSI and Embeded System | 615534110 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 22 |
Heat Power Engineering | 615559610 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 12 |
Mechanical CAD ME | 615560710 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 20 |
GHRCE Pune CAP Round 2 Cutoff 2018 for M.Tech through MH CET 2018
Choice Code | Course Name | Open | SC | ST | VJDT | NT1 | NT2 | NT3 | OBC | PWD | MI |
---|---|---|---|---|---|---|---|---|---|---|---|
615521210 | Structural Engineering [Non Sponsored] | 2221(24.75) | 3847(11.82) | ||||||||
615521210S | Structural Engineering [Sponsored] | 2965(16.23) | 2463(20.97) | ||||||||
615534110 | VLSI and Embeded System [Non Sponsored] | 7483(2.67) | |||||||||
615559610 | Heat Power Engineering [Non Sponsored] | 2768(17.63) | 7432(2.88) | ||||||||
615559610S | Heat Power Engineering [Sponsored] | 2978(16.07) | 4856(8.82) | ||||||||
615560710 | Mechanical CAD ME [Non Sponsored] | 4727(9.15) | |||||||||
615560710S | Mechanical CAD ME [Sponsored] | 7032(3.82) | 6279(5.50) |
Seat Matrix | Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3
Vacant Seat Matrix for GHRCE Pune for M.Tech for CAP Round 3
Course Name | Choice Code | Open | SC | ST | VJDT | NT-B | NT-C | NT-D | OBC | PWD | MI | Open S | MIS | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Structural Engineering | 615521210 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 |
Computer Engineering | 615524510 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 22 |
VLSI and Embeded System | 615534110 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 22 |
Heat Power Engineering | 615559610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
Mechanical CAD ME | 615560710 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 15 |
GHRCE Pune CAP Round 3 Cutoff 2018 for M.Tech through MH CET 2018
Choice Code | Course Name | Open | SC | ST | VJDT | NT1 | NT2 | NT3 | OBC | PWD | MI |
---|---|---|---|---|---|---|---|---|---|---|---|
615521210 | Structural Engineering [Non Sponsored] | 2221(24.75) | 3347(13.93) | ||||||||
615524510 | Computer Engineering [Non Sponsored] | 3096(15.33) | |||||||||
615559610 | Heat Power Engineering [Non Sponsored] | 2058(33.14) | 7653(2.22) | ||||||||
615559610S | Heat Power Engineering [Sponsored] | 2785(17.39) | |||||||||
615560710 | Mechanical CAD ME [Non Sponsored] | 1790(316) | |||||||||
615560710S | Mechanical CAD ME [Sponsored] | 7654(2.22) | 3149(15.08) |
Seat Matrix | Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3
Vacant Seat Matrix for GHRCE Pune for M.Tech for CAP Round 4
Data not available. Usually because the institute is not inculded for this round by CAP. |
---|
GHRCE Pune CAP Round 4 Cutoff 2018 for M.Tech through MHTCET 2018
Data not available. Usually because the institute is not inculded for this round by CAP. |
---|
For all other institute cut off information on MHTCET 2018 do refer to Maharashtra Colleges M.Tech 2018 Cutoffs, Seat Matrix, Fee and Placements. For Questions you can either comment you can ask here or ask on InI forum at Ask a Question.
For regular updates on ME/M.Tech and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
Dont forget to share with friends.