DY Patil Technical Campus Faculty of Engineering & Faculty of Management Talsande Kolhapur MHT CET 2022 cutoff ranks & Percentile will give you all updated information on MHT-CET closing rank and Percentile in each CAP round.
This will help students in understanding the possibility of admision into B.Tech course and help them making more proper decision on where to apply and which course to expect in various rounds. We have been collecting MHT CET closing ranks and Percentile information for more than 8 years till now. To get an idea how the seats are allocated in previous years do follow MHT CET closing ranks and Percentile, try InI MHTCET Cutoff and College Predictor tool given below.
MHT CET College Predictor, Closing Ranks and Percentile
InI provide great resource for students looking for Engineering admissions in Maharashtra. Do check what is the best engineering course, Engineering Advices and Opinion on Engineering Courses for more details.
Minority Colleges include Linguistic minorities such as Hindi, Gujrati, Sindhi, whereas religious minority includes Christians and Muslim minority institutes. All India seats are allocated based on AI merit and Institute Seats are filled by the specific institute on their own criteria.
DYPTC Rural is a 2011, non-autonomous institute established in Kolhapur havingnon-minority status. It is in Un-Aided region and comes under pune area of Rural district. For cutoffs do check following information.
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 |
DYPTC Rural MHT CET 2022 CAP Round 1 Cutoff (Rank & Percentile) for B.Tech
Department | Special Category | Seat Type | GOPEN | GSC | GST | GVJ | GNT1 | GNT2 | GNT3 | GOBC | GSEBC | LOPEN | LSC | LST | LVJ | LNT1 | LNT2 | LNT3 | LOBC | LSEBC | PHC | AI | PH3 | PH1 | PH2 | TWS | DEF | EWS | MI | ORPHAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
678019110 | CIVIL ENGINEERING | reg | H | 119418 (5.5819534) | 119572 (5.5537174) | |||||||||||||||||||||||||
678019110 | CIVIL ENGINEERING | pwd | H | 116999 (9.5134004) | ||||||||||||||||||||||||||
678019110 | CIVIL ENGINEERING | reg | O | 119550 (5.5595051) | 120061 (4.6459757) | |||||||||||||||||||||||||
678024210 | COMPUTER SCIENCE AND ENGINEERING | reg | H | 50020 (71.7637042) | 89570 (41.9139826) | 75394 (53.9262430) | 66177 (60.7344231) | 53097 (69.7082914) | 100596 (29.9372742) | 62734 (63.5478045) | 49945 (71.9798416) | 91167 (39.5925136) | 86187 (44.7418375) | 51261 (71.1253958) | 60894 (64.7353734) | |||||||||||||||
678024210 | COMPUTER SCIENCE AND ENGINEERING | reg | O | 48739 (72.7702415) | 79832 (50.5614783) | 87770 (42.8034319) | 73977 (54.5241174) | 57912 (66.5894149) | 88956 (42.3018437) | 54633 (69.0394836) | 47701 (73.2440997) | 99631 (31.7734581) | 88684 (42.3018437) | |||||||||||||||||
678024210 | COMPUTER SCIENCE AND ENGINEERING | reg | S | 27998 (84.8888044) | 41594 (77.0666918) | |||||||||||||||||||||||||
678024210 | COMPUTER SCIENCE AND ENGINEERING | def | S | 108435 (21.2317049) | 121866 (1.5443831) | |||||||||||||||||||||||||
678029310 | ELECTRICAL ENGINEERING | reg | H | 72699 (55.8902921) | 97528 (33.0830640) | 82016 (48.2193247) | 95814 (35.6598862) | 119341 (5.8080688) | 72024 (56.7650587) | 120651 (3.5945703) | ||||||||||||||||||||
678029310 | ELECTRICAL ENGINEERING | reg | O | 97669 (33.0830640) | 112597 (15.6956852) | 114587 (12.7995462) | 108362 (21.2317049) | |||||||||||||||||||||||
678029310 | ELECTRICAL ENGINEERING | reg | S | 69689 (57.9292585) | ||||||||||||||||||||||||||
678029310 | ELECTRICAL ENGINEERING | def | S | 82414 (48.1419882) | ||||||||||||||||||||||||||
678061210 | MECHANICAL ENGINEERING | reg | H | 109132 (20.2327920) | 120450 (4.1980573) | 116855 (10.0599952) | 113918 (14.2210761) | |||||||||||||||||||||||
678061210 | MECHANICAL ENGINEERING | reg | O | 102224 (28.4814025) | 103625 (26.7890081) | |||||||||||||||||||||||||
678061210 | MECHANICAL ENGINEERING | reg | S | 90377 (39.8713522) |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 |
DYPTC Rural MHT CET 2022 CAP Round 2 Cutoff (Rank & Percentile) for B.Tech
Department | Special Category | Seat Type | GOPEN | GSC | GST | GVJ | GNT1 | GNT2 | GNT3 | GOBC | GSEBC | LOPEN | LSC | LST | LVJ | LNT1 | LNT2 | LNT3 | LOBC | LSEBC | PHC | AI | PH3 | PH1 | PH2 | TWS | DEF | EWS | MI | ORPHAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
678024210 | COMPUTER SCIENCE AND ENGINEERING | reg | H | 48043 (72.9031949) | 80506 (49.4442605) | 51260 (71.1253958) | 62838 (63.5478045) | 44028 (75.6049358) | 45327 (74.7453210) | 117003 (9.5134004) | 63931 (62.3799839) | 68972 (58.8113371) | ||||||||||||||||||
678024210 | COMPUTER SCIENCE AND ENGINEERING | pwd | H | 50432 (71.6451268) | ||||||||||||||||||||||||||
678024210 | COMPUTER SCIENCE AND ENGINEERING | reg | O | 51706 (70.9263207) | 65114 (61.8814494) | 52366 (70.7220669) | 86912 (43.3167495) | 57155 (67.2875491) | 50875 (71.2367422) | 95383 (35.6983743) | 50045 (71.7637042) | 85228 (45.2718114) | ||||||||||||||||||
678024210 | COMPUTER SCIENCE AND ENGINEERING | reg | S | 29779 (83.9142978) | 42516 (76.5675144) | |||||||||||||||||||||||||
678024210 | COMPUTER SCIENCE AND ENGINEERING | def | S | 93918 (36.7166438) | ||||||||||||||||||||||||||
678029310 | ELECTRICAL ENGINEERING | reg | H | 96651 (34.6668564) | 111047 (17.5316365) | 97625 (33.0830640) | 100323 (30.0146620) | 103521 (26.7890081) | 105313 (25.0367211) | 109476 (19.8474395) | 117804 (8.3872203) | 91515 (39.4227966) | 109573 (19.4998540) | |||||||||||||||||
678029310 | ELECTRICAL ENGINEERING | pwd | H | 103625 (26.7890081) | ||||||||||||||||||||||||||
678029310 | ELECTRICAL ENGINEERING | reg | O | 93152 (38.1738800) | 106051 (23.9542468) | 106305 (23.4829494) | 108045 (21.5067519) | 105489 (24.8766135) | 105981 (23.9542468) | 69331 (58.8006082) | ||||||||||||||||||||
678029310 | ELECTRICAL ENGINEERING | reg | S | |||||||||||||||||||||||||||
678029310 | ELECTRICAL ENGINEERING | def | S | 81181 (48.9390238) | ||||||||||||||||||||||||||
678061210 | MECHANICAL ENGINEERING | reg | H | 118910 (6.7586339) | 121445 (2.3888294) | 121767 (1.8249748) | 119847 (5.2450064) | 114924 (12.6735864) | ||||||||||||||||||||||
678061210 | MECHANICAL ENGINEERING | pwd | H | 113130 (14.9912318) | ||||||||||||||||||||||||||
678061210 | MECHANICAL ENGINEERING | reg | O | 115069 (12.4299468) | ||||||||||||||||||||||||||
678061210 | MECHANICAL ENGINEERING | reg | S | 102071 (28.6995083) | ||||||||||||||||||||||||||
678061210 | MECHANICAL ENGINEERING | def | S | 115475 (12.0998320) |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 |
DYPTC Rural MHT CET 2022 CAP Round 3 Cutoff (Percentile & Rank) for B.Tech
Department | Special Category | Seat Type | GOPEN | GSC | GST | GVJ | GNT1 | GNT2 | GNT3 | GOBC | GSEBC | LOPEN | LSC | LST | LVJ | LNT1 | LNT2 | LNT3 | LOBC | LSEBC | PHC | AI | PH3 | PH1 | PH2 | TWS | DEF | EWS | MI | ORPHAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
678024210 | COMPUTER SCIENCE AND ENGINEERING | reg | H | 48007 (72.9031949) | 63242 (63.0882980) | 76733 (52.4476185) | 66778 (60.6284658) | |||||||||||||||||||||||
678024210 | COMPUTER SCIENCE AND ENGINEERING | reg | O | 50978 (71.1976870) | 74652 (54.1664697) | 51889 (70.9263207) | 53208 (69.7082914) | |||||||||||||||||||||||
678024210 | COMPUTER SCIENCE AND ENGINEERING | reg | N | 24500 (86.8703589) | ||||||||||||||||||||||||||
678029310 | ELECTRICAL ENGINEERING | reg | H | 85301 (45.2718114) | 92949 (38.5667023) | 90212 (41.1873138) | 72582 (56.3628587) | |||||||||||||||||||||||
678029310 | ELECTRICAL ENGINEERING | reg | O | 106249 (23.4829494) | 98295 (32.3435843) | 89056 (42.0206383) | ||||||||||||||||||||||||
678029310 | ELECTRICAL ENGINEERING | reg | S | 70719 (57.4413646) | ||||||||||||||||||||||||||
678061210 | MECHANICAL ENGINEERING | reg | H | 109179 (20.1763116) | 112388 (16.0971905) | 105868 (23.9925869) | ||||||||||||||||||||||||
678061210 | MECHANICAL ENGINEERING | reg | O | 88984 (42.3018437) | 112308 (16.0971905) | 110415 (18.3757840) | ||||||||||||||||||||||||
678061210 | MECHANICAL ENGINEERING | def | S | 99332 (32.1061359) |
Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 |
For all other institute cut off information on MHTCET 2022 do refer to MHT CET 2022 Cutoff (Rank & Percentile) for all other Institutes.
For Questions you can either comment here or ask on InI forum at Ask a Question.
Don’t forget to share with your friends.