| No | Category | Course Title | Int. marks | Ext. marks | L | T | P | C |
|---|---|---|---|---|---|---|---|---|
| 1 | PC – 1 | Advanced Algorithms | 25 | 75 | 4 | 0 | 0 | 4 |
| 2 | PC – 2 | Web Technologies and Services | 25 | 75 | 4 | 0 | 0 | 4 |
| 3 | PC – 3 | Computer Networking | 25 | 75 | 4 | 0 | 0 | 4 |
| 4 | PE – 1 | 1. Web Security 2. Database Internals 3. Web Mining 4. Semantic Web and Social Networks | 25 | 75 | 3 | 0 | 0 | 3 |
| 5 | PE – 2 | 1. Multimedia and Rich Internet Applications 2. Object Oriented Modeling 3. Scripting Languages 4. Information Retrieval Systems | 25 | 75 | 3 | 0 | 0 | 3 |
| 6 | OE-1 | *Open Elective – I | 25 | 75 | 3 | 0 | 0 | 3 |
| 7 | Laboratory I | Web Programming and Networking Programming | 25 | 75 | _ | 0 | 3 | 2 |
| 8 | Seminar I | Seminar-I | 100 | 0 | _ | 0 | 3 | 2 |
| Total | 275 | 525 | 21 | 0 | 6 | 25 |
Download iStudy App (Android & iOS)
Get instant JNTUH updates, timetables, results, and notices on mobile.