| No | Category | Course Title | Int. marks | Ext. marks | L | T | P | C |
|---|---|---|---|---|---|---|---|---|
| 1 | PC – 1 | Embedded System Design | 25 | 75 | 4 | 0 | 0 | 4 |
| 2 | PC – 2 | VLSI Technology | 25 | 75 | 4 | 0 | 0 | 4 |
| 3 | PC – 3 | CMOS Analog Integrated Circuit Design | 25 | 75 | 4 | 0 | 0 | 4 |
| 4 | PE – 1 | 1. Hardware Software Co-Design 2. Digital System Design 3. Advanced Computer Architecture | 25 | 75 | 3 | 0 | 0 | 3 |
| 5 | PE – 2 | 1. VLSI DSP Architectures 2. CMOS Digital Integrated Circuit Design 3. CPLD and FPGA Architectures and Application | 25 | 75 | 3 | 0 | 0 | 3 |
| 6 | OE – 1 | *Open Elective | 25 | 75 | 3 | 0 | 0 | 3 |
| 7 | Laboratory I | VLSI Laboratory | 25 | 75 | 0 | 0 | 3 | 2 |
| 8 | Seminar-I | Seminar-I | 100 | 0 | 0 | 0 | 3 | 2 |
| 9 | Total Credits | Total | 275 | 525 | 21 | 0 | 6 | 25 |
Download iStudy App (Android & iOS)
Get instant JNTUH updates, timetables, results, and notices on mobile.