KCET Cutoff

University BDT College of Engineering (UBDTCE) KCET 2018 Hyd-Kar Cutoff, Fee, Seat Matrix and Round Wise Vacant Seats

University BDT College of Engineering KCET 2018 Hyd-Kar cutoff, fee, seat matrix and round wise vacant Seats will give you all updated information on B.Tech closing rank in each KCET admission round. More importantly round wise seat allocation information is also collected to give you an idea about how seats are allocated in each round.

Roundwise ranks and vacant seats will give one an idea about how the fast the seats are taken at a specific institute or university. This will help students making decision on where to apply and which course to expect in various rounds. Cutoff information for general KCET seats is also collected. Please refer to University BDT College of Engineering (UBDTCE) KCET 2018 Cutoff, Fee, Seat Matrix and Round Wise Vacant Seats. To easily access cutoff information about KCET Cutoffs and closing ranks we made a college predictor tool. Do refer to the tool below.

KCET Cutoff, Closing Ranks and College Predictor

The seats are divided between Karnataka and General seats for various categories ranging between General Merit, Scheduled Caste, Scheduled Tribe and various other backward categories. Round wise cutoffs, detailed seat matrix and vacant seats for University BDT College of Engineering in 2018 is given below along with Fee information.

UBDTCE Davangere is a GOVT. institute and comes under Davangere region. For cutoffs do check following information.


Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


UBDTCE Davangere Fee structure for Engineering (B.Tech) in 2018

College Code College Name Seat Type GM OBC (2A,2B,3A,3B) SC/ST (Below 10 Lakhs income) CAT 1 (Below 2.5 Lakhs income) CAT 1 (Above 2.5 Lakhs income)
E061 UBDTCE Davangere NA NA NA NA NA NA

Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


UBDTCE Davangere KCET 2018 Hyd-Kar Engineering Round 1 Seat Matrix

Course Name GM GMK GMR 1G 1K 1R 2AG 2AK 2AR 2BG 2BK 2BR 3AG 3AK 3AR 3BG 3BK 3BR SCG SCK SCR STG STK STR Total
Electronics and Communication Engineering 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5
Computer Science Engineering 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5
Mechanical Engineering 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5
Electrical Engineering 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5
Civil Engineering 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
Industrial Production Engineering 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 5
Electronics and Instrumentation Engineering 2 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5

UBDTCE Davangere KCET 2018 Hyd-Kar Engineering Round 1 cutoff ranks

Course Name GM GMK GMR 1G 1K 1R 2AG 2AK 2AR 2BG 2BK 2BR 3AG 3AK 3AR 3BG 3BK 3BR SCG SCK SCR STG STK STR
Civil Engineering 26057 32159 37730 40792
Computer Science Engineering 20514 22364 29657 25992
Electronics and Communication Engineering 20644 26454 29652 31036
Electrical Engineering 27333 30684 31186 46097
Electronics and Instrumentation Engineering 46327 51336 96485 93215
Industrial Production Engineering 62328 113566 111141
Mechanical Engineering 37425 41709 46366 39476

Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


UBDTCE Davangere KCET 2018 Hyd-Kar Engineering Round 2 Seat Matrix

Course Name GM GMK GMR 1G 1K 1R 2AG 2AK 2AR 2BG 2BK 2BR 3AG 3AK 3AR 3BG 3BK 3BR SCG SCK SCR STG STK STR Total
Computer Science Engineering 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Mechanical Engineering 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Electrical Engineering 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Civil Engineering 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
Industrial Production Engineering 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
Electronics and Instrumentation Engineering 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4

UBDTCE Davangere KCET 2018 Hyd-Kar Engineering Round 2 cutoff ranks

Course Name GM GMK GMR 1G 1K 1R 2AG 2AK 2AR 2BG 2BK 2BR 3AG 3AK 3AR 3BG 3BK 3BR SCG SCK SCR STG STK STR
Civil Engineering 30076 33476 39090 40944
Computer Science Engineering 20650 28320 33307 26402
Electronics and Communication Engineering 20644 26454 34211 31036
Electrical Engineering 29838 44953 31186 46097
Electronics and Instrumentation Engineering 54343 99883 113566 111141
Industrial Production Engineering 65157 130945 121697
Mechanical Engineering 40491 41709 63219 45813

Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


UBDTCE Davangere KCET 2018 Hyd-Kar Engineering Round 3 Seat Matrix

Course Name GM GMK GMR 1G 1K 1R 2AG 2AK 2AR 2BG 2BK 2BR 3AG 3AK 3AR 3BG 3BK 3BR SCG SCK SCR STG STK STR Total
Mechanical Engineering 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Electrical Engineering 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Civil Engineering 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
Industrial Production Engineering 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Electronics and Instrumentation Engineering 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3

UBDTCE Davangere KCET 2018 Hyd-Kar Engineering Round 3 cutoff ranks

Course Name GM GMK GMR 1G 1K 1R 2AG 2AK 2AR 2BG 2BK 2BR 3AG 3AK 3AR 3BG 3BK 3BR SCG SCK SCR STG STK STR
Civil Engineering 34419 41709 43065 56801
Computer Science Engineering 25583 35483 33307 35556
Electronics and Communication Engineering 33787 35986 64605 47187
Electrical Engineering 31186 38725 46938 57944
Electronics and Instrumentation Engineering 77255
Industrial Production Engineering 105504
Mechanical Engineering 45202 45813 48132 59914

Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


For all other institutes KCET 2018 Hyd-Kar cut offs and other information do refer to KCET 2018 Hyd-Kar Engineering Cutoffs, Fee and Round wise Seat Matrix. For all institutes round wise Hyd-Kar cutoff information during 2018 do refer to KCET 2018 Hyd-Kar Engineering Cutoffs, Fee and Round wise Seat Matrix. For Questions you can either comment you can ask here or ask on InI forum at Ask a Question.

For regular updates on MCA and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Dont forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*