Siddaganga Institute of Technology KCET cutoff 2019, fee, and seat matrix will give you all updated information on B.Tech closing rank in each KCET admission round. All data is collected from KCET KEA official website after each round of KCET allocation happens. We are developing a College and course compare product at collegepredictor.ai.
Ranks and seat matrix will give one an idea about how fast the seats are taken at a specific institute or university. This will help students making decisions on where to apply and which course to expect in various rounds. To easily access cutoff information about KCET Cutoffs and closing ranks we made a college predictor tool. Do refer to the tool below. For top engineering colleges in Karanataka do check Top Engineering colleges Karantaka Affiliated to VTU.
KCET Cutoff and College Predictor
The seats are divided between Karnataka and General seats for various categories ranging between General Merit, Scheduled Caste, Scheduled Tribe and various other backward categories. Round wise cutoffs, detailed seat matrix and vacant seats for Siddaganga Institute of Technology in 2019 is given below along with Fee information.
SIT Tumkur is a Private Un-Aided institute and comes under Tumkur region. For cutoffs do check following information.
Fee Structure | Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |
SIT Tumkur Fee structure for Engineering (B.Tech) in 2019
College Code | College Name | Seat Type | GM | OBC (2A,2B,3A,3B) | SC/ST (Below 10 Lakhs income) | CAT 1 (Below 2.5 Lakhs income) | CAT 1 (Above 2.5 Lakhs income) |
---|---|---|---|---|---|---|---|
E016 | SIT Tumkur | Type 1 | 58,806 | 58,806 | 500 | 40,216 | 58,806 |
E016 | SIT Tumkur | Type 2 | 65,340 | 65,340 | 500 | 46,750 | 65,340 |
E016 | SIT Tumkur | SNQ | 4,090 | 4,090 | 500 | 500 | 4,090 |
SIT Tumkur KCET 2019 Engineering Seat Matrix
Course Name | GM | GMK | GMR | 1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | SCG | SCK | SCR | STG | STK | STR | SNQ | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electronics & Communication Engineering | 19 | 1 | 4 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 52 |
Computers Science & Engineering | 18 | 1 | 3 | 1 | 0 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 1 | 2 | 0 | 0 | 6 | 52 |
Mechanical Engineering | 28 | 2 | 5 | 2 | 0 | 1 | 9 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 9 | 1 | 1 | 2 | 0 | 0 | 9 | 79 |
Electrical & Electronics Engineering | 9 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 26 |
Civil Engineering | 9 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 26 |
Industrial Engineering Management | 10 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 27 |
Chemical Engineering | 9 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 25 |
Telecommunication Engineering | 9 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 26 |
BioTechnology | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 13 |
Information Science & Engineering | 9 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 27 |
Electronics & Instrumentation Engineering | 9 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 25 |
Fee Structure | Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |
SIT Tumkur KCET 2019 Engineering Round 1 cutoff ranks
Course Name | GM | GMK | GMR | 1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | SCG | SCK | SCR | STG | STK | STR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BioTechnology | 15656 | 25885 | 23707 | 20106 | 0 | 0 | 17464 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36292 | 0 | 0 | 27356 | 0 | 62970 |
Chemical Engineering | 23769 | 26931 | 29068 | 24931 | 0 | 0 | 33412 | 0 | 0 | 40413 | 0 | 0 | 27156 | 0 | 0 | 27182 | 0 | 0 | 53970 | 0 | 0 | 0 | 0 | 66068 |
Civil Engineering | 15375 | 0 | 18637 | 19498 | 0 | 0 | 22774 | 0 | 33010 | 18976 | 0 | 0 | 15613 | 0 | 0 | 15576 | 0 | 0 | 36997 | 37413 | 46991 | 18029 | 0 | 0 |
Computers Science & Engineering | 3725 | 7021 | 5630 | 6124 | 0 | 11307 | 7321 | 10555 | 8406 | 5368 | 0 | 0 | 3750 | 0 | 0 | 4303 | 0 | 6499 | 17019 | 0 | 18632 | 9378 | 0 | 0 |
Electrical & Electronics Engineering | 8535 | 0 | 8682 | 0 | 43885 | 0 | 10329 | 0 | 13721 | 11806 | 0 | 0 | 8688 | 0 | 0 | 9104 | 0 | 0 | 34739 | 0 | 43940 | 11472 | 0 | 0 |
Electronics & Communication Engineering | 5594 | 7360 | 7527 | 9672 | 0 | 0 | 9720 | 0 | 10068 | 6018 | 0 | 0 | 5729 | 0 | 0 | 5602 | 12184 | 9381 | 24249 | 0 | 40550 | 16108 | 0 | 0 |
Electronics & Instrumentation Engineering | 16934 | 30717 | 27275 | 34061 | 0 | 0 | 27309 | 0 | 0 | 52967 | 0 | 0 | 18390 | 0 | 37469 | 17496 | 0 | 0 | 66212 | 0 | 0 | 0 | 0 | 0 |
Industrial Engineering Management | 31267 | 0 | 37036 | 42520 | 0 | 0 | 42626 | 0 | 91341 | 54971 | 0 | 0 | 33239 | 0 | 0 | 35913 | 0 | 0 | 78926 | 0 | 92986 | 0 | 0 | 0 |
Information Science & Engineering | 4857 | 8207 | 6836 | 16293 | 0 | 0 | 8466 | 0 | 0 | 5647 | 0 | 27334 | 5754 | 0 | 9848 | 4884 | 0 | 0 | 32078 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering | 20411 | 33798 | 28932 | 25441 | 0 | 41483 | 31177 | 49458 | 35061 | 26734 | 0 | 39860 | 22474 | 0 | 0 | 21448 | 0 | 30000 | 62681 | 80440 | 65477 | 30814 | 0 | 0 |
Telecommunication Engineering | 13540 | 26843 | 14478 | 21578 | 0 | 0 | 20213 | 0 | 34117 | 52123 | 0 | 0 | 14126 | 0 | 0 | 17370 | 0 | 0 | 54663 | 0 | 59949 | 0 | 0 | 0 |
Fee Structure | Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |
SIT Tumkur KCET 2019 Engineering Round 2 cutoff ranks
Course Name | GM | GMK | GMR | 1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | SCG | SCK | SCR | STG | STK | STR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biotechnology | 22098 | 33518 | 29032 | 32594 | — | — | 23782 | — | — | — | — | — | — | — | — | — | — | — | 36292 | — | — | 27259 | — | 87704 |
Civil Engineering | 17262 | — | 23605 | 25378 | — | — | 25969 | — | 35455 | 18976 | — | — | 18358 | — | — | 20176 | — | — | 42680 | 70596 | 65477 | 18029 | — | — |
Chemical Engineering | 39308 | 44522 | 40854 | 42520 | — | — | 46042 | — | — | 51219 | — | — | 41846 | — | — | 42779 | — | — | 57902 | — | — | — | — | 66068 |
Computers Science & Engineering | 4604 | 9274 | 5891 | 11307 | — | 13408 | 7066 | 14085 | 8406 | 5368 | — | — | 4644 | — | — | 4884 | — | 7340 | 20209 | — | 34259 | 12318 | — | — |
Electronics & Communication Engineering | 6053 | 7360 | 9470 | 9672 | — | — | 9720 | — | 10068 | 9326 | — | — | 6555 | — | — | 6332 | 13269 | 10540 | 33522 | — | 40550 | 16108 | — | — |
Electrical & Electronics Engineering | 8590 | — | 10723 | — | 50324 | — | 10329 | — | 16818 | 11806 | — | — | 8688 | — | — | 9104 | — | — | 39756 | — | 43940 | 11472 | — | — |
Electronics & Instrumentation Engineering | 18536 | 30717 | 27275 | 34061 | — | — | 27700 | — | — | 52967 | — | — | 25289 | — | 41989 | 19589 | — | — | 66212 | — | — | — | — | — |
Information Science & Engineering | 6059 | 11860 | 8053 | 16293 | — | — | 8466 | — | — | 8021 | — | 27334 | 6400 | — | 9848 | 6148 | — | — | 32078 | — | — | — | — | — |
Industrial Engineering Management | 46927 | — | 51522 | 84989 | — | — | 51462 | — | 93095 | 54971 | — | — | 56625 | — | — | 51035 | — | — | 80570 | — | 92986 | — | — | — |
Mechanical Engineering | 22474 | 44243 | 34113 | 36679 | — | 41483 | 33449 | 49458 | 60968 | 32981 | — | 39860 | 26303 | — | — | 23833 | — | 35113 | 69183 | 80440 | 75834 | 30814 | — | — |
Telecommunication Engineering | 13540 | 48292 | 14478 | 21578 | — | — | 22774 | — | 52769 | 52123 | — | — | 19722 | — | — | 17370 | — | — | 54663 | — | 59949 | — | — | — |
Fee Structure | Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |
SIT Tumkur KCET 2019 Engineering Round 3 cutoff ranks
Course Name | GM | GMK | GMR | 1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | SCG | SCK | SCR | STG | STK | STR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biotechnology | 32123 | 53911 | 38093 | 32594 | — | — | 39799 | — | — | — | — | — | — | — | — | — | — | — | 36292 | — | — | 94653 | — | — |
Civil Engineering | 22857 | — | 30672 | 25441 | — | — | 37036 | — | 38711 | 50393 | — | — | 27156 | — | — | 23170 | — | — | 46495 | 70596 | 76606 | 43259 | — | — |
Chemical Engineering | 64360 | 77362 | 77905 | 83783 | — | — | 87245 | — | — | 77756 | — | — | 72266 | — | — | 68466 | — | — | 80570 | — | — | 75878 | — | — |
Computers Science & Engineering | 5481 | 9274 | 7340 | 11307 | — | 13408 | 8468 | 17535 | 10068 | 15686 | — | — | 5581 | — | — | 6131 | — | 8012 | 27768 | — | 58007 | 23814 | — | — |
Electronics & Communication Engineering | 8386 | 13269 | 10804 | 9672 | — | — | 12572 | — | 13413 | 9326 | — | — | 8433 | — | — | 9201 | 13824 | 17370 | 40550 | — | 48780 | 16108 | — | — |
Electrical & Electronics Engineering | 9985 | — | 16818 | — | 50324 | — | 13089 | — | 32128 | 11806 | — | — | 13827 | — | — | 13139 | — | — | 49974 | — | 93692 | 11472 | — | — |
Electronics & Instrumentation Engineering | 18536 | 30717 | 27275 | 34061 | — | — | 27700 | — | — | 52967 | — | — | 25289 | — | 41989 | 19589 | — | — | 78926 | — | — | — | — | — |
Information Science & Engineering | 7236 | 11860 | 10251 | 16293 | — | — | 11542 | — | — | 8021 | — | 27334 | 9769 | — | 11414 | 7496 | — | — | 32078 | — | — | — | — | — |
Industrial Engineering Management | 81385 | — | 93095 | — | — | — | — | — | — | — | — | — | 94598 | — | — | 95869 | — | — | 91204 | — | — | — | — | — |
Mechanical Engineering | 27809 | 60836 | 35113 | 42520 | — | — | 57116 | — | 91341 | 77487 | — | — | 30574 | — | — | 28323 | — | 35138 | 69183 | 80440 | 75834 | 74341 | — | — |
Telecommunication Engineering | 14512 | 59949 | 25426 | 45861 | — | — | 25459 | — | 52769 | 52123 | — | — | 19722 | — | — | 18761 | — | — | 71209 | — | — | — | — | — |
Fee Structure | Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |
For all other institutes KCET 2019 cut offs and other information do refer to KCET 2019 Cutoffs, Fee and Seat Matrix. For Questions you can either comment you can ask here or ask on InI forum at Ask a Question.
For regular updates on KCET and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
Dont forget to share with friends.
Sir I got 34156. Rank in kcet I want to take admission in sit tumkur in biotechnology branch my category is 2b can I get seat in this college?
Hi, My brothers ranking is 38700. Can you tell where he can get the seat in Mechanical branch