SG Balekundri Institute of Technology KCET cutoff 2019, fee, and seat matrix will give you all updated information on B.Tech closing rank in each KCET admission round. All data is collected from KCET KEA official website after each round of KCET allocation happens. We are developing a College and course compare product at collegepredictor.ai.
Ranks and seat matrix will give one an idea about how fast the seats are taken at a specific institute or university. This will help students making decisions on where to apply and which course to expect in various rounds. To easily access cutoff information about KCET Cutoffs and closing ranks we made a college predictor tool. Do refer to the tool below. For top engineering colleges in Karanataka do check Top Engineering colleges Karantaka Affiliated to VTU.
KCET Cutoff and College Predictor
The seats are divided between Karnataka and General seats for various categories ranging between General Merit, Scheduled Caste, Scheduled Tribe and various other backward categories. Round wise cutoffs, detailed seat matrix and vacant seats for SG Balekundri Institute of Technology in 2019 is given below along with Fee information.
SGBIT Belgaum is a Private Un-Aided institute and comes under Belgaum region. For cutoffs do check following information.
Fee Structure | Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |
SGBIT Belgaum Fee structure for Engineering (B.Tech) in 2019
College Code | College Name | Seat Type | GM | OBC (2A,2B,3A,3B) | SC/ST (Below 10 Lakhs income) | CAT 1 (Below 2.5 Lakhs income) | CAT 1 (Above 2.5 Lakhs income) |
---|---|---|---|---|---|---|---|
E175 | SGBIT Belgaum | Type 1 | 58,806 | 58,806 | 500 | 40,216 | 58,806 |
E175 | SGBIT Belgaum | Type 2 | 65,340 | 65,340 | 500 | 46,750 | 65,340 |
E175 | SGBIT Belgaum | SNQ | 4,090 | 4,090 | 500 | 500 | 4,090 |
SGBIT Belgaum KCET 2019 Engineering Seat Matrix
Course Name | GM | GMK | GMR | 1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | SCG | SCK | SCR | STG | STK | STR | SNQ | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electronics & Communication Engineering | 19 | 1 | 3 | 1 | 0 | 1 | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 53 |
Computers Science & Engineering | 10 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 27 |
Mechanical Engineering | 18 | 1 | 3 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 1 | 1 | 2 | 0 | 0 | 6 | 53 |
Electrical & Electronics Engineering | 9 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 26 |
Civil Engineering | 19 | 1 | 4 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 53 |
Fee Structure | Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |
SGBIT Belgaum KCET 2019 Engineering Round 1 cutoff ranks
Course Name | GM | GMK | GMR | 1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | SCG | SCK | SCR | STG | STK | STR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | 140828 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computers Science & Engineering | 43252 | 49561 | 62676 | 89640 | 0 | 0 | 52784 | 0 | 64721 | 44757 | 0 | 0 | 50221 | 0 | 0 | 46846 | 0 | 0 | 74241 | 0 | 0 | 68112 | 0 | 0 |
Electrical & Electronics Engineering | 138234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electronics & Communication Engineering | 86972 | 87284 | 96406 | 87102 | 0 | 110548 | 100481 | 0 | 104753 | 95417 | 0 | 0 | 107607 | 0 | 0 | 87730 | 89917 | 99267 | 133509 | 0 | 0 | 88079 | 0 | 0 |
Mechanical Engineering | 135494 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fee Structure | Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |
SGBIT Belgaum KCET 2019 Engineering Round 2 cutoff ranks
Course Name | GM | GMK | GMR | 1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | SCG | SCK | SCR | STG | STK | STR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | 140828 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Computers Science & Engineering | 43252 | 43452 | 62676 | 89640 | — | — | 55939 | — | 64721 | 53618 | — | — | 50221 | — | — | 46846 | — | — | 77135 | — | — | 68112 | — | — |
Electronics & Communication Engineering | 92125 | 96955 | 110342 | 110788 | — | — | 138234 | — | — | 125724 | — | — | 127853 | — | — | 97028 | 101387 | 111825 | 127471 | — | — | 100512 | — | — |
Electrical & Electronics Engineering | 131295 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Mechanical Engineering | 132683 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Fee Structure | Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |
SGBIT Belgaum KCET 2019 Engineering Round 3 cutoff ranks
Course Name | GM | GMK | GMR | 1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | SCG | SCK | SCR | STG | STK | STR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | 137030 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Computers Science & Engineering | 49230 | 62676 | 64427 | 89640 | — | — | 101403 | — | — | 55341 | — | — | 50221 | — | — | 55214 | — | — | 77135 | — | — | 100512 | — | — |
Electronics & Communication Engineering | 137648 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Electrical & Electronics Engineering | 131135 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Mechanical Engineering | 90954 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Fee Structure | Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |
For all other institutes KCET 2019 cut offs and other information do refer to KCET 2019 Cutoffs, Fee and Seat Matrix. For Questions you can either comment you can ask here or ask on InI forum at Ask a Question.
For regular updates on KCET and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
Dont forget to share with friends.
ADMISSION BTECH