Lingaraj Appa Engineering College KCET 2021 cutoff and fee structure will give you all updated information on B.Tech closing rank in each KCET admission round and also about the fees charged by government, private universities and affiliated institutes. Cutoff information for Hyderabad-Karnataka seats is also collected. Please refer to Lingaraj Appa Engineering College (LAEC Bidar) KCET 2021 Hyd-Kar Cutoff and Fee. To easily access cutoff information about KCET Cutoffs and closing ranks we made a college predictor tool. Do refer to the tool below.
KCET Cutoff, Closing Ranks and College Predictor
The seats are divided between Karnataka and General seats for various categories ranging between General Merit, Scheduled Caste, Scheduled Tribe and various other Backward Categories. LAEC Bidar is a PUA institute and comes under Bidar region. For cutoffs do check the following information.
Fee Structure | Cutoff Round 1 | Cutoff Round 2 |
LAEC Bidar Fee structure for Engineering (B.Tech) in 2021
College Code | College Name | Seat Type | GM | OBC (2A,2B,3A,3B) | SC/ST (Below 10 Lakhs income) | CAT 1 (Below 2.5 Lakhs income) | CAT 1 (Above 2.5 Lakhs income) |
---|---|---|---|---|---|---|---|
E213 | LAEC Bidar | Type 1 | 83,526 | 83,526 | 500 | 28,220 | 68,526 |
E213 | LAEC Bidar | Type 2 | 90,060 | 90,060 | 500 | 28,220 | 75,060 |
E213 | LAEC Bidar | SNQ | 28,220 | 28,220 | 500 | 500 | 28,220 |
Fee Structure | Cutoff Round 1 | Cutoff Round 2 |
LAEC Bidar KCET 2021 Engineering Round 1 cutoff ranks
Course Name | GM | GMK | GMR | 1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | SCG | SCK | SCR | STG | STK | STR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CE | 182261 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
CS | 41999 | — | — | — | — | — | 66584 | — | — | — | — | — | — | — | — | 64699 | — | — | 71703 | — | 77212 | — | — | — |
EC | 108095 | — | 146927 | 168424 | — | — | 145688 | — | — | 162441 | — | — | — | — | — | — | — | — | 162802 | — | — | — | — | — |
EE | 173845 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
ME | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Fee Structure | Cutoff Round 1 | Cutoff Round 2 |
LAEC Bidar KCET 2021 Engineering Round 2 cutoff ranks
Course Name | GM | GMK | GMR | 1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | SCG | SCK | SCR | STG | STK | STR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CE | 182261 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
CS | 47278 | — | — | 93615 | — | — | 79309 | — | — | — | — | — | — | — | — | 82355 | — | — | 77212 | 134434 | 180210 | — | — | — |
EC | 180207 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
EE | 173845 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
ME | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Fee Structure | Cutoff Round 1 | Cutoff Round 2 |
For all other institutes KCET 2021 cut offs and other information do refer to KCET 2021 Engineering Cutoffs and Fee . For all institutes round wise Hyd-Kar cutoff information during 2021 do refer to KCET 2021 Engineering Hyd-Kar Cutoffs and Fee. For Questions you can either comment here or ask on InI forum at Ask a Question.
For regular updates on various graduation and post graduation courses and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
Dont forget to share with friends.