East West College of Engineering KCET 2021 cutoff and fee structure will give you all updated information on B.Tech closing rank in each KCET admission round and also about the fees charged by government, private universities and affiliated institutes. Cutoff information for Hyderabad-Karnataka seats is also collected. Please refer to East West College of Engineering (EWCE Bengaluru) KCET 2021 Hyd-Kar Cutoff and Fee. To easily access cutoff information about KCET Cutoffs and closing ranks we made a college predictor tool. Do refer to the tool below.
KCET Cutoff, Closing Ranks and College Predictor
The seats are divided between Karnataka and General seats for various categories ranging between General Merit, Scheduled Caste, Scheduled Tribe and various other Backward Categories. EWCE Bengaluru is a PUA institute and comes under Bangalore region. For cutoffs do check the following information.
Fee Structure | Cutoff Round 1 | Cutoff Round 2 |
EWCE Bengaluru Fee structure for Engineering (B.Tech) in 2021
College Code | College Name | Seat Type | GM | OBC (2A,2B,3A,3B) | SC/ST (Below 10 Lakhs income) | CAT 1 (Below 2.5 Lakhs income) | CAT 1 (Above 2.5 Lakhs income) |
---|---|---|---|---|---|---|---|
E239 | EWCE Bengaluru | Type 1 | 83,526 | 83,526 | 500 | 28,220 | 68,526 |
E239 | EWCE Bengaluru | Type 2 | 90,060 | 90,060 | 500 | 28,220 | 75,060 |
E239 | EWCE Bengaluru | SNQ | 28,220 | 28,220 | 500 | 500 | 28,220 |
Fee Structure | Cutoff Round 1 | Cutoff Round 2 |
EWCE Bengaluru KCET 2021 Engineering Round 1 cutoff ranks
Course Name | GM | GMK | GMR | 1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | SCG | SCK | SCR | STG | STK | STR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AE | 58899 | 106960 | 98071 | 95992 | — | — | 74550 | — | 172893 | 60687 | — | — | 78471 | 147187 | — | 64945 | — | — | 118067 | — | — | — | — | 176095 |
CS | 33297 | 46920 | 44740 | 40994 | — | — | 43588 | — | — | 42028 | — | — | 34653 | — | 46797 | 37533 | — | — | 47177 | — | — | — | — | — |
EA | 59244 | — | 98232 | — | — | — | 88022 | — | 120523 | 80473 | — | — | 61885 | — | — | 69833 | — | — | 129830 | — | 156242 | 82360 | — | — |
EC | 63958 | 109823 | 76509 | 80246 | — | — | 69976 | 163880 | — | — | — | — | 65464 | — | — | 67547 | — | 80107 | 154502 | — | 177856 | 95754 | — | — |
ME | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Fee Structure | Cutoff Round 1 | Cutoff Round 2 |
EWCE Bengaluru KCET 2021 Engineering Round 2 cutoff ranks
Course Name | GM | GMK | GMR | 1G | 1K | 1R | 2AG | 2AK | 2AR | 2BG | 2BK | 2BR | 3AG | 3AK | 3AR | 3BG | 3BK | 3BR | SCG | SCK | SCR | STG | STK | STR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AE | 78460 | 147187 | 124944 | 95992 | — | — | 99565 | — | 172893 | 91440 | — | — | 95755 | — | — | 80413 | — | — | 125594 | — | — | — | — | 176095 |
CS | 36168 | 50951 | 46797 | 40994 | — | — | 45077 | — | — | 42028 | — | — | 32480 | — | 52593 | 37533 | — | — | 64257 | — | — | — | — | — |
EA | 122861 | — | 161617 | 169313 | — | — | 162151 | — | — | 175134 | — | — | 153060 | — | — | 144793 | — | — | 157381 | — | — | 131707 | — | — |
EC | 75704 | 158813 | 80107 | 85420 | — | — | 104785 | — | — | — | — | — | 76992 | — | — | 81326 | — | 107909 | 181841 | — | — | 115230 | — | — |
ME | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Fee Structure | Cutoff Round 1 | Cutoff Round 2 |
For all other institutes KCET 2021 cut offs and other information do refer to KCET 2021 Engineering Cutoffs and Fee . For all institutes round wise Hyd-Kar cutoff information during 2021 do refer to KCET 2021 Engineering Hyd-Kar Cutoffs and Fee. For Questions you can either comment here or ask on InI forum at Ask a Question.
For regular updates on various graduation and post graduation courses and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
Dont forget to share with friends.