UPSEE Cutoff B.Tech

Rajkiya Engineering College (RECS) UPSEE 2021 Engineering Cutoff

Rajkiya Engineering College UPSEE 2021 Engineering cutoff gives updated information on B.Tech closing rank in each UPSEE 2021 admission round. All information is given for all categories for Opening and Closing ranks. Ranks information provided here is obtained from official sources.

Opening ranks do not have much impact on student quality or it does not reveal anything about the choice of students but give away information about the seats that are taken at a specific institute in Engineering Whereas, Closing ranks information tells a lot about the institute or university and helps in understanding students quality there. This closing rank information will also help students in making right decisions on where to apply and which course to expect, in which category (if applicable), in which institute and in various round(s). Cutoff information for Engineering seats in Uttar Pradesh is collected from official sources. To easily access cutoff information about UPSEE Cutoffs and closing ranks we present a college predictor tool. Do refer to the tool below.

UPSEE Cutoff, Closing Ranks and College Predictor

For the complete and detailed Syllabus, Class Timetable, Examination updates, Results and many other University related updates on time, kindly download the iStudy App. It is a lightweight, easy to use, no images, and no pdfs platform to make students’ lives easier.
Get it on Google Play.

The seats are divided between various categories ranging between Open, Open AI, Scheduled Caste, Scheduled Tribe and various other Backward Categories. Freedom fighter and PH seats and cutoff data is also added.

InI provide great resource for students looking for Engineering admissions. Do check what is the best engineering course, Engineering Advices and Opinion on Engineering Courses for more details.

RECS Sonbhadra is Goverment institute affiliated to Dr. A.P.J. Abdul Kalam Technical University (AKTU) and comes under Sonbhadra region. Engineering fee for RECS Sonbhadra is available on official site. For cutoffs do check following information. Round wise cutoffs for Rajkiya Engineering College in 2021 is given below.


Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |

RECS Sonbhadra UPSEE 2021 Engineering Round 1 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) EWNO (OR) EWNO (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR)
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 122582 129693 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 125426 138633 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 130379 138507 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 104065 116315 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 55380 97761 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 101428 127727 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 227916 356908 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 190484 291461 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 527690 527690 0 0
Computer Science and Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 0 0 0 0 0 0 305258 424361 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 0 0 0 0 289291 323401 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 0 0 301717 335143 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 245487 296067 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 92275 235792 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 240393 288527 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 0 0 0 0 0 0 0 0 308313 493916 0 0 0 0 0 0
Electrical & Electronics Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics Engineering 0 0 0 0 0 0 0 0 0 0 294131 334887 0 0 0 0 0 0 0 0
Electronics Engineering 0 0 0 0 0 0 0 0 250324 291654 0 0 0 0 0 0 0 0 0 0
Electronics Engineering 0 0 0 0 0 0 248487 283200 0 0 0 0 0 0 0 0 0 0 0 0
Electronics Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics Engineering 0 0 0 0 184002 283009 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics Engineering 127624 174037 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics Engineering 0 0 175394 244616 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 683960 683960 0 0 0 0
Electronics Engineering 0 0 0 0 0 0 0 0 0 0 0 0 391809 751106 0 0 0 0 0 0
Electronics Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |

RECS Sonbhadra UPSEE 2021 Engineering Round 2 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) EWNO (OR) EWNO (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR)
Computer Science and Engineering 51851 105627 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 109995 130379 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 133305 149091 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 202067 300988 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 131682 138507 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 116787 121702 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 135620 135620 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 432422 432422 0 0 0 0
Computer Science and Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 171974 224982 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 229688 275837 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 0 0 0 0 290108 305762 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 0 0 0 0 0 0 0 0 568201 676785 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 0 0 281917 291436 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 229454 328719 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 0 0 0 0 0 0 344039 353790 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics Engineering 147866 198124 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics Engineering 0 0 202071 263533 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics Engineering 0 0 0 0 0 0 0 0 272051 314390 0 0 0 0 0 0 0 0 0 0
Electronics Engineering 0 0 0 0 0 0 0 0 0 0 0 0 461085 471324 0 0 0 0 0 0
Electronics Engineering 0 0 0 0 0 0 267628 287230 0 0 0 0 0 0 0 0 0 0 0 0
Electronics Engineering 0 0 0 0 219682 270485 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |

RECS Sonbhadra UPSEE 2021 Engineering Round 3 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) EWNO (OR) EWNO (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR)
Computer Science and Engineering 72042 92275 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 97087 124050 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 139314 143111 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 205594 326188 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 117879 117879 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 154488 222518 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 232591 271367 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 0 0 0 0 277932 277932 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 0 0 0 0 0 0 0 0 403715 663403 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 0 0 274646 277865 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 254638 254638 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 0 0 0 0 0 0 262610 262610 0 0 0 0 0 0 0 0
Electronics Engineering 134247 151376 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics Engineering 0 0 153275 199036 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics Engineering 0 0 0 0 0 0 0 0 219404 247251 0 0 0 0 0 0 0 0 0 0
Electronics Engineering 0 0 0 0 0 0 206091 221044 0 0 0 0 0 0 0 0 0 0 0 0
Electronics Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |

RECS Sonbhadra UPSEE 2021 Engineering Round 4 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) EWNO (OR) EWNO (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR)
Computer Science and Engineering 72042 92275 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 97087 124050 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 139314 143111 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 205594 326188 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 117879 117879 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 303664 418128 0 0 0 0
Computer Science and Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 154488 222518 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 232591 271367 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 0 0 0 0 277932 277932 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 0 0 0 0 0 0 0 0 403715 663403 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 0 0 274646 277865 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 254638 254638 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 0 0 0 0 0 0 262610 262610 0 0 0 0 0 0 0 0
Electronics Engineering 134247 151376 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics Engineering 0 0 153275 199036 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics Engineering 0 0 0 0 0 0 0 0 219404 247251 0 0 0 0 0 0 0 0 0 0
Electronics Engineering 0 0 0 0 0 0 206091 221044 0 0 0 0 0 0 0 0 0 0 0 0
Electronics Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

For all other institutes UPSEE 2021 cutoffs and other information do refer to UPSEE 2021 Engineering Cutoffs.

For Questions you can either comment here or ask on InI forum at Ask a Question.

For regular updates on UPSEE and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Don’t forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*