UPSEE Cutoff B.Tech

Rajkiya Engineering College (REC) UPSEE 2021 Engineering Cutoff

Rajkiya Engineering College UPSEE 2021 Engineering cutoff gives updated information on B.Tech closing rank in each UPSEE 2021 admission round. All information is given for all categories for Opening and Closing ranks. Ranks information provided here is obtained from official sources.

Opening ranks do not have much impact on student quality or it does not reveal anything about the choice of students but give away information about the seats that are taken at a specific institute in Engineering Whereas, Closing ranks information tells a lot about the institute or university and helps in understanding students quality there. This closing rank information will also help students in making right decisions on where to apply and which course to expect, in which category (if applicable), in which institute and in various round(s). Cutoff information for Engineering seats in Uttar Pradesh is collected from official sources. To easily access cutoff information about UPSEE Cutoffs and closing ranks we present a college predictor tool. Do refer to the tool below.

UPSEE Cutoff, Closing Ranks and College Predictor

For the complete and detailed Syllabus, Class Timetable, Examination updates, Results and many other University related updates on time, kindly download the iStudy App. It is a lightweight, easy to use, no images, and no pdfs platform to make students’ lives easier.
Get it on Google Play.

The seats are divided between various categories ranging between Open, Open AI, Scheduled Caste, Scheduled Tribe and various other Backward Categories. Freedom fighter and PH seats and cutoff data is also added.

InI provide great resource for students looking for Engineering admissions. Do check what is the best engineering course, Engineering Advices and Opinion on Engineering Courses for more details.

REC Azamgarh is Government institute affiliated to Dr. A.P.J. Abdul Kalam Technical University (AKTU) and comes under Azamgarh region. Engineering fee for REC Azamgarh is available on official site. For cutoffs do check following information. Round wise cutoffs for Rajkiya Engineering College in 2021 is given below.


Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |

REC Azamgarh UPSEE 2021 Engineering Round 1 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) EWNO (OR) EWNO (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR)
Civil Engineering 0 0 0 0 0 0 0 0 0 0 333521 333521 0 0 0 0 0 0 0 0
Civil Engineering 0 0 0 0 0 0 0 0 262293 271830 0 0 0 0 0 0 0 0 0 0
Civil Engineering 0 0 0 0 0 0 301478 357581 0 0 0 0 0 0 0 0 0 0 0 0
Civil Engineering 0 0 0 0 240439 318096 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Civil Engineering 110834 224821 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Civil Engineering 0 0 228602 255433 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Civil Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 387679 585412 0 0 0 0
Civil Engineering 0 0 0 0 0 0 0 0 0 0 0 0 329663 812595 0 0 0 0 0 0
Civil Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 151271 151271 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 123309 130076 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 125425 136654 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 115505 115505 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 88212 114191 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 116041 123253 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 0 0 0 0 280233 551174 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 0 0 307544 424796 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 755543 755543 0 0
Information Technology (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 0 0 0 0 0 0 389851 436133 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 0 0 0 0 238659 256624 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 0 0 252922 320596 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 271541 312369 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 157248 227527 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 228830 236971 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 0 0 0 0 0 0 0 0 392664 722245 0 0 0 0 0 0
Mechanical Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |

REC Azamgarh UPSEE 2021 Engineering Round 2 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) EWNO (OR) EWNO (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR)
Civil Engineering 161482 195197 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Civil Engineering 0 0 205334 222949 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Civil Engineering 0 0 0 0 0 0 0 0 247105 255860 0 0 0 0 0 0 0 0 0 0
Civil Engineering 0 0 0 0 0 0 0 0 0 0 0 0 310981 459797 0 0 0 0 0 0
Civil Engineering 0 0 0 0 0 0 239751 359139 0 0 0 0 0 0 0 0 0 0 0 0
Civil Engineering 0 0 0 0 275844 304298 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Civil Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 79988 123309 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 123446 128043 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 131702 138531 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 0 0 388591 448063 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 146281 147932 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 129561 129561 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 170066 170066 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 0 0 0 0 511653 631978 0 0 0 0
Information Technology (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 176728 226599 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 226752 246713 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 0 0 0 0 246849 250034 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 0 0 0 0 0 0 0 0 274348 829517 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 0 0 313336 334237 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 292101 292101 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 0 0 0 0 0 0 357692 381584 0 0 0 0 0 0 0 0
Mechanical Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |

REC Azamgarh UPSEE 2021 Engineering Round 3 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) EWNO (OR) EWNO (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR)
Civil Engineering 129683 223321 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Civil Engineering 0 0 230247 307944 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Civil Engineering 0 0 0 0 0 0 0 0 313194 332242 0 0 0 0 0 0 0 0 0 0
Civil Engineering 0 0 0 0 0 0 0 0 0 0 0 0 557423 730016 0 0 0 0 0 0
Civil Engineering 0 0 0 0 0 0 326916 444959 0 0 0 0 0 0 0 0 0 0 0 0
Civil Engineering 0 0 0 0 250177 250177 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 98617 115703 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 120734 126235 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 0 0 329866 457981 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 385283 385283 0 0
Information Technology 0 0 0 0 0 0 145468 157008 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 162512 162512 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 152809 226752 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 230481 324084 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 0 0 0 0 332235 386138 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 0 0 0 0 0 0 0 0 529946 829517 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 0 0 340618 357581 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 228809 228809 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 0 0 0 0 0 0 271541 271541 0 0 0 0 0 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |

REC Azamgarh UPSEE 2021 Engineering Round 4 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) EWNO (OR) EWNO (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR)
Civil Engineering 129683 223321 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Civil Engineering 0 0 230247 307944 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Civil Engineering 0 0 0 0 0 0 0 0 313194 332242 0 0 0 0 0 0 0 0 0 0
Civil Engineering 0 0 0 0 0 0 0 0 0 0 0 0 557423 730016 0 0 0 0 0 0
Civil Engineering 0 0 0 0 0 0 326916 444959 0 0 0 0 0 0 0 0 0 0 0 0
Civil Engineering 0 0 0 0 250177 250177 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 98617 115703 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 120734 126235 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 0 0 329866 457981 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 385283 385283 0 0
Information Technology 0 0 0 0 0 0 145468 157008 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 162512 162512 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 0 0 0 0 476830 652176 0 0 0 0
Information Technology (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 152809 226752 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 230481 324084 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 0 0 0 0 332235 386138 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 0 0 0 0 0 0 0 0 529946 829517 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 0 0 340618 357581 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 228809 228809 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 0 0 0 0 0 0 271541 271541 0 0 0 0 0 0 0 0

For all other institutes UPSEE 2021 cutoffs and other information do refer to UPSEE 2021 Engineering Cutoffs.

For Questions you can either comment here or ask on InI forum at Ask a Question.

For regular updates on UPSEE and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Don’t forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*