UPSEE Cutoff B.Tech

Nitra Technical Campus (NTC) UPSEE 2021 Engineering Cutoff

Nitra Technical Campus UPSEE 2021 Engineering cutoff gives updated information on B.Tech closing rank in each UPSEE 2021 admission round. All information is given for all categories for Opening and Closing ranks. Ranks information provided here is obtained from official sources.

Opening ranks do not have much impact on student quality or it does not reveal anything about the choice of students but give away information about the seats that are taken at a specific institute in Engineering Whereas, Closing ranks information tells a lot about the institute or university and helps in understanding students quality there. This closing rank information will also help students in making right decisions on where to apply and which course to expect, in which category (if applicable), in which institute and in various round(s). Cutoff information for Engineering seats in Uttar Pradesh is collected from official sources. To easily access cutoff information about UPSEE Cutoffs and closing ranks we present a college predictor tool. Do refer to the tool below.

UPSEE Cutoff, Closing Ranks and College Predictor

For the complete and detailed Syllabus, Class Timetable, Examination updates, Results and many other University related updates on time, kindly download the iStudy App. It is a lightweight, easy to use, no images, and no pdfs platform to make students’ lives easier.
Get it on Google Play.

The seats are divided between various categories ranging between Open, Open AI, Scheduled Caste, Scheduled Tribe and various other Backward Categories. Freedom fighter and PH seats and cutoff data is also added.

InI provide great resource for students looking for Engineering admissions. Do check what is the best engineering course, Engineering Advices and Opinion on Engineering Courses for more details.

NTC Ghaziabad is Govt aided institute affiliated to Dr. A.P.J. Abdul Kalam Technical University (AKTU) and comes under Ghaziabad region. Engineering fee for NTC Ghaziabad is available on official site. For cutoffs do check following information. Round wise cutoffs for Nitra Technical Campus in 2021 is given below.


Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |

NTC Ghaziabad UPSEE 2021 Engineering Round 1 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) EWNO (OR) EWNO (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR)
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 217698 242207 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 214189 251006 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 210410 246269 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 163122 195727 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 55390 150670 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 153353 209938 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 322018 541484 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 233725 435897 0 0 0 0 0 0
Computer Science and Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Handloom & Textile Technology 317022 671803 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 0 0 275943 275943 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 201096 265186 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 247874 248775 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 140773 219252 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 44742 131890 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 149656 198074 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 0 0 0 0 0 0 351248 351248 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 0 0 0 0 324415 442068 0 0 0 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |

NTC Ghaziabad UPSEE 2021 Engineering Round 2 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) EWNO (OR) EWNO (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR)
Computer Science and Engineering 83577 166505 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 170885 250942 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 263427 315720 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 328970 673501 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 263214 302884 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 171420 245900 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 271418 313792 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 432783 469167 0 0 0 0
Computer Science and Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Handloom & Textile Technology 291994 612083 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 68577 177029 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 187414 271911 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 285273 379331 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 0 0 0 0 497056 497056 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 323365 353501 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 216135 254305 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 0 0 277239 277239 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 0 0 0 0 0 0 457049 457049 0 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |

NTC Ghaziabad UPSEE 2021 Engineering Round 3 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) EWNO (OR) EWNO (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR)
Computer Science and Engineering 87432 135143 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 146958 265195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 271911 338212 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 369004 828538 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 267877 418277 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 163122 242021 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 297042 379827 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Handloom & Textile Technology 340334 482604 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 141715 150332 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 184675 306392 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 320031 382398 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 0 0 0 0 445795 445795 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 343879 343879 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 209171 288961 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 0 0 424626 424626 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |

NTC Ghaziabad UPSEE 2021 Engineering Round 4 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) EWNO (OR) EWNO (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR)
Computer Science and Engineering 87432 135143 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 146958 265195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 271911 338212 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 369004 828538 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 267877 418277 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 163122 242021 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 297042 379827 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 341089 395732 0 0 0 0
Computer Science and Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Handloom & Textile Technology 340334 482604 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 141715 150332 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 184675 306392 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 320031 382398 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 0 0 0 0 445795 445795 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 343879 343879 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 209171 288961 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 0 0 424626 424626 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 0 0 0 0 0 0 457049 457049 0 0 0 0

For all other institutes UPSEE 2021 cutoffs and other information do refer to UPSEE 2021 Engineering Cutoffs.

For Questions you can either comment here or ask on InI forum at Ask a Question.

For regular updates on UPSEE and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Don’t forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*