UPSEE Cutoff B.Tech

MJP Ruhelkhand University (MJPRU) UPSEE 2021 Engineering Cutoff

MJP Ruhelkhand University UPSEE 2021 Engineering cutoff gives updated information on B.Tech closing rank in each UPSEE 2021 admission round. All information is given for all categories for Opening and Closing ranks. Ranks information provided here is obtained from official sources.

Opening ranks do not have much impact on student quality or it does not reveal anything about the choice of students but give away information about the seats that are taken at a specific institute in Engineering Whereas, Closing ranks information tells a lot about the institute or university and helps in understanding students quality there. This closing rank information will also help students in making right decisions on where to apply and which course to expect, in which category (if applicable), in which institute and in various round(s). Cutoff information for Engineering seats in Uttar Pradesh is collected from official sources. To easily access cutoff information about UPSEE Cutoffs and closing ranks we present a college predictor tool. Do refer to the tool below.

UPSEE Cutoff, Closing Ranks and College Predictor

For the complete and detailed Syllabus, Class Timetable, Examination updates, Results and many other University related updates on time, kindly download the iStudy App. It is a lightweight, easy to use, no images, and no pdfs platform to make students’ lives easier.
Get it on Google Play.

The seats are divided between various categories ranging between Open, Open AI, Scheduled Caste, Scheduled Tribe and various other Backward Categories. Freedom fighter and PH seats and cutoff data is also added.

InI provide great resource for students looking for Engineering admissions. Do check what is the best engineering course, Engineering Advices and Opinion on Engineering Courses for more details.

MJPRU Bareilly is Govt institute affiliated to Dr. A.P.J. Abdul Kalam Technical University (AKTU) and comes under Bareilly region. Engineering fee for MJPRU Bareilly is available on official site. For cutoffs do check following information. Round wise cutoffs for MJP Ruhelkhand University in 2021 is given below.


Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |

MJPRU Bareilly UPSEE 2021 Engineering Round 1 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) EWNO (OR) EWNO (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR)
Electrical & Electronics Engineering 0 0 0 0 0 0 842776 842776 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 333839 513053 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 223241 789922 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 0 0 0 0 571482 571482 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 0 0 666437 725074 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 104403 460553 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 101344 568539 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 0 0 0 0 0 0 678167 678167 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 203174 699281 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 490840 698729 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chemical Engineering 0 0 0 0 343617 343617 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chemical Engineering 0 0 379713 459834 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Instrumentation Engineering 0 0 537516 537516 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Information Technology 0 0 0 0 0 0 0 0 0 0 216932 274907 0 0 0 0 0 0 0 0
Computer Science and Information Technology 0 0 0 0 0 0 0 0 188165 267946 0 0 0 0 0 0 0 0 0 0
Computer Science and Information Technology 0 0 0 0 0 0 193875 244776 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Information Technology 0 0 0 0 84691 174092 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Information Technology 0 0 67190 180302 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Information Technology 0 0 0 0 0 0 0 0 0 0 0 0 0 0 305523 434819 0 0 0 0
Computer Science and Information Technology 0 0 0 0 0 0 0 0 0 0 0 0 189645 554957 0 0 0 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |

MJPRU Bareilly UPSEE 2021 Engineering Round 2 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) EWNO (OR) EWNO (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR)
Electrical & Electronics Engineering 0 0 230329 842776 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 343497 343497 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 180726 493652 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 0 0 503680 771752 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 0 0 0 0 0 0 617954 617954 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 520151 716600 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 382360 471023 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 0 0 0 0 742330 742330 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 427965 729709 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 322810 322810 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chemical Engineering 0 0 381242 423829 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chemical Engineering 0 0 0 0 500569 500569 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Instrumentation Engineering 0 0 565005 565005 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Information Technology 0 0 86624 204460 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Information Technology 0 0 0 0 0 0 0 0 206296 235134 0 0 0 0 0 0 0 0 0 0
Computer Science and Information Technology 0 0 0 0 0 0 0 0 0 0 0 0 441303 560956 0 0 0 0 0 0
Computer Science and Information Technology 0 0 0 0 0 0 209417 299654 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Information Technology 0 0 0 0 103072 104403 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Information Technology 0 0 0 0 0 0 0 0 0 0 120561 180342 0 0 0 0 0 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |

MJPRU Bareilly UPSEE 2021 Engineering Round 3 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) EWNO (OR) EWNO (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR)
Electrical & Electronics Engineering 0 0 308313 839905 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 240852 686979 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 0 0 729579 800151 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 703032 703032 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 759239 759239 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chemical Engineering 0 0 381242 614450 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chemical Engineering 0 0 0 0 343617 343617 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Instrumentation Engineering 0 0 353033 353033 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Information Technology 0 0 80499 206296 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Information Technology 0 0 0 0 0 0 0 0 221983 226623 0 0 0 0 0 0 0 0 0 0
Computer Science and Information Technology 0 0 0 0 0 0 0 0 0 0 0 0 338669 338669 0 0 0 0 0 0
Computer Science and Information Technology 0 0 0 0 120561 124234 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Information Technology 0 0 0 0 0 0 0 0 0 0 164355 333528 0 0 0 0 0 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |

MJPRU Bareilly UPSEE 2021 Engineering Round 4 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) EWNO (OR) EWNO (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR)
Electrical & Electronics Engineering 0 0 308313 839905 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 240852 686979 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 0 0 729579 800151 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 703032 703032 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 759239 759239 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chemical Engineering 0 0 381242 614450 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chemical Engineering 0 0 0 0 343617 343617 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Instrumentation Engineering 0 0 353033 353033 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Information Technology 0 0 80499 206296 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Information Technology 0 0 0 0 0 0 0 0 221983 226623 0 0 0 0 0 0 0 0 0 0
Computer Science and Information Technology 0 0 0 0 0 0 0 0 0 0 0 0 338669 338669 0 0 0 0 0 0
Computer Science and Information Technology 0 0 0 0 120561 124234 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Information Technology 0 0 0 0 0 0 0 0 0 0 164355 333528 0 0 0 0 0 0 0 0

For all other institutes UPSEE 2021 cutoffs and other information do refer to UPSEE 2021 Engineering Cutoffs.

For Questions you can either comment here or ask on InI forum at Ask a Question.

For regular updates on UPSEE and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Don’t forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*