UPSEE Cutoff B.Tech

Lucknow University UPSEE 2019 Engineering Cutoff, Fee, and Seat Matrix

Lucknow University UPSEE 2019 Engineering cutoff gives updated information on B.Tech closing rank in each UPSEE 2019 admission round. All information is given for all categories for opening and closing rank.

Opening ranks dont have much impact on student quality but give an information the seats are taken at a specific institute but closing ranking information tells a lot about university and understand student quality there. This will help students making decision on where to apply and which course to expect in various rounds. Cutoff information for Engineering (BE / B.Tech) and Architecture seats in Uttar Pradesh is also collected. To easily access cutoff information about UPSEE Cutoffs and closing ranks we made a college predictor tool. Do refer to the tool below.

UPSEE Cutoff, Closing Ranks and College Predictor

For the complete AKTU Syllabus, results, class timetable, and many other features please download the iStudy App It is a lightweight, easy to use, no images, and no pdfs platform to make students’s lives easier.
Get it on Google Play

The seats are divided between various categories ranging between Open, Open AI, Scheduled Caste, Scheduled Tribe and various other backward categories. Freedom fighter and PH seats and cutoff data is also added.

InI provide great resource for students looking for Engineering admissions. Do check what is the best engineering course, engineering advices and opinion on engineering courses for more details.

is Govt institute affiliated to Dr. A.P.J. Abdul Kalam Technical University and comes under region. Engineering fee for is available on official site. For cutoffs do check following information. Round wise cutoffs, Fee, and vacant seats for Lucknow University in 2019 is given below.


Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


UPSEE 2019 Engineering Round 1 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) EWNO (OR) EWNO (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR)
Civil Engineering 0 0 5537 23722 19096 28944 39105 57132 24336 30281 29637 31141 25778 39713 47344 47754 0 0 0 0
Computer Science and Engineering 0 0 1624 8612 5079 9386 10041 19576 9474 15007 15370 24385 9981 42736 24828 49208 38564 40646 0 0
Electrical and Electronics Engineering 0 0 13768 23437 21839 27078 32258 72864 23543 36920 30695 37425 36427 48201 50644 55406 0 0 0 0
Electronics and Communication Engineering 0 0 7148 21513 10011 17889 28303 53170 22388 35452 19352 24833 47690 52382 49607 53112 0 0 0 0
Mechanical Engineering 0 0 6777 23561 11806 32425 24979 79658 24793 37447 38147 44220 44126 52936 58355 69777 0 0 0 0

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


UPSEE 2019 Engineering Round 2 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) EWNO (OR) EWNO (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR)
Civil Engineering 0 0 7457 27282 19096 28944 41052 64129 28725 39136 30184 32116 30724 54576 18186 47344 0 0 0 0
Computer Science and Engineering 0 0 2423 11258 3755 13477 11483 25043 11587 20284 14737 24385 12946 43397 15555 40582 82556 82556 0 0
Electrical and Electronics Engineering 0 0 5102 27712 15855 27210 34645 58721 28440 41388 27959 40908 39739 48806 52272 52765 0 0 0 0
Electronics and Communication Engineering 0 0 7148 26065 12148 18628 28303 53170 26539 41076 19352 24833 47690 62972 49607 53112 0 0 0 0
Mechanical Engineering 0 0 6225 24428 23252 31874 55744 69415 24927 38963 41419 47005 44126 57274 58355 61138 0 0 0 0

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


UPSEE 2019 Engineering Round 3 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) EWNO (OR) EWNO (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR)
Civil Engineering 0 0 9447 31925 19096 28944 41052 64129 32724 49666 30184 32116 35783 62282 47344 60775 0 0 0 0
Computer Science and Engineering 0 0 3646 15440 5598 15370 18357 38044 15668 27397 19905 25514 27118 52480 15555 52765 82556 82556 0 0
Electrical and Electronics Engineering 0 0 5102 31727 12148 34155 34645 72864 33603 52995 37425 47802 41274 69329 59586 82874 0 0 0 0
Electronics and Communication Engineering 0 0 13658 33621 11216 18628 38171 65546 33843 60464 17840 24833 36532 80015 49607 53112 0 0 0 0
Mechanical Engineering 0 0 8872 33352 23252 50743 73464 73464 38985 76293 68743 77927 44227 70539 58355 83098 0 0 0 0

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


UPSEE 2019 Engineering Round 4 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) EWNO (OR) EWNO (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR)
Civil Engineering 0 0 9447 42612 19096 28944 48977 64129 42756 81002 22121 32116 44472 82396 47344 83222 0 0 0 0
Computer Science and Engineering 0 0 3646 18357 5598 21713 18708 77821 19182 36074 23885 29614 27118 56990 36963 63861 82556 82556 0 0
Electrical and Electronics Engineering 0 0 5102 50182 12148 34155 58721 72864 65679 67237 37425 52995 73788 82576 82874 82874 0 0 0 0
Electronics and Communication Engineering 0 0 13658 49095 11216 19352 52593 52593 49444 76293 38303 40216 73147 80015 49607 53112 0 0 0 0
Mechanical Engineering 0 0 8872 82533 23252 63891 0 0 0 0 70034 70034 0 0 83098 83098 0 0 0 0

For all other institutes UPSEE 2019 cut offs and other information do refer to UPSEE 2019 engineering Cutoffs. For Questions you can either comment you can ask here or ask on InI forum at Ask a Question.

For regular updates on UPSEE and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Dont forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*