UPSEE Cutoff B.Tech

JSS Academy of Technical Education (JSSATE) UPSEE 2021 Engineering Cutoff

JSS Academy of Technical Education UPSEE 2021 Engineering cutoff gives updated information on B.Tech closing rank in each UPSEE 2021 admission round. All information is given for all categories for Opening and Closing ranks. Ranks information provided here is obtained from official sources.

Opening ranks do not have much impact on student quality or it does not reveal anything about the choice of students but give away information about the seats that are taken at a specific institute in Engineering Whereas, Closing ranks information tells a lot about the institute or university and helps in understanding students quality there. This closing rank information will also help students in making right decisions on where to apply and which course to expect, in which category (if applicable), in which institute and in various round(s). Cutoff information for Engineering seats in Uttar Pradesh is collected from official sources. To easily access cutoff information about UPSEE Cutoffs and closing ranks we present a college predictor tool. Do refer to the tool below.

UPSEE Cutoff, Closing Ranks and College Predictor

For the complete and detailed Syllabus, Class Timetable, Examination updates, Results and many other University related updates on time, kindly download the iStudy App. It is a lightweight, easy to use, no images, and no pdfs platform to make students’ lives easier.
Get it on Google Play.

The seats are divided between various categories ranging between Open, Open AI, Scheduled Caste, Scheduled Tribe and various other Backward Categories. Freedom fighter and PH seats and cutoff data is also added.

InI provide great resource for students looking for Engineering admissions. Do check what is the best engineering course, Engineering Advices and Opinion on Engineering Courses for more details.

JSSATE Gautam Buddh Nagar is Unaided – Private institute affiliated to Dr. A.P.J. Abdul Kalam Technical University (AKTU) and comes under Gautam Buddh Nagar region. Engineering fee for JSSATE Gautam Buddh Nagar is available on official site. For cutoffs do check following information. Round wise cutoffs for JSS Academy of Technical Education in 2021 is given below.


Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |

JSSATE Gautam Buddh Nagar UPSEE 2021 Engineering Round 1 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) EWNO (OR) EWNO (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR)
Civil Engineering 0 0 0 0 409208 712597 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Civil Engineering 79855 346717 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Civil Engineering 0 0 353191 771961 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Civil Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 67502 85895 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 58463 67797 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 59095 65205 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 48037 63661 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 2505 47937 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 47614 57859 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 161004 251914 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 113141 216979 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 368653 368653 0 0
Computer Science and Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 0 0 0 0 0 0 173304 183580 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 0 0 0 0 157690 214083 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 0 0 155005 174508 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 147799 160087 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 78805 120827 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 124754 153476 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 298491 298491 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 0 0 0 0 0 0 0 0 325270 656534 0 0 0 0 0 0
Electrical & Electronics Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 0 0 0 0 0 0 235197 472785 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 0 0 0 0 265720 499246 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 0 0 257305 586563 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 172113 218283 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 92931 160072 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 160175 250542 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 0 0 0 0 0 0 0 0 299650 545216 0 0 0 0 0 0
Electrical & Electronics Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 0 0 0 0 130906 144495 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 0 0 109066 142842 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 110670 131687 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 87003 110411 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 42007 90018 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 86688 108576 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 355570 434956 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 0 0 0 0 0 0 271562 530164 0 0 0 0 0 0
Electronics and Communication Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 99157 103163 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 70303 79460 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 70599 76590 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 66243 72522 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 52325 65838 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 65723 72760 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 0 0 0 0 264923 344263 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 0 0 224725 268678 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 371383 371383 0 0
Information Technology (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 435638 511991 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 81445 381150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 429967 680661 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 0 0 86598 96214 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 59739 67242 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 59622 65974 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 56585 65050 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 16880 48907 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 49121 58246 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 0 0 0 0 0 0 287798 289371 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 0 0 0 0 185772 219334 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 0 0 0 0 0 0 86632 97975 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 0 0 0 0 67893 74399 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 0 0 66547 69669 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 66194 68731 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 22962 61554 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 61491 65636 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 295945 295945 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 0 0 0 0 0 0 0 0 219849 234330 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 448136 448136 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |

JSSATE Gautam Buddh Nagar UPSEE 2021 Engineering Round 2 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) EWNO (OR) EWNO (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR)
Civil Engineering 88880 354437 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Civil Engineering 0 0 387778 827923 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Civil Engineering 0 0 0 0 417625 417625 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Civil Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 5185 47072 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 49491 58036 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 59195 67893 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 152559 200659 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 371383 527690 0 0
Computer Science and Engineering 0 0 0 0 0 0 59276 60045 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 49164 59416 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 62620 62620 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 187881 187881 0 0 0 0
Computer Science and Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 77297 127891 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 132661 160818 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 0 0 0 0 172879 203945 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 0 0 0 0 0 0 0 0 467188 596349 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 0 0 185653 185653 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 149765 149765 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 0 0 0 0 0 0 172113 172113 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 491654 491654 0 0 0 0
Electrical & Electronics Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 105824 183793 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 189610 310845 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 0 0 0 0 360733 670902 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 0 0 0 0 0 0 0 0 354822 434356 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 0 0 403416 571088 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 225641 268458 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 0 0 0 0 0 0 368132 368132 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 58946 84670 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 85254 112877 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 0 0 124484 144818 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 0 0 0 0 0 0 240331 459272 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 127128 133133 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 87010 110963 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 305293 305293 0 0 0 0
Electronics and Communication Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 52546 63326 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 64815 70080 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 74225 79838 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 0 0 229674 285233 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 72105 77497 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 70237 71115 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 0 0 0 0 276955 276955 0 0 0 0
Information Technology (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 107938 776990 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 828565 828565 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 11316 23941 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 51306 59227 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 64162 66599 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 0 0 0 0 219849 227053 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 60624 61991 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 58483 60741 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 25400 60251 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 63272 65299 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 0 0 0 0 71103 73248 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 0 0 0 0 0 0 0 0 243764 263271 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 0 0 68284 70335 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 65399 65399 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 0 0 0 0 0 0 80201 80201 0 0 0 0 0 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |

JSSATE Gautam Buddh Nagar UPSEE 2021 Engineering Round 3 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) EWNO (OR) EWNO (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR)
Civil Engineering 79855 221384 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Civil Engineering 0 0 291851 665827 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Civil Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 30649 47906 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 50830 56130 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 61264 66122 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 167376 190303 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 60624 60624 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 56126 56585 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 78805 120560 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 124343 147420 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 0 0 0 0 189523 189610 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 0 0 0 0 0 0 0 0 572355 572355 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 0 0 190465 203301 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 140829 190660 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 203892 602104 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 0 0 0 0 279576 431592 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 52672 86688 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 87621 118728 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 0 0 124181 138073 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 0 0 0 0 0 0 263363 572454 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 127262 130843 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 88724 115015 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 0 0 0 0 135026 135026 0 0 0 0 0 0 0 0
Electronics and Communication Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 59679 61177 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 61753 67240 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 69286 70781 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 0 0 205702 263276 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 67488 68104 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 88792 321170 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 371820 541907 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 46010 46010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 49814 57617 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 66098 66098 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 0 0 0 0 211755 211755 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 65205 65522 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 56099 56099 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 56292 58447 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 60140 60251 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 0 0 0 0 0 0 0 0 224725 224725 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 64883 64883 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |

JSSATE Gautam Buddh Nagar UPSEE 2021 Engineering Round 4 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) EWNO (OR) EWNO (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR)
Civil Engineering 79855 221384 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Civil Engineering 0 0 291851 665827 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Civil Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 30649 47906 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 50830 56130 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 61264 66122 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 167376 190303 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 60624 60624 0 0 0 0 0 0 0 0 0 0 0 0
