UPSEE Cutoff B.Tech

IMS Engineering College (IMSEC) UPSEE 2019 Engineering Cutoff

IMS Engineering College UPSEE 2019 Engineering cutoff gives updated information on B.Tech closing rank in each UPSEE 2019 admission round. All information is given for all categories for opening and closing rank.

Opening ranks dont have much impact on student quality but give an information the seats are taken at a specific institute but closing ranking information tells a lot about university and understand student quality there. This will help students making decision on where to apply and which course to expect in various rounds. Cutoff information for Engineering (BE / B.Tech) and Architecture seats in Uttar Pradesh is also collected. To easily access cutoff information about UPSEE Cutoffs and closing ranks we made a college predictor tool. Do refer to the tool below.

UPSEE Cutoff, Closing Ranks and College Predictor

For the complete AKTU Syllabus, results, class timetable, and many other features please download the iStudy App It is a lightweight, easy to use, no images, and no pdfs platform to make students’s lives easier.
Get it on Google Play

The seats are divided between various categories ranging between Open, Open AI, Scheduled Caste, Scheduled Tribe and various other backward categories. Freedom fighter and PH seats and cutoff data is also added.

InI provide great resource for students looking for Engineering admissions. Do check what is the best engineering course, engineering advices and opinion on engineering courses for more details.

IMSEC Ghaziabad is Unaided – Private institute affiliated to Dr. A.P.J. Abdul Kalam Technical University and comes under Ghaziabad region. Engineering fee for IMSEC Ghaziabad is available on official site. For cutoffs do check following information. Round wise cutoffs, Fee, and vacant seats for IMS Engineering College in 2019 is given below.


Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


IMSEC Ghaziabad UPSEE 2019 Engineering Round 1 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) EWNO (OR) EWNO (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR)
Biotechnology 105 3332 3486 8143 3531 4938 0 0 0 0 5125 7900 0 0 5480 6220 0 0 0 0
Biotechnology 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Civil Engineering 46990 51773 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science 9578 18892 19379 26229 19063 27102 30828 42239 28609 36794 31070 31375 40443 72232 61454 71902 0 0 0 0
Computer Science 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 2001 28682 29268 42120 28688 36613 0 0 43149 69071 36695 55218 51601 82718 44410 54761 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical and Electronics Engineering 27522 73540 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical and Electronics Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 33774 72822 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 29576 48512 48536 67275 49677 62085 0 0 75378 79575 68946 70113 0 0 79107 79107 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 39742 79285 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


IMSEC Ghaziabad UPSEE 2019 Engineering Round 2 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) EWNO (OR) EWNO (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR)
Biotechnology 105 4456 4969 7733 4632 6888 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Biotechnology 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Civil Engineering 8937 76043 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science 9682 26115 26663 34615 27102 31375 39455 50717 35692 56971 32406 34434 54516 72232 61454 67974 0 0 0 0
Computer Science 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 7420 29810 30125 42933 30073 40031 47105 60645 43149 75074 44589 62514 53187 82726 44410 44410 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical and Electronics Engineering 27522 63912 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical and Electronics Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 33044 77524 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 29576 49173 49204 67275 53389 63711 0 0 69893 79575 79216 79216 0 0 79107 79107 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 77360 79285 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


IMSEC Ghaziabad UPSEE 2019 Engineering Round 3 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) EWNO (OR) EWNO (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR)
Biotechnology 105 5125 5932 6244 5601 7733 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Biotechnology 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Civil Engineering 8937 75562 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science 14884 27102 28665 56047 29910 31786 0 0 58578 75930 38175 50883 69757 82784 61454 72232 0 0 0 0
Computer Science 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 13347 32362 32549 82726 32852 55763 0 0 0 0 60763 79945 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical and Electronics Engineering 29049 52102 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical and Electronics Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 33044 66905 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 29576 67275 69893 81601 79107 79107 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 77360 77360 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


IMSEC Ghaziabad UPSEE 2019 Engineering Round 4 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) EWNO (OR) EWNO (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR)
Biotechnology 133 6888 0 0 7206 7733 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Biotechnology 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Civil Engineering 56780 65888 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science 17036 30086 33933 82784 31070 39787 0 0 0 0 75930 75930 0 0 0 0 0 0 0 0
Computer Science 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 13347 36593 36794 82726 36613 66371 0 0 0 0 68946 79945 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical and Electronics Engineering 52102 52102 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical and Electronics Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 33044 66905 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 29576 81601 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 77360 77360 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

For all other institutes UPSEE 2019 cut offs and other information do refer to UPSEE 2019 engineering Cutoffs. For Questions you can either comment you can ask here or ask on InI forum at Ask a Question.

For regular updates on UPSEE and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Dont forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*