UPSEE Cutoff B.Tech

GL Bajaj Institute of Technology and Management (GLBITM) UPSEE 2021 Engineering Cutoff

GL Bajaj Institute of Technology and Management UPSEE 2021 Engineering cutoff gives updated information on B.Tech closing rank in each UPSEE 2021 admission round. All information is given for all categories for Opening and Closing ranks. Ranks information provided here is obtained from official sources.

Opening ranks do not have much impact on student quality or it does not reveal anything about the choice of students but give away information about the seats that are taken at a specific institute in Engineering Whereas, Closing ranks information tells a lot about the institute or university and helps in understanding students quality there. This closing rank information will also help students in making right decisions on where to apply and which course to expect, in which category (if applicable), in which institute and in various round(s). Cutoff information for Engineering seats in Uttar Pradesh is collected from official sources. To easily access cutoff information about UPSEE Cutoffs and closing ranks we present a college predictor tool. Do refer to the tool below.

UPSEE Cutoff, Closing Ranks and College Predictor

For the complete and detailed Syllabus, Class Timetable, Examination updates, Results and many other University related updates on time, kindly download the iStudy App. It is a lightweight, easy to use, no images, and no pdfs platform to make students’ lives easier.
Get it on Google Play.

The seats are divided between various categories ranging between Open, Open AI, Scheduled Caste, Scheduled Tribe and various other Backward Categories. Freedom fighter and PH seats and cutoff data is also added.

InI provide great resource for students looking for Engineering admissions. Do check what is the best engineering course, Engineering Advices and Opinion on Engineering Courses for more details.

GLBITM Gautam Buddh Nagar is Unaided – Private institute affiliated to Dr. A.P.J. Abdul Kalam Technical University (AKTU) and comes under Gautam Buddh Nagar region. Engineering fee for GLBITM Gautam Buddh Nagar is available on official site. For cutoffs do check following information. Round wise cutoffs for GL Bajaj Institute of Technology and Management in 2021 is given below.


Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |

GLBITM Gautam Buddh Nagar UPSEE 2021 Engineering Round 1 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) EWNO (OR) EWNO (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR)
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 201729 265653 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 165014 225046 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 175233 227455 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 121790 177843 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 37210 121343 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 120716 164412 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 404690 404690 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 228740 729254 0 0 0 0 0 0
Computer Science and Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 229058 581721 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 90226 766571 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 371393 506836 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 360046 746796 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 391966 553937 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 253186 338502 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 122223 238403 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 243937 359856 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 235708 658208 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 0 0 384817 618843 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 270466 632581 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 289113 344907 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 204846 322268 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 37303 192473 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 200536 271282 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 0 0 0 0 0 0 393580 481008 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 0 0 0 0 334192 524266 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 0 0 376834 395013 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 211940 340104 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 76800 196741 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 196217 295293 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 0 0 0 0 0 0 0 0 0 0 461188 609653 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 0 0 0 0 0 0 0 0 391969 699054 0 0 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 0 0 0 0 0 0 416682 693657 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 0 0 0 0 267181 394870 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 92416 234448 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 0 0 237311 385814 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Artificial Intelligence) (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Data Science 0 0 0 0 414860 448829 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Data Science 73794 245157 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Data Science 0 0 270189 511929 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Data Science 0 0 0 0 0 0 0 0 0 0 0 0 778318 778318 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 331996 410138 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 125329 305961 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 411186 719155 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science (Hindi) 0 0 0 0 611655 611655 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science (Hindi) 280278 558271 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science (Hindi) 0 0 700970 700970 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |

GLBITM Gautam Buddh Nagar UPSEE 2021 Engineering Round 2 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) EWNO (OR) EWNO (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR)
Computer Science and Engineering 73643 124619 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 127637 175787 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 180025 239273 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 198076 518519 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 178678 208098 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 136152 177069 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 264480 288460 0 0 0 0 0 0 0 0
Computer Science and Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 220144 515725 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 143769 770573 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 140087 226601 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 231828 306074 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 307514 381879 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 309165 325070 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 255171 339546 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 469192 546663 0 0 0 0 0 0 0 0
Information Technology (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 462741 462741 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 42453 173181 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 186531 270466 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 278013 390086 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 279660 284080 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 226951 285181 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 0 0 348791 382471 0 0 0 0 0 0 0 0
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 115569 186528 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 217207 279373 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 0 0 0 0 283164 383167 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 0 0 293213 326615 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 187582 227497 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 0 0 0 0 0 0 443610 443610 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 75845 205588 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 0 0 206290 302497 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 0 0 0 0 0 0 0 0 310865 617397 0 0 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 0 0 0 0 0 0 302840 351601 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 0 0 0 0 300066 337400 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 0 0 0 0 0 0 0 0 0 0 444901 645184 0 0 0 0 0 0 0 0
Computer Science and Engineering (Artificial Intelligence) (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Data Science 135027 295774 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Data Science 0 0 300717 435775 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Data Science 0 0 0 0 0 0 0 0 457921 798583 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Data Science 0 0 0 0 0 0 453731 636671 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Data Science 0 0 0 0 367233 367233 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Data Science 0 0 0 0 0 0 0 0 0 0 542551 542551 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 220238 312561 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 324600 464009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 651223 651223 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 639156 674555 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 482735 658730 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science (Hindi) 252906 482313 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science (Hindi) 0 0 529889 743147 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |

GLBITM Gautam Buddh Nagar UPSEE 2021 Engineering Round 3 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) EWNO (OR) EWNO (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR)
Computer Science and Engineering 55405 87293 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 112942 173805 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 178699 195897 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 221494 718772 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 177263 177263 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 105277 156145 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 329466 329466 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 215916 547784 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 100842 180365 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 204103 383167 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 418920 514819 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 0 0 484436 484436 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 426914 426949 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 206822 292034 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 399080 399080 0 0 0 0 0 0 0 0
Information Technology (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 235708 678351 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 78145 142452 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 149000 278013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 278925 338033 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 279774 287328 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 177978 204846 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 111253 174806 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 185054 295293 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 0 0 0 0 345053 361498 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 0 0 321288 321288 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 194562 194562 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 149819 170560 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 0 0 180891 364003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 0 0 0 0 0 0 0 0 366424 424251 0 0 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 0 0 0 0 0 0 364219 411475 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 0 0 0 0 191586 285181 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Data Science 134769 275035 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Data Science 0 0 337543 692134 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Data Science 0 0 0 0 456684 456684 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 203588 279266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 348396 697377 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science (Hindi) 214214 455195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science (Hindi) 0 0 719155 719155 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |

GLBITM Gautam Buddh Nagar UPSEE 2021 Engineering Round 4 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) EWNO (OR) EWNO (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR)
Computer Science and Engineering 55405 87293 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 112942 173805 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 178699 195897 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 221494 718772 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 177263 177263 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 105277 156145 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 329466 329466 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 215916 547784 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 100842 180365 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 204103 383167 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 418920 514819 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 0 0 484436 484436 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 426914 426949 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 206822 292034 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 399080 399080 0 0 0 0 0 0 0 0
Information Technology (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 235708 678351 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 78145 142452 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 149000 278013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 278925 338033 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 279774 287328 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 177978 204846 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 111253 174806 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 185054 295293 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 0 0 0 0 345053 361498 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 0 0 321288 321288 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 194562 194562 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 149819 170560 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 0 0 180891 364003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 0 0 0 0 0 0 0 0 366424 424251 0 0 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 0 0 0 0 0 0 364219 411475 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 0 0 0 0 191586 285181 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Data Science 134769 275035 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Data Science 0 0 337543 692134 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Data Science 0 0 0 0 456684 456684 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 203588 279266 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 348396 697377 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science (Hindi) 214214 455195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science (Hindi) 0 0 719155 719155 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

For all other institutes UPSEE 2021 cutoffs and other information do refer to UPSEE 2021 Engineering Cutoffs.

For Questions you can either comment here or ask on InI forum at Ask a Question.

For regular updates on UPSEE and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Don’t forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*