UPSEE Cutoff B.Tech

Chhatrapati Sahu Ji Maharaj University (CSJMU) UPSEE 2021 Engineering Cutoff

Chhatrapati Sahu Ji Maharaj University UPSEE 2021 Engineering cutoff gives updated information on B.Tech closing rank in each UPSEE 2021 admission round. All information is given for all categories for Opening and Closing ranks. Ranks information provided here is obtained from official sources.

Opening ranks do not have much impact on student quality or it does not reveal anything about the choice of students but give away information about the seats that are taken at a specific institute in Engineering Whereas, Closing ranks information tells a lot about the institute or university and helps in understanding students quality there. This closing rank information will also help students in making right decisions on where to apply and which course to expect, in which category (if applicable), in which institute and in various round(s). Cutoff information for Engineering seats in Uttar Pradesh is collected from official sources. To easily access cutoff information about UPSEE Cutoffs and closing ranks we present a college predictor tool. Do refer to the tool below.

UPSEE Cutoff, Closing Ranks and College Predictor

For the complete and detailed Syllabus, Class Timetable, Examination updates, Results and many other University related updates on time, kindly download the iStudy App. It is a lightweight, easy to use, no images, and no pdfs platform to make students’ lives easier.
Get it on Google Play.

The seats are divided between various categories ranging between Open, Open AI, Scheduled Caste, Scheduled Tribe and various other Backward Categories. Freedom fighter and PH seats and cutoff data is also added.

InI provide great resource for students looking for Engineering admissions. Do check what is the best engineering course, Engineering Advices and Opinion on Engineering Courses for more details.

CSJMU Kanpur is Govt institute affiliated to Dr. A.P.J. Abdul Kalam Technical University (AKTU) and comes under Kanpur region. Engineering fee for CSJMU Kanpur is available on official site. For cutoffs do check following information. Round wise cutoffs for Chhatrapati Sahu Ji Maharaj University in 2021 is given below.


Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |

CSJMU Kanpur UPSEE 2021 Engineering Round 1 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) EWNO (OR) EWNO (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR)
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 160705 192332 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 147768 195085 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 147717 178917 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 85812 146144 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 74801 146281 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 270207 591566 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 289566 453904 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 580306 580306 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 0 0 0 0 277094 307065 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 0 0 250711 332627 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 244568 282825 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 157257 240460 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 89401 234085 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 469837 758502 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 0 0 0 0 0 0 302318 644936 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 0 0 0 0 0 0 678631 678631 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 0 0 0 0 656684 838348 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 0 0 647706 647706 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 167445 654461 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 169811 577263 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 0 0 0 0 0 0 0 0 614310 833533 0 0 0 0 0 0
Chemical Engineering 0 0 0 0 205762 420034 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chemical Engineering 0 0 220147 557832 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 0 0 0 0 0 0 0 0 0 0 148271 148271 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 0 0 0 0 0 0 0 0 142159 191929 0 0 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 0 0 0 0 0 0 131561 153058 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 0 0 0 0 82578 141735 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 0 0 62643 124376 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 399167 399167 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 0 0 0 0 0 0 0 0 0 0 0 0 196986 262083 0 0 0 0 0 0
Manufacturing Technology 0 0 148619 279434 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |

CSJMU Kanpur UPSEE 2021 Engineering Round 2 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) EWNO (OR) EWNO (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR)
Computer Science and Engineering 0 0 75619 133869 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 135684 150109 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 230935 465179 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 140303 146341 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 66658 122740 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 126162 126162 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 322181 322181 0 0 0 0
Electronics and Communication Engineering 0 0 156954 195870 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 0 0 197459 215699 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 0 0 0 0 0 0 466807 632739 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 202142 269666 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 138002 138002 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 0 0 0 0 172026 172026 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 106551 355938 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 0 0 0 0 363991 634434 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 0 0 0 0 0 0 0 0 715513 715513 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 0 0 390537 613650 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 290263 678631 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chemical Engineering 0 0 185482 541822 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chemical Engineering 0 0 0 0 115127 427291 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chemical Engineering 0 0 0 0 0 0 0 0 0 0 455851 484898 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 0 0 75247 121701 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 0 0 0 0 0 0 0 0 130223 157974 0 0 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 0 0 0 0 0 0 0 0 0 0 0 0 230611 332883 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 0 0 0 0 0 0 134992 143875 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 0 0 0 0 78139 78139 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 0 0 0 0 0 0 0 0 0 0 141449 141449 0 0 0 0 0 0 0 0
Manufacturing Technology 0 0 271976 698795 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manufacturing Technology 0 0 0 0 309182 457984 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |

CSJMU Kanpur UPSEE 2021 Engineering Round 3 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) EWNO (OR) EWNO (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR)
Computer Science and Engineering 0 0 82039 117441 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 135526 135526 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 209916 409236 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 134675 134992 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 117857 130392 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 150978 150978 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 142299 158640 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 0 0 170044 188165 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 0 0 0 0 0 0 375547 518177 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 193129 193129 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 138002 151432 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 168923 365444 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 0 0 0 0 392292 801078 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 0 0 0 0 0 0 0 0 413569 825570 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 0 0 451296 566523 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 236139 236139 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chemical Engineering 0 0 256956 818777 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chemical Engineering 0 0 0 0 288379 309182 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chemical Engineering 0 0 0 0 0 0 0 0 0 0 457984 457984 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 0 0 50113 98162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 0 0 0 0 0 0 0 0 127566 127566 0 0 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 0 0 0 0 0 0 0 0 0 0 0 0 367160 423926 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 0 0 0 0 0 0 100758 143893 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 0 0 0 0 136096 136096 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manufacturing Technology 0 0 235466 235466 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |

CSJMU Kanpur UPSEE 2021 Engineering Round 4 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) EWNO (OR) EWNO (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR)
Computer Science and Engineering 0 0 82039 117441 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 135526 135526 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 209916 409236 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 134675 134992 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 117857 130392 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 150978 150978 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 304584 389651 0 0 0 0
Electronics and Communication Engineering 0 0 142299 158640 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 0 0 170044 188165 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 0 0 0 0 0 0 375547 518177 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 0 0 193129 193129 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 0 0 0 0 138002 151432 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 168923 365444 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 0 0 0 0 392292 801078 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 0 0 0 0 0 0 0 0 413569 825570 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 0 0 451296 566523 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 236139 236139 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chemical Engineering 0 0 256956 818777 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chemical Engineering 0 0 0 0 288379 309182 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chemical Engineering 0 0 0 0 0 0 0 0 0 0 457984 457984 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 0 0 50113 98162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 0 0 0 0 0 0 0 0 127566 127566 0 0 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 0 0 0 0 0 0 0 0 0 0 0 0 367160 423926 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 0 0 0 0 0 0 100758 143893 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science & Engineering (Artificial Intelligence) 0 0 0 0 136096 136096 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manufacturing Technology 0 0 235466 235466 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

For all other institutes UPSEE 2021 cutoffs and other information do refer to UPSEE 2021 Engineering Cutoffs.

For Questions you can either comment here or ask on InI forum at Ask a Question.

For regular updates on UPSEE and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Don’t forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*