The Uttar Pradesh Board of Technical Education is organizing the Uttar Pradesh Polytechnic diploma examination time table in September 2020. BTEUP Exam Time Table Back Paper Final Semester Sept 2020.
We provide you all updated Syllabus for all branches and exam time table, result in all semesters from time to time. Do visit our InI for all other UP university info.
The technical board organizes every year all branch Odd (1st, 3rd, 5th) Even (2nd 4th 6th) Semester examination two times in a year. Odd Semester examination will be conduct in the month of November/December month and Even sem in month May/June. But due to the current situation COVID – 19 the exams have been postponed, and conduct in the month of September. However the BTEUP Exam Date Sheet 2020 Even Semester is now released for all courses.
Uttar Pradesh Board of Technical Education UPBTE, Lucknow has released the time table for the revised examination Scheme for MultiPoint Entry & Credit System September 200.
BTEUP Exam Time Table Back Paper Final Sem Sept 2020
101 P.G.DIPLOMA IN ADVERTISING AND PUBLIC RELATION
Qp.No. | Subject | Exam Date | Timings From | Timings To |
0662 | FUNDAMENTALS OF SALES AND MARKETING | 18/09/2020 | 02.00 P.M | 04.00 P.M |
0664 | PUBLIC RELATIONS PRINCIPLES & PRACTICE | 21/09/2020 | 02.00 P.M | 04.00 P.M |
0665 | MEDIA PLANNING | 2210912020 | 02.00 P.M | 04.00 P.M |
1960 | COMMUNICATION | 23/09/2020 | 02.00 P.M | 04.00 P.M |
0663 | ADVERTISING MANAGEMENT | 2510912020 | 02.00 P.M | 04.00 P.M |
102 P.G.DIPLOMA IN BIO TECHNOLOGY {TISSUE CULTURE}
Qp.No. | Subject | Exam Date | Timings From | Timings To |
0651 | ANALYTICAL BIOCHEMISTRY | 18/09/2020 | 02.00 P.M | 05.00 P.M |
0653 | INDUSTRIAL MICROBIOLOGY | 21/09/2020 | 02.00 P.M | 05.00 P.M |
0654 | PLANT TISSUE CULTURE TECHNOLOGY | 2210912020 | 02.00 P.M | 05.00 P.M |
0652 | MOLECULAR BIOLOGY AND GENETIC ENGINEERING | 2510912020 | 02.00 P.M | 05.00 P.M |
103 P.G.DIPLOMA IN TOURISM AND TRAVEL MANAGEMENT
Qp.No. | Subject | Exam Date | Timings From | Timings To |
0671 | FUNDAMENTAL OF TOURISM | 18/09/2020 | 02.00 P.M | 04.00 P.M |
0675 | INTRODUCTORY ACCOUNTING & FOREIGN LANGUAGE | 21/09/2020 | 02.00 P.M | 04.00 P.M |
0676 | PERSONALITY DEVELOPMENT & COMMUNICATION SKILLS | 2210912020 | 02.00 P.M | 04.00 P.M |
0678 | TOURISM PRODUCT OF INDIA | 23/09/2020 | 02.00 P.M | 04.00 P.M |
0673 | COMPUTER APPLICATION & GLOBAL DISTRIBUTION SYSTEM | 2510912020 | 02.00 P.M | 04.00 P.M |
104 P.G.DIPLOMA IN TEXTILE DESIGN
Qp.No. | Subject | Exam Date | Timings From | Timings To |
1073 | TEXTILE DESIGN -I | 18/09/2020 | 02.00 P.M | 04.00 P.M |
1632 | TEXTILE MATERIALS | 21/09/2020 | 02.00 P.M | 04.00 P.M |
1074 | FABRIC CONSTRUCTION & CLOTH ANALYSIS | 2510912020 | 02.00 P.M | 04.00 P.M |
1633 | YARN MANUFACTURING PROCESS | 2810912020 | 03.00 P.M | 05.00 P.M. |
106 P.G.DIPLOMA IN CUSTOMER SERVICE MANAGEMENT
Qp.No. | Subject | Exam Date | Timings From | Timings To |
0631 | COMMUNICATION SKILLS DEVELOPMENT-I | 18/09/2020 | 02.00 P.M | 04.00 P.M |
0634 | FUNDAMENTALS OF COMPUTER AND OFFICE- AUTOMATION | 21/09/2020 | 02.00 P.M | 04.00 P.M |
0635 | CUSTOMER SERVICE ORIENTATION | 2210912020 | 02.00 P.M | 04.00 P.M |
0633 | CONSUMER BEHAVIOUR & PSYCHOLOGY | 2510912020 | 02.00 P.M | 04.00 P.M |
107 P.G.DIPLOMA IN MARKETING AND SALES MANAGEMENT
Qp.No. | Subject | Exam Date | Timings From | Timings To |
0601 | PRINCIPLES OF MANAGEMENT | 18/09/2020 | 02.00 P.M | 04.00 P.M |
0603 | COMPUTER FUNDAMENTALS AND APPLICATION | 21/09/2020 | 02.00 P.M | 04.00 P.M |
0605 | PRINCIPLES OF SALES MANAGEMENT | 2210912020 | 02.00 P.M | 04.00 P.M |
1505 | PROFESSIONAL COMMUNICATION | 23/09/2020 | 02.00 P.M | 04.00 P.M |
0602 | PRINCIPLES OF MARKETING MANAGEMENT | 2510912020 | 02.00 P.M | 04.00 P.M |
109 P.G.DIPLOMA IN BEAUTY AND HEALTH CARE
Qp.No. | Subject | Exam Date | Timings From | Timings To |
0641 | ANATOMY & PHYSIOLOGY | 18/09/2020 | 02.00 P.M | 04.00 P.M |
0645 | HAIR CARE | 21/09/2020 | 02.00 P.M | 04.00 P.M |
0646 | PERSONALITY DEVELOPMENT | 2210912020 | 02.00 P.M | 04.00 P.M |
1505 | PROFESSIONAL COMMUNICATION | 23/09/2020 | 02.00 P.M | 04.00 P.M |
0643 | COSMETOLOGY | 2510912020 | 02.00 P.M | 04.00 P.M |
110 P.G.DIPLOMA IN FASHION TECHNOLOGY
Qp.No. | Subject | Exam Date | Timings From | Timings To |
0681 | FASHION GENERAL KNOWLEDGE | 18/09/2020 | 02.00 P.M | 04.00 P.M |
0683 | TEXTILE SCIENCE | 2510912020 | 02.00 P.M | 04.00 P.M |
111 P G DIPLOMA IN RETAIL MANAGEMENT
Qp.No. | Subject | Exam Date | Timings From | Timings To |
0601 | PRINCIPLES OF MANAGEMENT | 18/09/2020 | 02.00 P.M | 04.00 P.M |
0603 | COMPUTER FUNDAMENTALS AND APPLICATION | 21/09/2020 | 02.00 P.M | 04.00 P.M |
0611 | BUSINESS COMMUNICATION | 22/09/2020 | 02.00 P.M | 04.00 P.M |
0613 | RETAIL MANAGEMENT | 23/09/2020 | 02.00 P.M | 04.00 P.M |
0612 | MARKETING MANAGEMENT | 2510912020 | 09.00 A.M. | 11.00 A.M |
112 P G DIPLOMA IN ACCOUNTACY {WITH COMPUTERISED ACCOUNT & TAXATION}
Qp.No. | Subject | Exam Date | Timings From | Timings To |
0691 | PRACTICE & PROCEDURES OF BUSINESS AND COMPANY ACCOUNT | 18/09/2020 | 02.00 P.M | 04.00 P.M |
0603 | COMPUTER FUNDAMENTALS AND APPLICATION | 21/09/2020 | 02.00 P.M | 04.00 P.M |
0694 | COST ACCOUNTANCY & FINANCIAL MANAGEMENT | 2210912020 | 02.00 P.M | 04.00 P.M |
0695 | ELEMENTS OF BANKING & AUDITING | 23/09/2020 | 02.00 P.M | 04.00 P.M |
0693 | ELEMENTS OF CAPITAL MARKET | 2510912020 | 02.00 P.M | 04.00 P.M |
113 P G DIPLOMA IN WEB DESIGNING
Qp.No. | Subject | Exam Date | Timings From | Timings To |
0701 | FUNDAMENTAL OF INFORMATION TECHNOLOGY | 18/09/2020 | 02.00 P.M | 04.00 P.M |
0706 | WEB DESIGNING LANGUAGE | 21/09/2020 | 02.00 P.M | 04.00 P.M |
0707 | OBJECT ORIENTED PROGRAMMING LANGUAGE | 22/09/2020 | 02.00 P.M | 04.00 P.M |
0704 | OPERATING SYSTEM CONCEPT | 25/09/2020 | 02.00 P.M | 04.00 P.M |
114 P G DIPLOMA IN COMPUTER HARDWARE & NETWORKING
Qp.No. | Subject | Exam Date | Timings From | Timings To |
0713 | COMPUTER COMMUNICATIONS NETWORKING | 18/09/2020 | 02.00 P.M | 04.00 P.M |
0704 | OPERATING SYSTEM CONCEPTS | 2510912020 | 02.00 P.M | 04.00 P.M |
2001 | DIGITAL ELECTRONICS & MEASURING INSTRUMENTS | 26/09/2020 | 12.00 NOON | 02.00 P.M. |
202 P.G.DIPLOMA IN COMPUTER APPLICATION
Qp.No. | Subject | Exam Date | Timings From | Timings To |
1929 | E-COMMERCE | 22/09/2020 | 09.00 A.M. | 11.00 A.M |
1552 | OPERATING SYSTEM | 26/09/2020 | 09.00 A.M. | 11.00 A.M |
0128 | JAVA PROGRAMMING | 26/09/2020 | 12.00 NOON | 02.00 P.M. |
1555 | DATA COMMUNICATION & COMPUTER NETWORK | 26/09/2020 | 03.00 P.M | 05.00 P.M. |
1556 | DATA STRUCTURE USING C | 27/09/2020 | 03.00 P.M | 05.00 P.M. |
1910 | OFFICE AUTOMATION TOOLS | 28/09/2020 | 12.00 NOON | 02.00 P.M. |
2012 | DATABASE MANAGEMENT SYSTEM | 28/09/2020 | 03.00 P.M | 05.00 P.M. |
1957 | WEB TECHNOLOGY – I | 29/09/2020 | 09.00 A.M. | 11.00 A.M |
1925 | CONCEPT OF PROGRAMMING USING C | 29/09/2020 | 12.00 NOON | 02.00 P.M. |
1958 | WEB TECHNOLOGY – II | 29/09/2020 | 03.00 P.M | 05.00 P.M. |
1560 | COMPUTER ORGANISATION | 30/09/2020 | 09.00 A.M. | 11.00 A.M |
1911 | BASICS OF INFORMATION TECHNOLOGY | 30/09/2020 | 12.00 NOON | 02.00 P.M. |
211 HOME SCIENCE
Qp.No. | Subject | Exam Date | Timings From | Timings To |
0401 | HOME MANAGEMENT | 18/09/2020 | 02.00 P.M | 04.00 P.M |
0405 | EARLY CHILDHOOD EDUCATION & MANAGEMENT | 21/09/2020 | 02.00 P.M | 04.00 P.M |
0407 | TEXTILE DESIGN | 22/09/2020 | 02.00 P.M | 04.00 P.M |
1505 | PROFESSIONAL COMMUNICATION | 23/09/2020 | 02.00 P.M | 04.00 P.M |
1801 | PHYSIOLOGY & FIRST AID | 24/09/2020 | 02.00 P.M | 04.00 P.M |
0403 | DIET PLANNING & THERAPY | 25/09/2020 | 02.00 P.M | 04.00 P.M |
1805 | CHILD DEVELOPMENT | 26/09/2020 | 09.00 A.M. | 11.00 A.M |
1806 | EXTENSION EDUCATION | 26/09/2020 | 12.00 NOON | 02.00 P.M. |
1803 | FUNDAMENTALS OF ART AND DESIGN | 27/09/2020 | 12.00 NOON | 02.00 P.M. |
1804 | FOOD & NUTRITION | 27/09/2020 | 03.00 P.M | 05.00 P.M. |
1802 | FUNDAMENTALS OF TEXTILE & CLOTHING | 28/09/2020 | 09.00 A.M. | 11.00 A.M |
212 LIBRARY AND INFORMATION SCIENCE
Qp.No. | Subject | Exam Date | Timings From | Timings To |
0411 | MANAGEMENT OF LIBRARY & INFORMATION CENTRES | 18/09/2020 | 02.00 P.M | 04.00 P.M |
0414 | INFORMATION SYSTEM & SERVICES | 21/09/2020 | 02.00 P.M | 04.00 P.M |
212 LIBRARY AND INFORMATION SCIENCE
Qp.No. | Subject | Exam Date | Timings From | Timings To |
1811 | LIBRARY & SOCIETY | 22/09/2020 | 02.00 P.M | 04.00 P.M |
1505 | PROFESSIONAL COMMUNICATION | 23/09/2020 | 02.00 P.M | 04.00 P.M |
1812 | KNOWLEDGE ORGANISATION-I | 24/09/2020 | 02.00 P.M | 04.00 P.M |
0412 | KNOWLEDGE ORGANISATION-I I | 25/09/2020 | 02.00 P.M | 04.00 P.M |
1813 | INFORMATION PROCESSING & RETRIEVAL-I | 27/09/2020 | 09.00 A.M. | 11.00 A.M |
1814 | REFERENCE SOURCES & SERVICES | 27/09/2020 | 12.00 NOON | 02.00 P.M. |
1815 | LIBRARY CORRESPONDENCE | 27/09/2020 | 03.00 P.M | 05.00 P.M. |
213 P.G. DIPLOMA IN JOURNALISM AND MASS COMMUNICATION
Qp.No. | Subject | Exam Date | Timings From | Timings To |
1851 | PRINCIPLES OF COMMUNICATION | 18/09/2020 | 02.00 P.M | 04.00 P.M |
1927 | DEVELOPMENT COMMUNICATION | 21/09/2020 | 02.00 P.M | 04.00 P.M |
1936 | HISTORY OF JOURNALISM | 22/09/2020 | 02.00 P.M | 04.00 P.M |
1943 | MEDIA MANAGEMENT AND ENTREPRENURSHIP DEVELOPMENT | 23/09/2020 | 02.00 P.M | 05.00 P.M |
1948 | NEW MEDIA | 24/09/2020 | 02.00 P.M | 04.00 P.M |
1856 | COMPUTER APPLICATION IN MEDIA | 25/09/2020 | 02.00 P.M | 04.00 P.M |
1961 | RADIO JOURNALISM & PRODUCTION | 26/09/2020 | 09.00 A.M. | 11.00 A.M |
1967 | MEDIA LAWS & ETHICS | 26/09/2020 | 12.00 NOON | 03.00 P.M. |
1951 | PRINCIPLE OF ADVERTISING & PUBLIC RELATIONS | 27/09/2020 | 09.00 A.M. | 11.00 A.M |
1952 | REPORTING & EDITING | 27/09/2020 | 12.00 NOON | 02.00 P.M. |
1956 | WEB JOURNALISM | 27/09/2020 | 03.00 P.M | 05.00 P.M. |
214 DIPLOMA IN PHARMACY
Qp.No. | Subject | Exam Date | Timings From | Timings To |
1821 | PHARMACEUTICS-I | 18/09/2020 | 02.00 P.M | 04.00 P.M |
1824 | BIO-CHEMISTRY & CLINICAL PATHOLOGY | 26/09/2020 | 09.00 A.M. | 11.00 A.M |
1825 | HUMAN ANATOMY & PHYSIOLOGY | 26/09/2020 | 03.00 P.M. | 05.00 P.M. |
1822 | PHARMACEUTICAL CHEMISTRY-I | 27/09/2020 | 09.00 A.M. | 11.00 A.M |
1826 | HEALTH EDUCATION & COMMUNITY PHARMACY | 28/09/2020 | 09.00 A.M. | 11.00 A.M |
1823 | PHARMACOGNOSY | 29/09/2020 | 03.00 P.M. | 05.00 P.M. |
215 MODERN OFFICE MANAGEMENT AND SECRETARIAL PRACTICE
Qp.No. | Subject | Exam Date | Timings From | Timings To |
0471 | SECRETARIAL PRACTICE & OFFICE AUTOMATION | 18/09/2020 | 02.00 P.M | 04.00 P.M |
1505 | PROFESSIONAL COMMUNICATION | 23/09/2020 | 02.00 P.M | 04.00 P.M |
1841 | MODERN OFFICE MANAGEMENT & PRACTICES | 24/09/2020 | 02.00 P.M | 04.00 P.M |
0475 | OFFICE AND BUSINESS CORRESPONDENCE IN ENGLISH | 25/09/2020 | 02.00 P.M | 04.00 P.M |
1845 | COMPUTER TYPING THEORY | 26/09/2020 | 09.00 A.M. | 11.00 A.M |
1842 | ELEMENTARY BOOK-KEEPING & ACCOUNTANCY | 27/09/2020 | 09.00 A.M. | 11.00 A.M |
1843 | SHORT HAND HINDI THEORY | 27/09/2020 | 12.00 NOON | 02.00 P.M. |
1844 | SHORT HAND ENGLISH THEORY | 27/09/2020 | 03.00 P.M | 05.00 P.M. |
316 AGRICULTURE ENGINEERING
Qp.No. | Subject | Exam Date | Timings From | Timings To |
1901 | APPLIED MATHEMATICS-l(A) | 18/09/2020 | 02.00 P.M | 04.00 P.M |
1903 | APPLIED PHYSICS-I | 21/09/2020 | 02.00 P.M | 04.00 P.M |
1904 | APPLIED PHYSICS-II | 2210912020 | 02.00 P.M | 04.00 P.M |
1905 | FOUNDATIONAL COMMUNICATION | 23/09/2020 | 02.00 P.M | 04.00 P.M |
1906 | FUNCTIONAL COMMUNICATION | 24/09/2020 | 02.00 P.M | 04.00 P.M |
1902 | APPLIED MATHEMATICS-l(B) | 25/09/2020 | 02.00 P.M | 04.00 P.M |
1502 | APPLIED MECHANICS | 26/09/2020 | 09.00 A.M. | 11.00 A.M |
1918 | AGRICULTURAL,INDUSTRIAL FINANCE & RURAL ENTREPRENEURSHIP | 26/09/2020 | 12.00 NOON | 02.00 P.M. |
1506 | ENGINEERING DRAWING | 26/09/2020 | 03.00 P.M. | 05.00 P.M. |
1504 | APPLIED CHEMISTRY | 27/09/2020 | 09.00 A.M. | 11.00 A.M |
1567 | MATERIAL & RURAL CONSTRUCTION TECH. | 27/09/2020 | 12.00 NOON | 02.00 P.M. |
1568 | AGRICULTURAL SCIENCE | 27/09/2020 | 03.00 P.M | 05.00 P.M. |
0142 | MINOR IRRIGATION & TUBE WELL ENGINEERING | 28/09/2020 | 09.00 A.M. | 11.00 A.M |
0841 | MECHANICS OF SOLIDS | 28/09/2020 | 12.00 NOON | 02.00 P.M. |
0144 | POST HARVEST TECHNOLOGY & AGRO BASED INDUSTRIES | 28/09/2020 | 03.00 P.M | 05.00 P.M. |
0145 | ESTIMATING & COSTING | 29/09/2020 | 09.00 A.M. | 01.00 P.M. |
0901 | HYDRAULICS | 29/09/2020 | 12.00 NOON | 02.00 P.M. |
0902 | DAIRY & FOOD ENGINEERING | 29/09/2020 | 03.00 P.M | 05.00 P.M. |
0903 | SURVEYING & LEVELLING | 30/09/2020 | 09.00 A.M. | 11.00 A.M |
0904 | ELECTRICAL ENGINEERING & RURAL ELECTRIFICATION | 30/09/2020 | 12.00 NOON | 02.00 P.M. |
0905 | SOIL MECHANICS & SOIL SCIENCE | 30/09/2020 | 03.00 P.M | 05.00 P.M. |
0906 | FARM POWER ENGINEERING & NON CONVENTIONAL ENERGY | 01/10/2020 | 09.00 A.M. | 11.00 A.M |
0907 | AGRICULTURE ENGINEERING DRAWING | 01/10/2020 | 12.00 NOON | 03.00 P.M. |
1935 | GREEN HOUSE TECHNOLOGY,HYDROPONICS & AQUAPONICS | 01/10/2020 | 03.00 P.M | 05.00 P.M. |
317 DIPLOMA IN AIRCRAFT MAINTENANCE ENGINEERING
Qp.No. | Subject | Exam Date | Timings From | Timings To |
1619 | GENERAL ENGINEERING & GROUND SUPPORTS | 18/09/2020 | 02.00 P.M | 04.00 P.M |
1621 | AIR CRAFT MATERIALS & MATERIAL SCIENCE | 21/09/2020 | 02.00 P.M | 04.00 P.M |
1622 | AIR LAW CAR. & HUMAN FACTORS & LIMITATION-I | 2210912020 | 02.00 P.M | 04.00 P.M |
1623 | WORKSHOP PRACTICE | 23/09/2020 | 02.00 P.M | 04.00 P.M |
1624 | MECHANICS | 24/09/2020 | 02.00 P.M | 04.00 P.M |
1620 | ENGINEERING DRAWING | 25/09/2020 | 02.00 P.M. | 06.00 P.M. |
1949 | PHYSICS-I | 26/09/2020 | 09.00 A.M. | 11.00 A.M |
1950 | PHYSICS-II | 26/09/2020 | 12.00 NOON | 02.00 P.M. |
1618 | BASIC ELECTRICITY & ELECTRONICS ENGINEERING | 26/09/2020 | 03.00 P.M | 05.00 P.M. |
1917 | AIR LAW CAR. & HUMAN FACTORS & LIMITATION-II | 27/09/2020 | 09.00 A.M. | 11.00 A.M |
1940 | MATHEMATICS-I | 27/09/2020 | 12.00 NOON | 02.00 P.M. |
1941 | MATHEMATICS-II | 27/09/2020 | 03.00 P.M | 05.00 P.M. |
1066 | AIR CRAFT COMPASS | 28/09/2020 | 09.00 A.M. | 11.00 A.M |
1067 | AIR CRAFT ELECTRICITY | 28/09/2020 | 12.00 NOON | 02.00 P.M. |
1064 | AIR CRAFT INSTRUMENTS | 28/09/2020 | 03.00 P.M | 05.00 P.M. |
1068 | PROPELLORS | 29/09/2020 | 09.00 A.M. | 11.00 A.M |
1065 | AIR CRAFT SYSTEMS | 29/09/2020 | 12.00 NOON | 02.00 P.M. |
0201 | AIR CRAFT RECIPROCATING ENGINES & ACCESSORIES | 29/09/2020 | 03.00 P.M | 05.00 P.M. |
0203 | AVIONICS | 30/09/2020 | 09.00 A.M. | 11.00 A.M |
0204 | AIR FRAME (BONANZA A-36) | 30/09/2020 | 12.00 NOON | 02.00 P.M. |
1061 | THEORY OF FLIGHT | 30/09/2020 | 03.00 P.M | 05.00 P.M. |
1062 | GENERAL AIRFRAME | 01/10/2020 | 09.00 A.M. | 11.00 A.M |
1063 | AIR CRAFT RECIPROCATING ENGINES | 01/10/2020 | 12.00 NOON | 02.00 P.M. |
318 ARCHITECTURAL ASSISTANTSHIP
Qp.No. | Subject | Exam Date | Timings From | Timings To |
1901 | APPLIED MATHEMATICS-l(A) | 18/09/2020 | 02.00 P.M | 04.00 P.M |
1903 | APPLIED PHYSICS-I | 21/09/2020 | 02.00 P.M | 04.00 P.M |
1904 | APPLIED PHYSICS-II | 22/09/2020 | 02.00 P.M | 04.00 P.M |
1905 | FOUNDATIONAL COMMUNICATION | 23/09/2020 | 02.00 P.M | 04.00 P.M |
1906 | FUNCTIONAL COMMUNICATION | 24/09/2020 | 02.00 P.M | 04.00 P.M |
1902 | APPLIED MATHEMATICS-l(B) | 25/09/2020 | 02.00 P.M | 04.00 P.M |
1502 | APPLIED MECHANICS | 26/09/2020 | 09.00 A.M. | 11.00 A.M |
1122 | HISTORY OF ARCHITECTURE’A’ | 26/09/2020 | 12.00 NOON | 02.00 P.M. |
1123 | SURVEYING | 26/09/2020 | 03.00 P.M | 05.00 P.M. |
1504 | APPLIED CHEMISTRY | 27/09/2020 | 09.00 A.M. | 11.00 A.M |
1651 | CONSTRUCTION & MATERIALS-‘A’ | 27/09/2020 | 12.00 NOON | 02.00 P.M. |
1121 | BUILDING SCIENCE (CLIMATOLOGY P.H.E. & ELECTRICAL SERVICES) | 27/09/2020 | 03.00 P.M | 05.00 P.M. |
1124 | CONSTRUCTION & MATERIALS-‘B’ | 28/09/2020 | 09.00 A.M. | 11.00 A.M |
0008 | ENVIRONMENTAL POLLUTION & CONTROL | 28/09/2020 | 12.00 NOON | 02.00 P.M. |
1126 | STRUCTURE’A’ | 28/09/2020 | 03.00 P.M | 05.00 P.M. |
0261 | HISTORY OF ARCHITECTURE-‘B’ | 29/09/2020 | 09.00 A.M. | 11.00 A.M |
1125 | TOWN PLANNING | 29/09/2020 | 12.00 NOON | 02.00 P.M. |
0263 | STRUCTURE’S’ | 29/09/2020 | 03.00 P.M | 05.00 P.M. |
0265 | EARTHQUAKE ENGINEERING CONCEPT | 30/09/2020 | 09.00 A.M. | 11.00 A.M |
1652 | GRAPHICS PRESENTATION & ART | 30/09/2020 | 12.00 NOON | 04.00 P.M. |
1653 | ARCHITECTURAL DESIGN-‘A’ (BASIC DESIGN) | 01/10/2020 | 09.00 A.M. | 01.00 P.M. |
1128 | ESTIMATING COSTING & SPECIFICATION | 01/10/2020 | 03.00 P.M | 05.00 P.M. |
1127 | ARCHITECTURAL DESIGN-‘B’ | 03/10/2020 | 09.00 A.M. | 03.00 P.M |
1127 | ARCHITECTURAL DESIGN-‘B’ | 04/10/2020 | 09.00 A.M. | 03.00 P.M |
0264 | ARCHITECTURAL DESIGN-‘C’ | 05/10/2020 | 09.00 A.M. | 03.00 P.M |
0264 | ARCHITECTURAL DESIGN-‘C’ | 06/10/2020 | 09.00 A.M. | 03.00 P.M |
319 GLASS AND CERAMIC ENGINEERING
Qp.No. | Subject | Exam Date | Timings From | Timings To |
1901 | APPLIED MATHEMATICS-l(A) | 18/09/2020 | 02.00 P.M | 04.00 P.M |
1903 | APPLIED PHYSICS-I | 21/09/2020 | 02.00 P.M | 04.00 P.M |
1904 | APPLIED PHYSICS-II | 22/09/2020 | 02.00 P.M | 04.00 P.M |
1905 | FOUNDATIONAL COMMUNICATION | 23/09/2020 | 02.00 P.M | 04.00 P.M |
1906 | FUNCTIONAL COMMUNICATION | 24/09/2020 | 02.00 P.M | 04.00 P.M |
1902 | APPLIED MATHEMATICS-l(B) | 25/09/2020 | 02.00 P.M | 04.00 P.M |
1502 | APPLIED MECHANICS | 26/09/2020 | 09.00 A.M. | 11.00 A.M |
1009 | ELEMENTARY ELECTRICAL, MECHANICAL & CIVIL ENGG. | 26/09/2020 | 12.00 NOON | 02.00 P.M. |
1506 | ENGINEERING DRAWING | 26/09/2020 | 03.00 P.M. | 05.00 P.M. |
1504 | APPLIED CHEMISTRY | 27/09/2020 | 09.00 A.M. | 11.00 A.M |
1007 | FUELS,FURNACES AND PYROMETRY | 27/09/2020 | 12.00 NOON | 02.00 P.M. |
1008 | ELEMENTS OF GEOLOGY | 27/09/2020 | 03.00 P.M | 05.00 P.M. |
1964 | INDUSTRIAL MANAGEMENT & ENTREPRENEURSHIP DEVELOPMENT | 28/09/2020 | 09.00 A.M. | 11.00 A.M |
1570 | INTRODUCTION TO GLASS & CERAMIC ENGINEERING | 28/09/2020 | 12.00 NOON | 02.00 P.M. |
0151 | POTTERY & PORCELAIN-I | 28/09/2020 | 03.00 P.M | 05.00 P.M. |
0152 | REFRACTORY TECHNOLOGY | 29/09/2020 | 09.00 A.M. | 11.00 A.M |
0153 | GLASS TECHNOLOGY-I | 29/09/2020 | 12.00 NOON | 02.00 P.M. |
0155 | MODERN CERAMIC & ITS APPLICATION | 29/09/2020 | 03.00 P.M | 05.00 P.M. |
1001 | APPLIED CHEMISTRY-II | 30/09/2020 | 09.00 A.M. | 11.00 A.M |
1002 | INDUSTRIAL OPERATIONS | 30/09/2020 | 12.00 NOON | 02.00 P.M. |
1003 | GLASS & CERAMIC ENGG. DRAWING-I | 30/09/2020 | 03.00 P.M. | 06.00 P.M. |
1004 | POTTERY & REFRACTORY | 01/10/2020 | 09.00 A.M. | 11.00 A.M |
1005 | GLASS & ENAMEL | 01/10/2020 | 12.00 NOON | 02.00 P.M. |
1006 | INDUSTRIAL CALCULATION & ENVIRONMENTAL POLLUTION | 01/10/2020 | 03.00 P.M | 05.00 P.M. |
320 CHEMICAL TECHNOLOGY {FERTILIZER}
Qp.No. | Subject | Exam Date | Timings From | Timings To |
0228 | POLLUTION CONTROL & INDUSTRIAL SAFETY | 18/09/2020 | 09.00 A.M. | 11.00 A.M |
1901 | APPLIED MATHEMATICS-l(A) | 18/09/2020 | 02.00 P.M | 04.00 P.M |
1903 | APPLIED PHYSICS-I | 21/09/2020 | 02.00 P.M | 04.00 P.M |
1904 | APPLIED PHYSICS-II | 22/09/2020 | 02.00 P.M | 04.00 P.M |
1905 | FOUNDATIONAL COMMUNICATION | 23/09/2020 | 02.00 P.M | 04.00 P.M |
1906 | FUNCTIONAL COMMUNICATION | 24/09/2020 | 02.00 P.M | 04.00 P.M |
1902 | APPLIED MATHEMATICS-l(B) | 25/09/2020 | 02.00 P.M | 04.00 P.M |
1502 | APPLIED MECHANICS | 26/09/2020 | 09.00 A.M. | 11.00 A.M |
0845 | ELECTRICAL TECHNOLOGY & ELECTRONICS | 26/09/2020 | 12.00 NOON | 02.00 P.M. |
1506 | ENGINEERING DRAWING | 26/09/2020 | 03.00 P.M. | 05.00 P.M. |
1504 | APPLIED CHEMISTRY | 27/09/2020 | 09.00 A.M. | 11.00 A.M |
0821 | APPLIED MATHEMATICS-II | 27/09/2020 | 12.00 NOON | 02.00 P.M. |
0226 | FERTILIZER TECHNOLOGY-I | 27/09/2020 | 03.00 P.M | 05.00 P.M. |
1964 | INDUSTRIAL MANAGEMENT & ENTREPRENEURSHIP DEVELOPMENT | 28/09/2020 | 09.00 A.M. | 11.00 A.M |
1081 | PROCESS PLANT UTILITIES | 28/09/2020 | 03.00 P.M | 05.00 P.M. |
1082 | CONVENTIONAL & NON-CONVENTIONAL SOURCE OF ENERGY | 29/09/2020 | 09.00 A.M. | 11.00 A.M |
1642 | MEASURING INSTRUMENTS & MEASUREMENTS | 29/09/2020 | 12.00 NOON | 02.00 P.M. |
1086 | CHEMICAL ENGG. THERMODYNAMICS | 29/09/2020 | 03.00 P.M | 05.00 P.M. |
0221 | HEAT TRANSFER OPERATIONS | 30/09/2020 | 09.00 A.M. | 11.00 A.M |
0222 | MASS TRANSFER OPERATIONS | 30/09/2020 | 12.00 NOON | 02.00 P.M. |
1641 | MECHANICAL OPERATION AND SOLID HANDILING | 30/09/2020 | 03.00 P.M | 05.00 P.M. |
1084 | MATERIAL ENERGY BALANCES | 01/10/2020 | 03.00 P.M | 05.00 P.M. |
1083 | CHEMICAL TECHNOLOGY | 03/10/2020 | 09.00 A.M. | 11.00 A.M |
1085 | FLUID MECHANICS | 03/10/2020 | 12.00 NOON | 02.00 P.M. |
321 CHEMICAL TECHNOLOGY {RUBBER AND PLASTIC}
Qp.No. | Subject | Exam Date | Timings From | Timings To |
