AKTU Date Sheet 2021 officials had released the Date Sheet for the Absent Candidates exam of Odd Semester 2nd, 4th, 6th, 8th Sem. AKTU Date Sheet Jan 2021 (Absent Candidates) given below in detail.
AKTU Time Table 2021 – Dr A.P.J Abdul Kalam Technical University released AKTU Exam Date Sheet for even semester exams online at the official website. Students can check Revised Date Sheet 2021 on this page. The University uploads the exam schedule in pdf format. Students can check Exam Routine pdf to check the exam date, time, day, subject code, and paper name. It is advised to register for the semester examination in the prescribed format. Check the page for AKTU Date Sheet 2021.
AKTU Date Sheet Jan 2021 is for students those are absent during exams held in September 2020 due COVID 2019 pandemic.
Here we update all AKTU Date sheet for Odd and Even Sem and Result for all Semester, updated Syllabus and moreover you can look on Academic calendar.
AKTU Agriculture Engineering 8th Sem Session 2019-20 (Absent Candidates in Sept 20 Exam Due Pandemic)
Date | Reporting Time | Exam Timing | Paper Code | Type | Subject | Course | Sem. |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE081 | REG | Digital and Social Media Marketing | AG | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE082 | REG | Entrepreneurship Development | AG | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE083 | REG | Machine Learning | AG | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE084 | REG | Micro and Smart Systems | AG | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE085 | REG | Operations Research | AG | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE087 | REG | Human Values in Madhyasth Darshan | AG | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE088 | REG | Values, Relationship & Ethical Human Conduct-For a Happy & Harmonious Society | AG | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE086 | REG | Renewable Energy Resources | AG | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | NAG041 | COP | Post- Harvest Engineering of Horticultural, Medicinal and Aromatic Crops | AG | 8 |
Thursday, January 07, 2021 | 1.30PM | 2.00PM-5.00PM | RAG080 | REG | Minor irrigation and command area development | AG | 8 |
Thursday, January 07, 2021 | 1.30PM | 2.00PM-5.00PM | NAG801 | COP | Mechanics of Trillage and Traction | AG | 8 |
Friday, January 08, 2021 | 9.30AM | 10.00AM-1.00PM | RAG089 | REG | Renewal Power Sources | AG | 8 |
Friday, January 08, 2021 | 9.30AM | 10.00AM-1.00PM | NAG051 | COP | Renewable Energy Sources | AG | 8 |
Friday, January 08, 2021 | 1.30PM | 2.00PM-5.00PM | NAG061 | COP | Precision Farming Techniques for Protected Cultivation | AG | 8 |
Tuesday, January 19, 2021 | 9.30AM | 10.00AM-1.00PM | AUC001 | COP | Human Values & Professional Ethics | AG | 8 |
Tuesday, January 19, 2021 | 9.30AM | 10.00AM-1.00PM | RVE401 | COP | Universal Human Values & Professional Ethics | AG | 8 |
Tuesday, January 19, 2021 | 1.30PM | 2.00PM-5.00PM | AUC002 | COP | Cyber Security | AG | 8 |
Tuesday, January 19, 2021 | 1.30PM | 2.00PM-5.00PM | RUC601 | COP | Cyber Security | AG | 8 |
Tuesday, January 19, 2021 | 1.30PM | 2.00PM-5.00PM | RHU001A | COP | Cyber Security | AG | 8 |
AKTU Biomedical Engineering 8th Sem Session 2019-20 (Absent Candidates in Sept 20 Exam Due Pandemic)
Date | Reporting Time | Exam Timing | Paper Code | Type | Subject | Course | Sem. |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE081 | REG | Digital and Social Media Marketing | BIOMED | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE082 | REG | Entrepreneurship Development | BIOMED | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE083 | REG | Machine Learning | BIOMED | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE084 | REG | Micro and Smart Systems | BIOMED | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE085 | REG | Operations Research | BIOMED | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE087 | REG | Human Values in Madhyasth Darshan | BIOMED | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE088 | REG | Values, Relationship & Ethical Human Conduct-For a Happy & Harmonious Society | BIOMED | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | NOE081 | COP | Non Conventional Energy Resources | BIOMED | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | NOE084 | COP | Automation and Robotics | BIOMED | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE086 | REG | Renewable Energy Resources | BIOMED | 8 |
Tuesday, January 19, 2021 | 9.30AM | 10.00AM-1.00PM | AUC001 | COP | Human Values & Professional Ethics | BIOMED | 8 |
Tuesday, January 19, 2021 | 9.30AM | 10.00AM-1.00PM | RVE401 | COP | Universal Human Values & Professional Ethics | BIOMED | 8 |
Tuesday, January 19, 2021 | 1.30PM | 2.00PM-5.00PM | AUC002 | COP | Cyber Security | BIOMED | 8 |
Tuesday, January 19, 2021 | 1.30PM | 2.00PM-5.00PM | RUC601 | COP | Cyber Security | BIOMED | 8 |
Tuesday, January 19, 2021 | 1.30PM | 2.00PM-5.00PM | RHU001A | COP | Cyber Security | BIOMED | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE081 | REG | Digital and Social Media Marketing | BIOTECH | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE082 | REG | Entrepreneurship Development | BIOTECH | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE083 | REG | Machine Learning | BIOTECH | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE084 | REG | Micro and Smart Systems | BIOTECH | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE085 | REG | Operations Research | BIOTECH | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE087 | REG | Human Values in Madhyasth Darshan | BIOTECH | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE088 | REG | Values, Relationship & Ethical Human Conduct-For a Happy & Harmonious Society | BIOTECH | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | NOE081 | COP | Non Conventional Energy Resources | BIOTECH | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | NOE084 | COP | Automation and Robotics | BIOTECH | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE086 | REG | Renewable Energy Resources | BIOTECH | 8 |
Friday, January 08, 2021 | 9.30AM | 10.00AM-1.00PM | RBT081 | REG | Experimental Biotechnology | BIOTECH | 8 |
Friday, January 08, 2021 | 9.30AM | 10.00AM-1.00PM | NBT801 | COP | Animal Biotechnology | BIOTECH | 8 |
Friday, January 08, 2021 | 1.30PM | 2.00PM-5.00PM | RBT087 | REG | Industrial Biotechnology | BIOTECH | 8 |
Friday, January 08, 2021 | 1.30PM | 2.00PM-5.00PM | RBT088 | REG | Computer aided drug design | BIOTECH | 8 |
Friday, January 08, 2021 | 1.30PM | 2.00PM-5.00PM | NBT052 | REG | Biomedical Instrumentation | BIOTECH | 8 |
Tuesday, January 19, 2021 | 9.30AM | 10.00AM-1.00PM | AUC001 | COP | Human Values & Professional Ethics | BIOTECH | 8 |
Tuesday, January 19, 2021 | 9.30AM | 10.00AM-1.00PM | RVE401 | COP | Universal Human Values & Professional Ethics | BIOTECH | 8 |
Tuesday, January 19, 2021 | 1.30PM | 2.00PM-5.00PM | AUC002 | COP | Cyber Security | BIOTECH | 8 |
Tuesday, January 19, 2021 | 1.30PM | 2.00PM-5.00PM | RUC601 | COP | Cyber Security | BIOTECH | 8 |
Tuesday, January 19, 2021 | 1.30PM | 2.00PM-5.00PM | RHU001A | COP | Cyber Security | BIOTECH | 8 |
AKTU Civil Engg / Environmental Engineering 8th Sem Session 2019-20 (Absent Candidates in Sept 20 Exam Due Pandemic)
Date | Reporting Time | Exam Timing | Paper Code | Type | Subject | Course | Sem. |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE081 | REG | Digital and Social Media Marketing | CE-ENV-GR | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE082 | REG | Entrepreneurship Development | CE-ENV-GR | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE083 | REG | Machine Learning | CE-ENV-GR | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE084 | REG | Micro and Smart Systems | CE-ENV-GR | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE085 | REG | Operations Research | CE-ENV-GR | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE087 | REG | Human Values in Madhyasth Darshan | CE-ENV-GR | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE088 | REG | Values, Relationship & Ethical Human Conduct-For a Happy & Harmonious Society | CE-ENV-GR | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | NOE081 | COP | Non Conventional Energy Resources | CE-ENV-GR | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | NOE084 | COP | Automation and Robotics | CE-ENV-GR | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE086 | REG | Renewable Energy Resources | CE-ENV-GR | 8 |
Thursday, January 07, 2021 | 1.30PM | 2.00PM-5.00PM | RCE083 | REG | Advanced Concrete Design | CE-ENV-GR | 8 |
Thursday, January 07, 2021 | 1.30PM | 2.00PM-5.00PM | RCE084 | REG | Solid Waste Management | CE-ENV-GR | 8 |
Thursday, January 07, 2021 | 1.30PM | 2.00PM-5.00PM | NCE051 | COP | Computer Aided Design | CE-ENV-GR | 8 |
Thursday, January 07, 2021 | 1.30PM | 2.00PM-5.00PM | NCE052 | COP | Analysis & Design of Hydraulic Structures | CE-ENV-GR | 8 |
Thursday, January 07, 2021 | 1.30PM | 2.00PM-5.00PM | NCE053 | COP | Water Resources Systems | CE-ENV-GR | 8 |
Friday, January 08, 2021 | 9.30AM | 10.00AM-1.00PM | RCE085 | REG | Engineering Hydrology and Ground Water Management | CE-ENV-GR | 8 |
Friday, January 08, 2021 | 9.30AM | 10.00AM-1.00PM | RCE086 | REG | Urban Transportation System & Planning | CE-ENV-GR | 8 |
Friday, January 08, 2021 | 9.30AM | 10.00AM-1.00PM | RCE088 | REG | Earthquake Resistant Design of Structure | CE-ENV-GR | 8 |
Friday, January 08, 2021 | 9.30AM | 10.00AM-1.00PM | NCE063 | COP | Ground water Management | CE-ENV-GR | 8 |
Friday, January 08, 2021 | 9.30AM | 10.00AM-1.00PM | NCE064 | COP | Earthquake Resistant Design of Structure | CE-ENV-GR | 8 |
Friday, January 08, 2021 | 1.30PM | 2.00PM-5.00PM | NCE801 | COP | Transportation Engineering-II | CE-ENV-GR | 8 |
Tuesday, January 19, 2021 | 9.30AM | 10.00AM-1.00PM | AUC001 | COP | Human Values & Professional Ethics | CE-ENV-GR | 8 |
Tuesday, January 19, 2021 | 9.30AM | 10.00AM-1.00PM | RVE401 | COP | Universal Human Values & Professional Ethics | CE-ENV-GR | 8 |
Tuesday, January 19, 2021 | 1.30PM | 2.00PM-5.00PM | AUC002 | COP | Cyber Security | CE-ENV-GR | 8 |
Tuesday, January 19, 2021 | 1.30PM | 2.00PM-5.00PM | RUC601 | COP | Cyber Security | CE-ENV-GR | 8 |
Tuesday, January 19, 2021 | 1.30PM | 2.00PM-5.00PM | RHU001A | COP | Cyber Security | CE-ENV-GR | 8 |
AKTU Computer Science & Engg / Information Technology 8th Sem Session 2019-20 (Absent Candidates in Sept 20 Exam Due Pandemic)
Date | Reporting Time | Exam Timing | Paper Code | Type | Subject | Course | Sem. |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE081 | REG | Digital and Social Media Marketing | CS-IT-GR | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE082 | REG | Entrepreneurship Development | CS-IT-GR | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE083 | REG | Machine Learning | CS-IT-GR | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE084 | REG | Micro and Smart Systems | CS-IT-GR | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE085 | REG | Operations Research | CS-IT-GR | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE087 | REG | Human Values in Madhyasth Darshan | CS-IT-GR | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE088 | REG | Values, Relationship & Ethical Human Conduct-For a Happy & Harmonious Society | CS-IT-GR | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | NOE081 | COP | Non Conventional Energy Resources | CS-IT-GR | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | NOE084 | COP | Automation and Robotics | CS-IT-GR | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE086 | REG | Renewable Energy Resources | CS-IT-GR | 8 |
Thursday, January 07, 2021 | 1.30PM | 2.00PM-5.00PM | RCS080 | REG | Machine Learning | CS-IT-GR | 8 |
Thursday, January 07, 2021 | 1.30PM | 2.00PM-5.00PM | RCS081 | REG | Game Programming | CS-IT-GR | 8 |
Thursday, January 07, 2021 | 1.30PM | 2.00PM-5.00PM | RCS082 | REG | Image Processing | CS-IT-GR | 8 |
Thursday, January 07, 2021 | 1.30PM | 2.00PM-5.00PM | RCS083 | REG | Parallel and Distributed Computing | CS-IT-GR | 8 |
Thursday, January 07, 2021 | 1.30PM | 2.00PM-5.00PM | NCS801 | COP | Digital Image Processing | CS-IT-GR | 8 |
Friday, January 08, 2021 | 9.30AM | 10.00AM-1.00PM | RCS085 | REG | Speech Natural language processing | CS-IT-GR | 8 |
Friday, January 08, 2021 | 9.30AM | 10.00AM-1.00PM | RCS086 | REG | Deep Learning | CS-IT-GR | 8 |
Friday, January 08, 2021 | 9.30AM | 10.00AM-1.00PM | RCS087 | REG | Data Compression | CS-IT-GR | 8 |
Friday, January 08, 2021 | 9.30AM | 10.00AM-1.00PM | RCS088 | REG | Quantum Computing | CS-IT-GR | 8 |
Friday, January 08, 2021 | 9.30AM | 10.00AM-1.00PM | NCS085 | COP | Data Compression | CS-IT-GR | 8 |
Friday, January 08, 2021 | 9.30AM | 10.00AM-1.00PM | NIT081 | COP | Software Quality Engineering | CS-IT-GR | 8 |
Friday, January 08, 2021 | 1.30PM | 2.00PM-5.00PM | NIT801 | COP | Mobile Computing | CS-IT-GR | 8 |
Saturday, January 09, 2021 | 9.30AM | 10.00AM-1.00PM | NCS080 | COP | Pattern Recognition | CS-IT-GR | 8 |
Saturday, January 09, 2021 | 9.30AM | 10.00AM-1.00PM | NCS081 | COP | High Performance Computing | CS-IT-GR | 8 |
Tuesday, January 19, 2021 | 9.30AM | 10.00AM-1.00PM | AUC001 | COP | Human Values & Professional Ethics | CS-IT-GR | 8 |
Tuesday, January 19, 2021 | 9.30AM | 10.00AM-1.00PM | RVE401 | COP | Universal Human Values & Professional Ethics | CS-IT-GR | 8 |
Tuesday, January 19, 2021 | 1.30PM | 2.00PM-5.00PM | AUC002 | COP | Cyber Security | CS-IT-GR | 8 |
Tuesday, January 19, 2021 | 1.30PM | 2.00PM-5.00PM | RUC601 | COP | Cyber Security | CS-IT-GR | 8 |
Tuesday, January 19, 2021 | 1.30PM | 2.00PM-5.00PM | RHU001A | COP | Cyber Security | CS-IT-GR | 8 |
AKTU Chemical Engg / Food Technology 8th Sem Session 2019-20 (Absent Candidates in Sept 20 Exam Due Pandemic)
Date | Reporting Time | Exam Timing | Paper Code | Type | Subject | Course | Sem. |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE081 | REG | Digital and Social Media Marketing | CH-FOOD-GR | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE082 | REG | Entrepreneurship Development | CH-FOOD-GR | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE083 | REG | Machine Learning | CH-FOOD-GR | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE084 | REG | Micro and Smart Systems | CH-FOOD-GR | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE085 | REG | Operations Research | CH-FOOD-GR | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE087 | REG | Human Values in Madhyasth Darshan | CH-FOOD-GR | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE088 | REG | Values, Relationship & Ethical Human Conduct-For a Happy & Harmonious Society | CH-FOOD-GR | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | NOE081 | COP | Non Conventional Energy Resources | CH-FOOD-GR | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | NOE084 | COP | Automation and Robotics | CH-FOOD-GR | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE086 | REG | Renewable Energy Resources | CH-FOOD-GR | 8 |
Tuesday, January 19, 2021 | 9.30AM | 10.00AM-1.00PM | AUC001 | COP | Human Values & Professional Ethics | CH-FOOD-GR | 8 |
Tuesday, January 19, 2021 | 9.30AM | 10.00AM-1.00PM | RVE401 | COP | Universal Human Values & Professional Ethics | CH-FOOD-GR | 8 |
Tuesday, January 19, 2021 | 1.30PM | 2.00PM-5.00PM | AUC002 | COP | Cyber Security | CH-FOOD-GR | 8 |
Tuesday, January 19, 2021 | 1.30PM | 2.00PM-5.00PM | RUC601 | COP | Cyber Security | CH-FOOD-GR | 8 |
Tuesday, January 19, 2021 | 1.30PM | 2.00PM-5.00PM | RHU001A | COP | Cyber Security | CH-FOOD-GR | 8 |
AKTU Electrical Engg / Electrical & Electronics Engg 8th Sem Session 2019-20 (Absent Candidates in Sept 20 Exam Due Pandemic)
Date | Reporting Time | Exam Timing | Paper Code | Type | Subject | Course | Sem. |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE081 | REG | Digital and Social Media Marketing | EE-EN-GR | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE082 | REG | Entrepreneurship Development | EE-EN-GR | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE083 | REG | Machine Learning | EE-EN-GR | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE084 | REG | Micro and Smart Systems | EE-EN-GR | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE085 | REG | Operations Research | EE-EN-GR | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE087 | REG | Human Values in Madhyasth Darshan | EE-EN-GR | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE088 | REG | Values, Relationship & Ethical Human Conduct-For a Happy & Harmonious Society | EE-EN-GR | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | NOE081 | COP | Non Conventional Energy Resources | EE-EN-GR | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | NOE084 | COP | Automation and Robotics | EE-EN-GR | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE086 | REG | Renewable Energy Resources | EE-EN-GR | 8 |
Thursday, January 07, 2021 | 1.30PM | 2.00PM-5.00PM | REE081 | REG | Introduction to Power Quality & FACTS | EE-EN-GR | 8 |
Thursday, January 07, 2021 | 1.30PM | 2.00PM-5.00PM | REN080 | REG | Optical Fiber Communication | EE-EN-GR | 8 |
Thursday, January 07, 2021 | 1.30PM | 2.00PM-5.00PM | NEE801 | COP | Electrical & Electronics Eng. Materials | EE-EN-GR | 8 |
Friday, January 08, 2021 | 9.30AM | 10.00AM-1.00PM | REE085 | REG | EHVAC &DC Transmission | EE-EN-GR | 8 |
Friday, January 08, 2021 | 9.30AM | 10.00AM-1.00PM | REE086 | REG | Power Theft & Energy Management | EE-EN-GR | 8 |
Friday, January 08, 2021 | 9.30AM | 10.00AM-1.00PM | REE088 | REG | Antennas | EE-EN-GR | 8 |
Friday, January 08, 2021 | 9.30AM | 10.00AM-1.00PM | NEE042 | COP | Power Quality | EE-EN-GR | 8 |
Friday, January 08, 2021 | 9.30AM | 10.00AM-1.00PM | NEE044 | COP | SCADA | EE-EN-GR | 8 |
Saturday, January 09, 2021 | 9.30AM | 10.00AM-1.00PM | NEN044 | COP | Satellite Communication | EE-EN-GR | 8 |
Saturday, January 09, 2021 | 9.30AM | 10.00AM-1.00PM | NEE802 | COP | Utilization of Electrical Energy & Traction | EE-EN-GR | 8 |
Saturday, January 09, 2021 | 9.30AM | 10.00AM-1.00PM | EEC069B | COP | Satellite Communication | EC-EI-GR | 8 |
Tuesday, January 19, 2021 | 9.30AM | 10.00AM-1.00PM | AUC001 | COP | Human Values & Professional Ethics | EC-EI-GR | 8 |
Tuesday, January 19, 2021 | 9.30AM | 10.00AM-1.00PM | RVE401 | COP | Universal Human Values & Professional Ethics | EC-EI-GR | 8 |
Tuesday, January 19, 2021 | 1.30PM | 2.00PM-5.00PM | AUC002 | COP | Cyber Security | EC-EI-GR | 8 |
Tuesday, January 19, 2021 | 1.30PM | 2.00PM-5.00PM | RUC601 | COP | Cyber Security | EC-EI-GR | 8 |
Tuesday, January 19, 2021 | 1.30PM | 2.00PM-5.00PM | RHU001A | COP | Cyber Security | EC-EI-GR | 8 |
AKTU Electronics & Communication Engg and Electronics & Instrumentation group 8th Sem Session 2019-20 (Absent Candidates in Sept 20 Exam Due Pandemic)
Date | Reporting Time | Exam Timing | Paper Code | Type | Subject | Course | Sem. |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE081 | REG | Digital and Social Media Marketing | EC-EI-GR | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE082 | REG | Entrepreneurship Development | EC-EI-GR | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE083 | REG | Machine Learning | EC-EI-GR | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE084 | REG | Micro and Smart Systems | EC-EI-GR | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE085 | REG | Operations Research | EC-EI-GR | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE087 | REG | Human Values in Madhyasth Darshan | EC-EI-GR | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE088 | REG | Values, Relationship & Ethical Human Conduct-For a Happy & Harmonious Society | EC-EI-GR | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | NOE081 | COP | Non Conventional Energy Resources | EC-EI-GR | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | NOE084 | COP | Automation and Robotics | EC-EI-GR | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE086 | REG | Renewable Energy Resources | EC-EI-GR | 8 |
Thursday, January 07, 2021 | 1.30PM | 2.00PM-5.00PM | REC080 | REG | Electronic Switching | EC-EI-GR | 8 |
Thursday, January 07, 2021 | 1.30PM | 2.00PM-5.00PM | REC081 | REG | Analytical Instrumentation | EC-EI-GR | 8 |
Thursday, January 07, 2021 | 1.30PM | 2.00PM-5.00PM | REC083 | REG | Satellite & RADAR systems | EC-EI-GR | 8 |
Thursday, January 07, 2021 | 1.30PM | 2.00PM-5.00PM | NEC045 | COP | Satellite and RADAR System | EC-EI-GR | 8 |
Friday, January 08, 2021 | 9.30AM | 10.00AM-1.00PM | REC085 | REG | Wireless & Mobile Communication | EC-EI-GR | 8 |
Friday, January 08, 2021 | 9.30AM | 10.00AM-1.00PM | REC087 | REG | Speech Processing | EC-EI-GR | 8 |
Friday, January 08, 2021 | 9.30AM | 10.00AM-1.00PM | RIC086 | REG | Optimal Control Systems | EC-EI-GR | 8 |
Friday, January 08, 2021 | 9.30AM | 10.00AM-1.00PM | NEC801 | COP | Wireless & Mobile Communication | EC-EI-GR | 8 |
Friday, January 08, 2021 | 9.30AM | 10.00AM-1.00PM | NIC801 | COP | Optimal Control System | EC-EI-GR | 8 |
Friday, January 08, 2021 | 1.30PM | 2.00PM-5.00PM | NIC042 | COP | Analytical Instrumentaion | EC-EI-GR | 8 |
Friday, January 08, 2021 | 1.30PM | 2.00PM-5.00PM | NEC041 | COP | Electronics Switching | EC-EI-GR | 8 |
Tuesday, January 19, 2021 | 9.30AM | 10.00AM-1.00PM | AUC001 | COP | Human Values & Professional Ethics | EC-EI-GR | 8 |
Tuesday, January 19, 2021 | 9.30AM | 10.00AM-1.00PM | RVE401 | COP | Universal Human Values & Professional Ethics | EC-EI-GR | 8 |
Tuesday, January 19, 2021 | 1.30PM | 2.00PM-5.00PM | AUC002 | COP | Cyber Security | EC-EI-GR | 8 |
Tuesday, January 19, 2021 | 1.30PM | 2.00PM-5.00PM | RUC601 | COP | Cyber Security | EC-EI-GR | 8 |
Tuesday, January 19, 2021 | 1.30PM | 2.00PM-5.00PM | RHU001A | COP | Cyber Security | EC-EI-GR | 8 |
AKTU Mechanical Engg 8th Sem Session 2019-20 (Absent Candidates in Sept 20 Exam Due Pandemic)
Date | Reporting Time | Exam Timing | Paper Code | Type | Subject | Course | Sem. |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE081 | REG | Digital and Social Media Marketing | ME-GRP | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE082 | REG | Entrepreneurship Development | ME-GRP | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE083 | REG | Machine Learning | ME-GRP | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE084 | REG | Micro and Smart Systems | ME-GRP | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE085 | REG | Operations Research | ME-GRP | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE087 | REG | Human Values in Madhyasth Darshan | ME-GRP | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE088 | REG | Values, Relationship & Ethical Human Conduct-For a Happy & Harmonious Society | ME-GRP | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | NOE081 | COP | Non Conventional Energy Resources | ME-GRP | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | NOE084 | COP | Automation and Robotics | ME-GRP | 8 |
Thursday, January 07, 2021 | 9.30AM | 10.00AM-1.00PM | ROE086 | REG | Renewable Energy Resources | ME-GRP | 8 |
Thursday, January 07, 2021 | 1.30PM | 2.00PM-5.00PM | RAU082 | REG | Alternate Energy Sources for Automobiles | ME-GRP | 8 |
