UPSEE Cutoff B.Tech

ABES Engineering College (ABES) UPSEE 2021 Engineering Cutoff

ABES Engineering College UPSEE 2021 Engineering cutoff gives updated information on B.Tech closing rank in each UPSEE 2021 admission round. All information is given for all categories for Opening and Closing ranks. Ranks information provided here is obtained from official sources.

Opening ranks do not have much impact on student quality or it does not reveal anything about the choice of students but give away information about the seats that are taken at a specific institute in Engineering Whereas, Closing ranks information tells a lot about the institute or university and helps in understanding students quality there. This closing rank information will also help students in making right decisions on where to apply and which course to expect, in which category (if applicable), in which institute and in various round(s). Cutoff information for Engineering seats in Uttar Pradesh is collected from official sources. To easily access cutoff information about UPSEE Cutoffs and closing ranks we present a college predictor tool. Do refer to the tool below.

UPSEE Cutoff, Closing Ranks and College Predictor

For the complete and detailed Syllabus, Class Timetable, Examination updates, Results and many other University related updates on time, kindly download the iStudy App. It is a lightweight, easy to use, no images, and no pdfs platform to make students’ lives easier.
Get it on Google Play.

The seats are divided between various categories ranging between Open, Open AI, Scheduled Caste, Scheduled Tribe and various other Backward Categories. Freedom fighter and PH seats and cutoff data is also added.

InI provide great resource for students looking for Engineering admissions. Do check what is the best engineering course, Engineering Advices and Opinion on Engineering Courses for more details.

ABES Ghaziabad is Unaided – Private institute affiliated to Dr. A.P.J. Abdul Kalam Technical University (AKTU) and comes under Ghaziabad region. Engineering fee for ABES Ghaziabad is available on official site. For cutoffs do check following information. Round wise cutoffs for ABES Engineering College in 2021 is given below.


Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |

ABES Ghaziabad UPSEE 2021 Engineering Round 1 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) EWNO (OR) EWNO (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR)
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 169755 186520 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 159220 196492 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 156255 193596 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 123105 157457 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 31223 123280 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 123902 157430 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 333543 735974 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 242982 572454 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 453189 453189 0 0
Computer Science and Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 205959 806852 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 180681 770449 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 372561 540318 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 367139 527475 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 373625 499344 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 275849 318652 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 151340 246084 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 250242 361259 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 0 0 611211 611211 0 0 0 0 0 0
Information Technology (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 391856 391856 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science 0 0 0 0 0 0 0 0 0 0 283248 424110 0 0 0 0 0 0 0 0
Computer Science 0 0 0 0 0 0 0 0 289716 514269 0 0 0 0 0 0 0 0 0 0
Computer Science 0 0 0 0 0 0 276369 361042 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science 0 0 0 0 217493 272063 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science 74528 213288 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science 0 0 213773 274238 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science 0 0 0 0 0 0 0 0 0 0 0 0 288600 723734 0 0 0 0 0 0
Computer Science (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 0 0 296453 505514 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 291520 504547 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 317909 380885 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 204313 270095 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 89888 196551 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 198601 282782 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 0 0 0 0 343399 343399 0 0 0 0 0 0
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 0 0 0 0 0 0 385395 611120 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 0 0 0 0 390345 838295 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 0 0 357281 441580 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 282052 331212 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 91815 274324 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 280877 355662 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 0 0 0 0 0 0 0 0 715434 715434 0 0 0 0 0 0
Computer Science and Engineering (Data Science) (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |

ABES Ghaziabad UPSEE 2021 Engineering Round 2 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) EWNO (OR) EWNO (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR)
Computer Science and Engineering 57084 111957 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 114349 160633 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 164874 184847 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 215709 598236 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 162769 203844 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 135377 161373 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 163257 219658 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 427486 427486 0 0 0 0
Computer Science and Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 421949 576892 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 339065 617628 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 126286 255741 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 267270 344461 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 357632 464361 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 344745 380111 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 284045 298687 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 305472 464881 0 0 0 0 0 0 0 0
Information Technology (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering 92495 92495 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science 119914 209638 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science 0 0 213699 260860 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science 0 0 0 0 0 0 0 0 265310 339044 0 0 0 0 0 0 0 0 0 0
Computer Science 0 0 0 0 0 0 262657 270764 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science 0 0 0 0 211940 212386 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science 0 0 0 0 0 0 0 0 0 0 323985 414629 0 0 0 0 0 0 0 0
Computer Science (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 58465 200632 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 205473 275859 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 278925 392971 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 0 0 0 0 465170 715434 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 293010 294196 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 204313 214704 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 0 0 263815 355293 0 0 0 0 0 0 0 0
Computer Science and Engineering (Artificial Intelligence & Machine Learning) (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 114989 253006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 253961 323189 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 0 0 0 0 339498 529998 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 0 0 329381 329381 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 266696 303386 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 0 0 0 0 0 0 493094 493094 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |

ABES Ghaziabad UPSEE 2021 Engineering Round 3 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) EWNO (OR) EWNO (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR)
Computer Science and Engineering 71346 80524 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 95098 131996 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 147233 161983 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 347425 586508 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 155725 166413 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 121583 121583 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 152177 152177 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 242230 757941 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 235183 766254 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 112703 209926 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 216973 377398 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 422334 487553 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 388893 398215 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 239567 282739 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 304061 360775 0 0 0 0 0 0 0 0
Information Technology (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science 82858 196926 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science 0 0 201446 278829 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science 0 0 0 0 0 0 0 0 296097 343452 0 0 0 0 0 0 0 0 0 0
Computer Science 0 0 0 0 0 0 0 0 0 0 0 0 587649 773869 0 0 0 0 0 0
Computer Science 0 0 0 0 0 0 278938 296119 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science 0 0 0 0 198000 198000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science 0 0 0 0 0 0 0 0 0 0 268768 283248 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 118655 145654 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 150306 280453 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 284105 297907 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 305623 305623 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 0 0 228304 228304 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 117880 227505 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 252358 369471 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 0 0 0 0 380903 432040 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 0 0 0 0 0 0 0 0 624424 624424 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 0 0 382130 388815 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 304698 329299 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |

ABES Ghaziabad UPSEE 2021 Engineering Round 4 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) EWNO (OR) EWNO (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR)
Computer Science and Engineering 71346 80524 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 95098 131996 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 147233 161983 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 347425 586508 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 155725 166413 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 121583 121583 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 152177 152177 0 0 0 0 0 0 0 0
Computer Science and Engineering 0 0 0 0 0 0 0 0 0 0 0 0 0 0 453701 453701 0 0 0 0
Computer Science and Engineering (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering 242230 757941 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering 235183 766254 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 112703 209926 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 216973 377398 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 422334 487553 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 388893 398215 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 239567 282739 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Information Technology 0 0 0 0 0 0 0 0 0 0 304061 360775 0 0 0 0 0 0 0 0
Information Technology (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science 82858 196926 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science 0 0 201446 278829 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science 0 0 0 0 0 0 0 0 296097 343452 0 0 0 0 0 0 0 0 0 0
Computer Science 0 0 0 0 0 0 0 0 0 0 0 0 587649 773869 0 0 0 0 0 0
Computer Science 0 0 0 0 0 0 278938 296119 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science 0 0 0 0 198000 198000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science 0 0 0 0 0 0 0 0 0 0 268768 283248 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 118655 145654 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 150306 280453 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 284105 297907 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 305623 305623 0 0 0 0 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 0 0 228304 228304 0 0 0 0 0 0 0 0
Artificial Intelligence and Machine Learning 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 117880 227505 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 252358 369471 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 0 0 0 0 380903 432040 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 0 0 0 0 0 0 0 0 624424 624424 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 0 0 382130 388815 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) 0 0 0 0 304698 329299 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Data Science) (Shift II) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

For all other institutes UPSEE 2021 cutoffs and other information do refer to UPSEE 2021 Engineering Cutoffs.

For Questions you can either comment here or ask on InI forum at Ask a Question.

For regular updates on UPSEE and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Don’t forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*