TS EAMCET Cutoff

Hyderabad Institute of Technology and Management (HITM) TS EAMCET Cutoff, Fee and Courses 2021

Hyderabad Institute of Technology and Management (HITM) TS EAMCET Cutoff, Fee and Courses 2021 is collected from Telangana Council of Higher Education (TCHE). All B.Tech/B.Pharm admissions in Telangana State are conducted though TS EAMCET. For all pervious years TS EAMCET cutoffs please use InI TSEAMCET cutoff and college predictor tool.

Hyderabad Institute of Technology and Management is a Coed, Unaided, Pvt college. It was established in Rangareddy and is affiliated to secretary[at]hitam.com. The seats, fee and cutoff details are given below.
Hyderabad Institute of Technology and Management (HITM) TS EAMCET eligibility for courses is as follows.

Hyderabad Institute of Technology and Management (HITM) TSEAMCET Course Detail

The course details such as number of seats, fee and courses offered by HITM are given below.

College Code Course Type Course Code Course Name Seats Fee Per Year
HITM UG CSC Computer Science and Engineering (Cyber Security) 46 82000
HITM UG CSD Computer Science and Engineering (Data Science) 47 82000
HITM UG CSE Computer Science and Engineering 93 82000
HITM UG CSM Computer Science and Engineering (Artificial Intelligence and Machine Learning) 47 82000
HITM UG CSO Computer Science and Engineering (Iot) 47 82000
HITM UG ECE Electronics and Communication Engineering 46 82000
HITM UG EEE Electrical and Electronics Engineering 47 82000
HITM UG MEC Mechanical Engineering 47 82000

Hyderabad Institute of Technology and Management (HITM) TS EAMCET cutoffs for 2021 are as follows.

Hyderabad Institute of Technology and Management (HITM) TS EAMCET 2021 Cutoff

Course Code Course Name Region OC Gen OC Girls BC_A Gen BC_A Girls BC_B Gen BC_B Girls BC_C Gen BC_C Girls BC_D Gen BC_D Girls BC_E Gen BC_E Girls SC Gen SC Girls ST Gen ST Girls
CSC Computer Science and Engineering (Cyber Security) UR 43365 43365 43365 43365 64653 75801 43365 64337 79206 79206 91344 104957 105591 106102 117677 117677
CSD Computer Science and Engineering (Data Science) UR 32884 44489 97620 97620 88810 89285 76093 76093 50949 50949 73416 73416 111919 117555 83467 83467
CSE Computer Science and Engineering UR 31157 31157 65938 67142 56424 92066 31157 31157 55277 58117 53461 53461 106482 106482 60911 60911
CSM CSE (Artificial Intelligence and Machine Learning) UR 16954 17757 27365 37319 41285 41285 35760 35760 26174 26174 28475 28475 72586 118988 36209 38348
CSO Computer Science and Engineering (Iot) UR 57374 57374 103362 103362 94502 105108 91018 91018 84771 104966 57374 90172 120105 120105 62654 94687
ECE Electronics and Communication Engineering UR 45681 56770 107217 107217 112655 112655 45681 56770 55209 57615 45681 96109 119672 120313 115492 115492
EEE Electrical and Electronics Engineering UR 82073 82073 82073 94588 107528 107528 82073 82073 82073 82073 104952 104952 120223 120223 82073 115941
MEC Mechanical Engineering UR 114725 114725 114725 114725 114725 114725 114725 114725 114725 114725 114725 114725 114725 114725 114725 114725
CIV Civil Engineering UR 119440 119440 119440 119440 119440 119440 119440 119440 119440 119440 119440 119440 119440 119440 119440 119440
CSD Computer Science and Engineering (Data Science) UR 119024 119024 119024 119024 119024 119024 119024 119024 119024 119024 119024 119024 119024 119024 119024 119024
CSE Computer Science and Engineering UR 36863 52076 97261 107169 106930 110889 99559 99559 90057 90057 112872 112872 120573 120573 103803 103803
CSM CSE (Artificial Intelligence and Machine Learning) UR 0 4813 0 11822 0 7082 0 17663 0 10562 0 4813 0 32163 0 21253
CSO Computer Science and Engineering (Iot) UR 57275 69536 114031 114031 88024 88024 57275 69536 92536 110739 57275 69536 115107 115107 57275 69536
CSM CSE (Artificial Intelligence and Machine Learning) UR 6550 6550 13174 13174 11326 13275 20808 20808 11290 12659 15918 15918 26222 35908 26087 30439
ECE Electronics and Communication Engineering UR 109918 109918 109918 109918 110683 110683 109918 109918 109918 109918 109918 109918 116091 116091 117432 120306
EEE Electrical and Electronics Engineering UR 121356 121356 121356 121356 121356 121356 121356 121356 121356 121356 121356 121356 121356 121356 121356 121356
MEC Mechanical Engineering UR 113396 113396 113396 113396 113396 113396 113396 113396 113396 113396 113396 113396 113396 113396 113396 113396

Zero in closing TSEAMCET ranks means, there was no student admited under that category for the given course.

For complete and detailed Syllabus, Class Timetable, Examination updates, Results and many other University related updates on time, kindly download the iStudy App. It is a lightweight, easy to use, no images, and no pdfs platform to make students lives easier.
Get it on Google Play.

For all other TS EAMCET 2021 and previous years cutoffs do check our TS EAMCET cutoffs, and college predictor. For B.Tech first year syllabus pls follow JNTUH B.Tech 1st year 1st sem syllabus for R22 regulation.

Do check TS EAMCET cutoff 2021 for all other institute cutoffs. For regular updates on TSEAMCET and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

We also came up with collegepredictor.ai to help fill best possible choices during couselling and get into best college in preferred course for your the rank obtained. Do not forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*

This site uses Akismet to reduce spam. Learn how your comment data is processed.