Walchand College of Engineering Sangli MHT CET 2020 cutoff ranks & Percentile will give you all updated information on MHT-CET closing rank and Percentile in each CAP round.
This will help students in making decision on where to apply and which course to expect in various rounds. We have been collecting MHT CET closing ranks and Percentile information for more than 6 yrs. To get an idea how the seats are allocated in previous years do follow MHT CET closing ranks and Percentile, try InI MHTCET cutoff and college predictor tool given below.
MHT CET College Predictor and Closing Ranks n Percentile
InI provide great resource for students looking for Engineering admissions in Maharashtra. Do check what is the best engineering course, Engineering Advices and Opinion on Engineering Courses for more details.
There are three different kind of seats availble for each institute. In the seat matrix table SI indicates Student Intake (this total number students in class admitted in various categories). MS seats indicate Maharashtra State Seats. Minority Seats are allocated to minority students of the state. Minority Colleges include Linguistic minorities such as Hindi, Gujrati, Sindhi, whereas religious minority includes Christians and Muslim minority institutes. All India seats are allocated based on AI merit and Institute Seats are filled by the specific institute on their own criteria.
WCE Sangli is a government-aided, autonomous institute established in1947 havingnon-minority status. It is in Pune region and comes under urban area of Sangli district. For cutoffs do check following information.
Cutoff Round 1 | Cutoff Round 2 |
WCE Sangli MHT CET 2020 CAP Round 1 Cutoff (Rank & Percentile) for B.Tech
Department | Special Category | Seat Type | GOPEN | GSC | GST | GVJ | GNT1 | GNT2 | GNT3 | GOBC | GSEBC | LOPEN | LSC | LST | LVJ | LNT1 | LNT2 | LNT3 | LOBC | LSEBC | PHC | AI | PH3 | PH1 | PH2 | TWS | DEF | EWS | MI | ORPHAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | REG | S | 6225 (95.6432423) | 15375 (89.4248609) | 34907 (75.0903326) | 7956 (94.3864643) | 10067 (93.0258054) | 6271 (95.5596588) | 6648 (95.3123697) | 7462 (94.7844511) | 21322 (85.2866350) | 41274 (69.7588673) | 11192 (92.2407361) | 19231 (86.7561408) | 10820 (92.5019259) | 4052 (97.1062619) | 5295 (96.2198458) | |||||||||||||
Civil Engineering | DEF | S | 10602 (92.6330372) | 14716 (89.8624124) | ||||||||||||||||||||||||||
Civil Engineering | PWD | S | 54260 (56.4501671) | |||||||||||||||||||||||||||
Computer Science and Engineering | REG | S | 1096 (99.1893457) | 5667 (95.9942655) | 24146 (83.3225412) | 4294 (96.9386024) | 1974 (98.5546789) | 2147 (98.4250621) | 1360 (98.9884820) | 1423 (98.9573776) | 1560 (98.8667384) | 6868 (95.1872550) | 30315 (78.7873849) | 15598 (89.2565986) | 1970 (98.5575727) | 4008 (97.1166893) | 2656 (98.0741248) | 672 (99.5035522) | ||||||||||||
Computer Science and Engineering | DEF | S | 4079 (97.0878703) | 7036 (95.0615272) | ||||||||||||||||||||||||||
Computer Science and Engineering | PWD | S | 37973 (72.5776220) | 85828 (6.7802082) | ||||||||||||||||||||||||||
Information Technology | REG | S | 1604 (98.8228467) | 6628 (95.3411105) | 27813 (80.5423782) | 4410 (96.8544443) | 2476 (98.2259803) | 2403 (98.2502418) | 2054 (98.4989037) | 1806 (98.6879635) | 2195 (98.4083561) | 12406 (91.3955929) | 69055 (37.0602202) | 16494 (88.6370348) | 4998 (96.4552239) | 3200 (97.6838448) | 1272 (99.0708650) | 1412 (98.9637735) | ||||||||||||
Information Technology | DEF | S | 5028 (96.4125939) | 8076 (94.3436228) | ||||||||||||||||||||||||||
Information Technology | PWD | S | 64311 (43.7535653) | |||||||||||||||||||||||||||
Electrical Engineering | REG | S | 4245 (97.0016706) | 10927 (92.4383049) | 36471 (73.8594539) | 10521 (92.6966758) | 6727 (95.2571103) | 6193 (95.6569405) | 5072 (96.3966970) | 4956 (96.4889560) | 19116 (86.8108806) | 45010 (66.4468478) | 87614 (2.7751423) | 23795 (83.4542081) | 8904 (93.7536917) | 2988 (97.8344603) | 4438 (96.8346083) | |||||||||||||
Electrical Engineering | DEF | S | 10534 (92.6800472) | 22835 (84.2493575) | ||||||||||||||||||||||||||
Electrical Engineering | PWD | S | 62600 (46.3613397) | |||||||||||||||||||||||||||
Electronics Engineering | REG | S | 3743 (97.3182098) | 11554 (91.9632316) | 69522 (36.7976787) | 11574 (91.9370439) | 4970 (96.4707620) | 4584 (96.7491108) | 8154 (94.3233326) | 4856 (96.5423112) | 4287 (96.9386024) | 17704 (87.7165216) | 59925 (49.7371099) | 5145 (96.3666451) | 7252 (94.9161923) | 78488 (21.6081594) | 5582 (96.0208903) | 2041 (98.5135990) | 3574 (97.4098856) | |||||||||||
Electronics Engineering | DEF | S | 7985 (94.3751054) | 21543 (85.1190915) | ||||||||||||||||||||||||||
Mechanical Engineering | REG | S | 3209 (97.6763908) | 9090 (93.6748736) | 60721 (49.0017114) | 9647 (93.2823354) | 5745 (95.9314594) | 6081 (95.7068311) | 6004 (95.7399289) | 4326 (96.9219093) | 5717 (95.9637384) | 19562 (86.4980459) | 72815 (31.3412678) | 12773 (91.1720268) | 11248 (92.2011246) | 9116 (93.6207915) | 2928 (97.8610057) | 3741 (97.3182098) | ||||||||||||
Mechanical Engineering | DEF | S | 6909 (95.1565269) | 24016 (83.3493105) | ||||||||||||||||||||||||||
Mechanical Engineering | PWD | S | 45664 (65.4062424) |
Cutoff Round 1 | Cutoff Round 2 |
WCE Sangli MHT CET 2020 CAP Round 2 Cutoff (Rank & Percentile) for B.Tech
Department | Special Category | Seat Type | GOPEN | GSC | GST | GVJ | GNT1 | GNT2 | GNT3 | GOBC | GSEBC | LOPEN | LSC | LST | LVJ | LNT1 | LNT2 | LNT3 | LOBC | LSEBC | PHC | AI | PH3 | PH1 | PH2 | TWS | DEF | EWS | MI | ORPHAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Civil Engineering | REG | S | 6478 (95.4672998) | 17329 (87.9901961) | 7705 (94.6027761) | 7658 (94.6183179) | 19381 (86.5622150) | 68868 (37.3840445) | 11248 (92.2011246) | 10422 (92.7547701) | 4301 (96.9305196) | 6335 (95.5328906) | 6867 (95.1872550) | |||||||||||||||||
Civil Engineering | DEF | S | 16246 (88.7502108) | |||||||||||||||||||||||||||
Civil Engineering | PWD | S | 6929 (95.1360741) | |||||||||||||||||||||||||||
Computer Science and Engineering | REG | S | 1171 (99.1438233) | 4056 (97.1062619) | 1624 (98.8155809) | 9248 (93.5295115) | 41501 (69.6154495) | 2708 (98.0434141) | 717 (99.4602800) | 1180 (99.1435322) | ||||||||||||||||||||
Information Technology | REG | S | 1650 (98.8053919) | 6808 (95.2152701) | 8374 (94.1413662) | 1920 (98.5970214) | 25618 (82.2266435) | 4602 (96.7124925) | 1189 (99.1383100) | 1604 (98.8228467) | 1654 (98.8041854) | |||||||||||||||||||
Information Technology | PWD | S | 83088 (12.3706299) | |||||||||||||||||||||||||||
Electrical Engineering | REG | S | 4770 (96.5929468) | 13480 (90.6865275) | 70397 (35.0078753) | 5608 (96.0179928) | 5796 (95.8778851) | 21322 (85.2866350) | 72661 (31.4049587) | 6048 (95.7267212) | 3974 (97.1247692) | 4834 (96.5508517) | ||||||||||||||||||
Electrical Engineering | DEF | S | 8948 (93.7393997) | |||||||||||||||||||||||||||
Electrical Engineering | PWD | S | 55097 (55.6246373) | |||||||||||||||||||||||||||
Electronics Engineering | REG | S | 3977 (97.1247692) | 56177 (54.2311192) | 16506 (88.6370348) | 9559 (93.3162379) | 4903 (96.5284003) | 4688 (96.6521643) | 20083 (86.1623155) | 5806 (95.8778851) | 2163 (98.4230056) | 3147 (97.7231875) | 4187 (97.0220862) | |||||||||||||||||
Electronics Engineering | PWD | S | 4128 (97.0645370) | |||||||||||||||||||||||||||
Mechanical Engineering | REG | S | 4140 (97.0399730) | 10927 (92.4383049) | 86037 (6.3748653) | 11574 (91.9370439) | 5191 (96.3195387) | 5798 (95.8778851) | 12773 (91.1720268) | 15685 (89.1321551) | 9621 (93.2823354) | 3741 (97.3182098) | 4924 (96.5092764) | 4911 (96.5268048) | ||||||||||||||||
Mechanical Engineering | DEF | S | 17962 (87.6465933) | |||||||||||||||||||||||||||
Mechanical Engineering | PWD | S | 4200 (97.0054080) |
For all other institute cut off information on MHTCET 2020 do refer to MHT CET 2020 Cutoff (Rank & Percentile) for all other Institutes.
For Questions you can either comment here or ask on InI forum at Ask a Question.
Dont forget to share with friends.