Latur College of Pharmacy Gurunathappa Bavage Knowledge City pharmacy cutoff 2018, fee, seat matrix and placements will give you all updated information on MHT CET pharmacy closing rank and closing marks in each CAP round. More importantly round wise seat allocation information is also collected to give you an idea about how seats are allocated in each round.
Seat allocation table will give one an idea about how the fast the seats are taken at a specific institute or university. This will help students making decision on where to apply and which course to expect in various rounds. To see all pharmacy colleges cutoffs ranks and marks information follow the below tool.
MHT CET Pharmacy Cutoffs and College Predictor
InI provide great resource for students looking for Engineering admissions. Do check what is the best engineering course, engineering advices and opinion on engineering courses for more details.
Seat Matrix | Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3
Seat Matrix for Latur College of Pharmacy Gurunathappa Bavage Knowledge City for Pharmacy through MHT CET 2018
There are three different kind of seats availble for each institute. In the seat matrix table SI indicates Student Intake (this total number students in class admitted in various categories). MS seats indicate Maharashtra State Seats. Minority Seats are allocated to minority students. Minority Colleges include Linguistic minorities such as hindi speaking, gujrati, sindhi, whereas religious minority includes christia ns and muslim minority institutes. All India seats are allocated based on AI merit and Institute Seats are filled by the specific institute on their own criteria.
If you want to see how the seats were allocated and how many seats were vacant after each round do check Latur College of Pharmacy Gurunathappa Bavage Knowledge City MHTCET pharmacy CAP round wise vacant seats.
The seat matrix table for Latur College of Pharmacy Gurunathappa Bavage Knowledge City in 2018 is given below.
Choice Code | Course Name | SI | MS Seats | Minority Seats | All India | Institute Seats | Total CAP Seats |
---|---|---|---|---|---|---|---|
255382310 | Pharmacy | 60 | 39 | 0 | 9 | 12 | 48 |
Categrorywise Seat Matrix for Latur College of Pharmacy Gurunathappa Bavage Knowledge City for Pharmacy through MHT CET 2018
Category | University | Open | SC | ST | VJ/DT | NTB | NTC | NTD | OBC | PW | DEF | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General / Ladies | Type | G | L | G | L | G | L | G | L | G | L | G | L | G | L | G | L | G | G | G+L |
Pharmacy | HU | 6 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 25 |
Pharmacy | OHU | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 |
Pharmacy | State Level | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Seat Matrix | Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3
Fee Structure for Latur College of Pharmacy Gurunathappa Bavage Knowledge City for Pharmcy courses is given below.
Latur College of Pharmacy Gurunathappa Bavage Knowledge City Fee structure for Pharmacy in 2018
College Code | College Name | Tution Fee | Developemnet Fee | Other Fee | Total Fee |
---|---|---|---|---|---|
2553 | Latur College of Pharmacy Gurunathappa Bavage Knowledge City | 81818 | 8182 | NA | 90000 |
Latur College of Pharmacy Gurunathappa Bavage Knowledge City CAP Round 1 cutoff 2018 for B.Tech through MHTCET Pharmacy2018
Category | University | Open | SC | ST | VJ/DT | NTB | NTC | NTD | OBC | PW | DEF | TFWS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General / Ladies | Type | G | L | G | L | G | L | G | L | G | L | G | L | G | L | G | L | G | G | |
Pharmacy | H | 6135(95) | 5027(98) | 12291(82) | 9554(86) | 41329(60) | 56947(51) | 12218(82) | 9592(86) | 7179(92) | 12614(81) | 11092(83) | 8661(88) | |||||||
Pharmacy | O | 8415(89) | 7161(92) | 18496(74) | 23933(70) | 9052(87) | 12703(81) | 9475(86) | ||||||||||||
Pharmacy | O | 45768(57) | ||||||||||||||||||
Pharmacy | S | 22772(70) |
Seat Matrix | Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3
Latur College of Pharmacy Gurunathappa Bavage Knowledge City CAP Round 2 Cutoff 2018 for B.Tech through MHTCET Pharmacy 2018
Category | University | Open | SC | ST | VJ/DT | NTB | NTC | NTD | OBC | PW | DEF | TFWS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General / Ladies | Type | G | L | G | L | G | L | G | L | G | L | G | L | G | L | G | L | G | G | |
Pharmacy | H | 8324(89) | 8155(89) | 14827(78) | 13989(79) | 48304(56) | 58124(50) | 16759(76) | 10176(85) | 9620(86) | 12564(81) | 13323(80) | ||||||||
Pharmacy | O | 9721(86) | 8415(89) | 49669(55) | 15257(78) | 10919(84) | 14759(78) | |||||||||||||
Pharmacy | S |
Seat Matrix | Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3
Latur College of Pharmacy Gurunathappa Bavage Knowledge City CAP Round 3 Cutoff 2018 for B.Tech through MHTCET Pharmacy 2018
Category | University | Open | SC | ST | VJ/DT | NTB | NTC | NTD | OBC | PW | DEF | TFWS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General / Ladies | Type | G | L | G | L | G | L | G | L | G | L | G | L | G | L | G | L | G | G | |
Pharmacy | H | 9605(86) | 6675(93) | 16473(76) | 31633(65) | 25115(69) | 20438(72) | 10367(85) | 13499(80) | 9499(86) | ||||||||||
Pharmacy | O | 11312(83) | 11129(83) | 13340(80) | 12312(82) | |||||||||||||||
Pharmacy | S | 9253(87) |
Seat Matrix | Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3
For all other institute cut off information on MHTCET 2018 do refer to MHTCET Pharmacy 2018 Cutoffs, Seat Matrix and Fee for all other Institutes. For Questions you can For all other institute roundwise vacant seat information do refer to MHTCET Pharmacy 2018 CAP roundwise vacant seats for all other institutes. either comment you can ask here or ask on InI forum at Ask a Question.
For regular updates on JoSAA and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
Dont forget to share with friends.