MHT CET Vacant Seats

Karmaveer Adv Babaurao Ganpatrao Thakare College of Engineering Nashik (KBTCOE) MHTCET 2018 CAP Roundwise Provisional Seat Vacancy

Karmaveer Adv Babaurao Ganpatrao Thakare College of Engineering Nashik MHTCET 2018 CAP roundwise provisional seat vacancy gives number of vacant seats available in each CAP round for BE / B.Tech admissions in maharashtra.

Seat allocation table will give one an idea about how the fast the seats are taken at a specific institute or university. This will help students making decision on where to apply and which course to expect in various rounds. We have been collecting MHT CET closing ranks and marks information for last 5 yrs. Check KBTCOE Nashik cutoffs MHTCET cutoffs. For all other cut offs try MHTCET closing ranks and marks try InI MHTCET cutoff and college predictor tool given below.

MHTCET College Predictor and Closing Ranks n Marks

InI provide great resource for students looking for Engineering admissions. Do check what is the best engineering course, engineering advices and opinion on engineering courses for more details.


Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3


There are three different kind of seats available for each institute. In the seat matrix table SI indicates Student Intake (this total number students in class admitted in various categories). MS seats indicate Maharashtra State Seats. Minority Seats are allocated to minority students. Minority Colleges include Linguistic minorities such as hindi speaking, gujrati, sindhi, whereas religious minority includes christians and muslim minority institutes. All India seats are allocated based on AI merit and Institute Seats are filled by the specific institute on their own criteria.

The seat matrix table for KBTCOE Nashik in 2018 is given below.

Seat Martix Before Start of CAP round 1

Seat Matrix for KBTCOE Nashik for B.Tech through MHT CET 2018

Choice Code Course Name SI MS Seats Minority Seats All India Institute Seats Total CAP Seats
510819110 Civil Engineering 60 39 0 9 12 48
510824510 Computer Engineering 60 39 0 9 12 48
510824610 Information Technology 60 48 0 9 3 57
510837210 Electronics and Telecommunication Engg 60 51 0 9 0 60
510846410 Instrumentation and Control Engineering 40 34 0 6 0 40
510861210 Mechanical Engineering 120 90 0 18 12 108

Categrorywise Seat Matrix for KBTCOE Nashik for B.Tech through MHT CET 2018

Category University Open SC ST VJ/DT NTB NTC NTD OBC PW DEF Total
General / Ladies Type G L G L G L G L G L G L G L G L G G G+L
Civil Engineering HU 8 3 3 1 1 1 1 0 0 0 1 0 0 0 3 2 3 0 27
Civil Engineering OHU 3 2 1 1 1 0 0 0 0 0 0 0 0 0 2 1 0 0 11
Civil Engineering State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Computer Engineering HU 7 3 2 1 2 0 0 1 0 1 0 0 1 0 4 2 3 0 27
Computer Engineering OHU 4 1 1 0 0 1 1 0 0 0 1 0 0 0 1 1 0 0 11
Computer Engineering State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Information Technology HU 9 3 3 2 1 1 1 0 1 0 1 1 0 0 5 1 3 0 32
Information Technology OHU 6 2 1 1 1 0 0 0 1 0 0 0 0 0 2 1 0 0 15
Information Technology State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Electronics and Telecommunication Engg HU 10 5 4 1 2 1 0 1 0 0 0 1 1 0 5 2 3 0 36
Electronics and Telecommunication Engg OHU 4 2 2 0 0 1 1 0 0 0 1 0 0 0 2 1 0 0 14
Electronics and Telecommunication Engg State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Instrumentation and Control Engineering HU 7 3 2 1 1 0 1 0 0 1 1 0 0 0 4 1 2 0 24
Instrumentation and Control Engineering OHU 4 1 1 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 10
Mechanical Engineering HU 17 7 6 2 4 1 1 1 1 0 1 1 1 1 8 4 6 0 62
Mechanical Engineering OHU 9 4 2 1 1 1 1 0 1 0 1 0 1 0 3 2 0 0 27
Mechanical Engineering State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1

TFWS Seat Matrix for KBTCOE Nashik for B.Tech through MHT CET 2018

Choice Code Course Name Tution Fee Waiver Seats
510819111T Civil Engineering 3
510824511T Computer Engineering 3
510824611T Information Technology 3
510837211T Electronics and Telecommunication Engg 3
510846411T Instrumentation and Control Engineering 2
510861211T Mechanical Engineering 6

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3


The vacant seat information at each round indicates the CAP seats availble for after previous round of counselling. For example Vacant seats in CAP round 2 indicates seats available after reporting of roudn 1.

Seat Martix Before Start of CAP round 2

KBTCOE Nashik CAP Round 2 seat matrix for B.Tech through MHTCET 2018

Choice Code Course Name SI MS Seats Minority Seats All India Institute Seats Total CAP Seats
510819110 Civil Engineering 60 11 0 1 12 12
510824510 Computer Engineering 60 9 0 2 12 11
510824610 Information Technology 60 10 0 2 3 12
510837210 Electronics and Telecommunication 60 26 0 5 0 31
510846410 Instrumentation and Control 40 24 0 6 0 30
510861210 Mechanical Engineering 120 24 0 4 12 28

KBTCOE Nashik CAP Round 2 categorywise seat matrix for B.Tech through MHTCET 2018

Category University Open SC ST VJ/DT NTB NTC NTD OBC PW DEF Total
General / Ladies Type G L G L G L G L G L G L G L G L G G G+L
Civil Engineering HU 1 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 3 0 8
Civil Engineering OHU 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 3
Civil Engineering State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Engineering HU 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 3 0
Computer Engineering OHU 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Computer Engineering State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Information Technology HU 0 0 0 0 1 1 0 0 0 0 1 0 0 0 1 1 3 0 8
Information Technology OHU 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Information Technology State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Electronics and Telecommunication HU 3 0 4 1 2 1 0 1 0 0 0 0 0 0 2 1 3 0 18
Electronics and Telecommunication OHU 2 0 1 0 0 1 1 0 0 0 1 0 0 0 1 0 0 0 7
Electronics and Telecommunication State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Instrumentation and Control HU 3 3 2 1 1 0 1 0 0 1 1 0 0 0 3 1 2 0
Instrumentation and Control OHU 1 0 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Instrumentation and Control State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering HU 0 1 0 0 1 1 1 1 0 0 1 1 0 1 1 2 6 0 17
Mechanical Engineering OHU 0 2 1 0 1 1 0 0 0 0 1 0 1 0 0 0 0 0 7
Mechanical Engineering State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

KBTCOE Nashik CAP Round 2 TFWS seats for B.Tech through MHTCET 2018

Choice Code Course Name Tution Fee Waiver Seats
510819111T Civil Engineering 0
510824511T Computer Engineering 0
510824611T Information Technology 0
510837211T Electronics and Telecommunication 0
510846411T Instrumentation and Control 0
510861211T Mechanical Engineering 0

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3


Seat Martix Before Start of CAP round 3

KBTCOE Nashik CAP Round 3 seat matrix for B.Tech through MHTCET 2018

Choice Code Course Name SI MS Seats Minority Seats All India Institute Seats Total CAP Seats
510819110 Civil Engineering 60 11 0 1 12 12
510824510 Computer Engineering 60 9 0 2 12 11
510824610 Information Technology 60 10 0 2 3 12
510837210 Electronics and Telecommunication 60 26 0 5 0 31
510846410 Instrumentation and Control 40 24 0 6 0 30
510861210 Mechanical Engineering 120 24 0 4 12 28

KBTCOE Nashik CAP Round 3 categorywise seat matrix for B.Tech through MHTCET 2018

Category University Open SC ST VJ/DT NTB NTC NTD OBC PW DEF Total
General / Ladies Type G L G L G L G L G L G L G L G L G G G+L
Civil Engineering HU 1 1 0 1 1 0 0 0 0 0 1 0 0 0 0 0 3 0 8
Civil Engineering OHU 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 3
Civil Engineering State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Computer Engineering HU 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 3 0
Computer Engineering OHU 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
Computer Engineering State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Information Technology HU 0 0 0 0 1 1 0 0 0 0 1 0 0 0 1 1 3 0 8
Information Technology OHU 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Information Technology State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Electronics and Telecommunication HU 3 0 4 1 2 1 0 1 0 0 0 0 0 0 2 1 3 0 18
Electronics and Telecommunication OHU 2 0 1 0 0 1 1 0 0 0 1 0 0 0 1 0 0 0 7
Electronics and Telecommunication State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Instrumentation and Control HU 3 3 2 1 1 0 1 0 0 1 1 0 0 0 3 1 2 0
Instrumentation and Control OHU 1 0 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0
Instrumentation and Control State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering HU 0 1 0 0 1 1 1 1 0 0 1 1 0 1 1 2 6 0 17
Mechanical Engineering OHU 0 2 1 0 1 1 0 0 0 0 1 0 1 0 0 0 0 0 7
Mechanical Engineering State Level 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

KBTCOE Nashik CAP Round 3 TFWS seats for B.Tech through MHTCET 2018

Choice Code Course Name Tution Fee Waiver Seats
510819111T Civil Engineering 0
510824511T Computer Engineering 0
510824611T Information Technology 0
510837211T Electronics and Telecommunication 0
510846411T Instrumentation and Control 0
510861211T Mechanical Engineering 0

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3


For all other institute cut off information on MHTCET 2018 do refer to MHTCET 2018 Cutoffs, Seat Matrix and Fee for all other Institutes. For all other institute roundwise vacant seat information do refer to MHTCET 2018 CAP roundwise vacant seats for all other institutes. For Questions you can either comment you can ask here or ask on InI forum at Ask a Question.

For regular updates on JoSAA and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Dont forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*