Ekalavya Shikshan Sanstha Polytechnic Pune Diploma Cutoff 2018, fee and placements will give you all updated information on Post SCC Diploma in Engineering and Technology closing rank and closing marks in each CAP round. Minority cutoff ranks are also given for govt minority and private minorty institutes.To easily access cutoff informtion about Diplloma cutoffs we made a college predictor tool. Do refer to the tool below.
MH Polytechnic Diploma Cutoffs and College Predictor
Few Govt. Polytechnics have specific number of seats allocated to different minority students belonging to Buddh, Christian, Jain, Muslim, Sikh Parsi for both General and Ladies. Minority Seats are allocated to minority students. Minority Colleges include Linguistic minorities such as Hindi speaking, Gujarati, Sindhi, whereas religious minority includes Christians and Muslim minority institutes.
The seats in these minority institutes are filled with that specific minority. Seats codes “N H” represents Home District Non-Technical Seats, “T H” represents Home District Technical Seats, “N O” represents Other Than Home District Non-Technical Seats “T O” represents Other Than Home District Technical Seats, “N S” State Level Non-Technical Seats and “T S” represents State Level Technical Seats, and “M” represents Minority Seats. The Cutoff and fee details of Ekalavya Shikshan Sanstha Polytechnic Pune are given below.
Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |
ESSPOLY Pune Fee structure for Polytechic Diploma in 2018
College Code | College Name | Tution Fee | Developemnet Fee | Other Fee | Total Fee |
---|---|---|---|---|---|
6404 | ESSPOLY Pune | 30000 | 3000 | NA | 33000 |
Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |
ESSPOLY Pune is a un-aided, non-autonomous institute established in 1983 having non-minority status. It is in Pune region and comes under urban area of Pune district. For cutoffs do check following information.
ESSPOLY Pune CAP Round 1 cutoff 2018 for Diploma in 2018
Category | University | Open | SC | ST | VJ/DT | NTB | NTC | NTD | OBC | PW | TFWS | DEF | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General / Ladies | Type | G | L | G | L | G | L | G | L | G | L | G | L | G | L | G | L | G | G | G |
Civil Engineering | N H | 39694 | 37808 | 53373 | 51947 | 45034 | ||||||||||||||
Civil Engineering | N H | 45123 | ||||||||||||||||||
Civil Engineering | N O | 50601 | ||||||||||||||||||
Civil Engineering | N O | 41035 | 18324 | 41932 | ||||||||||||||||
Civil Engineering | N S | 54068 | ||||||||||||||||||
Computer Technology | N H | 25528 | 28638 | 55049 | 30254 | 55537 | ||||||||||||||
Computer Technology | T H | 54173 | ||||||||||||||||||
Computer Technology | N O | 55388 | ||||||||||||||||||
Computer Technology | N O | 27038 | 24402 | 32582 | 41166 | |||||||||||||||
Computer Technology | N S | 11422 | ||||||||||||||||||
Mechanical Engineering | N H | 41139 | 28202 | 54477 | ||||||||||||||||
Mechanical Engineering | T H | 47582 | ||||||||||||||||||
Mechanical Engineering | N O | 35737 | ||||||||||||||||||
Mechanical Engineering | N O | 43858 | 42414 | 45072 | ||||||||||||||||
Mechanical Engineering | N S | 50464 | ||||||||||||||||||
Civil Engineering | N H | 17351 | 26105 | 41872 | 30145 | 17790 | 27048 | |||||||||||||
Civil Engineering | T H | 20792 | 45017 | |||||||||||||||||
Civil Engineering | N H | 27233 | ||||||||||||||||||
Civil Engineering | N O | 25319 | 32491 | 49466 | ||||||||||||||||
Civil Engineering | N O | 39936 | ||||||||||||||||||
Civil Engineering | N S | 8930 | ||||||||||||||||||
Computer Engineering | N H | 19370 | 13938 | 29582 | 28442 | 26748 | 15079 | 48817 | 17713 | |||||||||||
Computer Engineering | T H | 20542 | ||||||||||||||||||
Computer Engineering | N H | 39890 | ||||||||||||||||||
Computer Engineering | N O | 30407 | 10965 | 43165 | 49424 | |||||||||||||||
Computer Engineering | N O | 17093 | 45194 | |||||||||||||||||
Computer Engineering | N S | 6888 | ||||||||||||||||||
Information Technology | N H | 20982 | 7245 | 39416 | 28372 | |||||||||||||||
Information Technology | N H | 33040 | ||||||||||||||||||
Information Technology | N O | 24321 | 27249 | 55505 | ||||||||||||||||
Information Technology | N O | 48939 | ||||||||||||||||||
Information Technology | N S | 6113 | ||||||||||||||||||
Electrical Engineering | N H | 37800 | 41506 | 49391 | 43034 | |||||||||||||||
Electrical Engineering | T H | 28883 | ||||||||||||||||||
Electrical Engineering | N H | 17704 | ||||||||||||||||||
Electrical Engineering | T H | 45928 | ||||||||||||||||||
Electrical Engineering | N O | 54065 | ||||||||||||||||||
Electrical Engineering | N O | 25839 | 36495 | 48462 | ||||||||||||||||
Electrical Engineering | N S | 25315 | ||||||||||||||||||
Electronics and Telecommunication Engg | N H | 49476 | 26752 | |||||||||||||||||
Electronics and Telecommunication Engg | T H | 42061 | ||||||||||||||||||
Electronics and Telecommunication Engg | N H | 40896 | ||||||||||||||||||
Electronics and Telecommunication Engg | N O | 17994 | 35605 | |||||||||||||||||
Electronics and Telecommunication Engg | N S | 14062 | ||||||||||||||||||
Automobile Engineering | N H | 25449 | 34619 | 53632 | 39596 | 36519 | ||||||||||||||
Automobile Engineering | T H | 13630 | 33989 | 31162 | ||||||||||||||||
Automobile Engineering | N H | 42382 | ||||||||||||||||||
Automobile Engineering | N O | 52770 | 38827 | 55144 | ||||||||||||||||
Automobile Engineering | N O | 53023 | ||||||||||||||||||
Automobile Engineering | N S | 12300 | ||||||||||||||||||
Mechanical Engineering | N H | 25113 | 18421 | 51817 | 27122 | 33178 | 34362 | 25118 | 25515 | |||||||||||
Mechanical Engineering | T H | 29646 | 48682 | |||||||||||||||||
Mechanical Engineering | N H | 50828 | ||||||||||||||||||
Mechanical Engineering | N O | 35028 | 30483 | 39372 | 38371 | |||||||||||||||
Mechanical Engineering | N O | 30132 | 36791 | |||||||||||||||||
Mechanical Engineering | N S | 5929 |
Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |
ESSPOLY Pune CAP Round 2 cutoff 2018 for Diploma in 2018
Category | University | Open | SC | ST | VJ/DT | NTB | NTC | NTD | OBC | PW | TFWS | DEF | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General / Ladies | Type | G | L | G | L | G | L | G | L | G | L | G | L | G | L | G | L | G | G | G |
Civil Engineering | N H | 41932 | 18324 | |||||||||||||||||
Civil Engineering | N O | 28647 | 43290 | |||||||||||||||||
Civil Engineering | N S | 44103 | ||||||||||||||||||
Computer Technology | N H | 22459 | 24402 | 32582 | 43947 | |||||||||||||||
Computer Technology | N H | 44442 | ||||||||||||||||||
Computer Technology | N O | 22349 | 13972 | 46679 | 55537 | |||||||||||||||
Mechanical Engineering | N H | 35799 | ||||||||||||||||||
Mechanical Engineering | N O | 51073 | ||||||||||||||||||
Civil Engineering | N H | 33408 | 47707 | |||||||||||||||||
Civil Engineering | N O | 37110 | ||||||||||||||||||
Computer Engineering | N H | 20982 | 54715 | 23534 | 34461 | |||||||||||||||
Information Technology | N H | 24905 | 35140 | 43896 | ||||||||||||||||
Information Technology | N O | 39416 | ||||||||||||||||||
Electrical Engineering | N H | 25233 | 25839 | 48928 | ||||||||||||||||
Electrical Engineering | N O | 17704 | ||||||||||||||||||
Electronics and Telecommunication Engg | N H | 56086 | ||||||||||||||||||
Electronics and Telecommunication Engg | N H | 17994 | ||||||||||||||||||
Automobile Engineering | N H | 12696 | 39167 | |||||||||||||||||
Automobile Engineering | N O | 15773 | 56730 | |||||||||||||||||
Mechanical Engineering | N H | 36791 | ||||||||||||||||||
Mechanical Engineering | N H | 39372 | ||||||||||||||||||
Mechanical Engineering | N O | 24442 | ||||||||||||||||||
Mechanical Engineering | N O | 51817 |
Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |
ESSPOLY Pune CAP Round 3 cutoff 2018 for Diploma in 2018
Category | University | Open | SC | ST | VJ/DT | NTB | NTC | NTD | OBC | PW | TFWS | DEF | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General / Ladies | Type | G | L | G | L | G | L | G | L | G | L | G | L | G | L | G | L | G | G | G |
Civil Engineering | N H | 44138 | 45284 | 47668 | 49514 | 49621 | 49866 | 50939 | 51074 | |||||||||||
Computer Technology | N H | 28776 | 46679 | 41166 | 32414 | 32747 | 55537 | 39143 | 44580 | |||||||||||
Computer Technology | N O | 44442 | ||||||||||||||||||
Computer Technology | N O | 55049 | 30254 | 55646 | 49946 | |||||||||||||||
Mechanical Engineering | N H | 37393 | 48269 | 54949 | ||||||||||||||||
Mechanical Engineering | N O | 19933 | ||||||||||||||||||
Civil Engineering | N H | 17790 | 14056 | 33298 | 34536 | 36798 | 24350 | 55292 | 56086 | |||||||||||
Civil Engineering | N H | 41050 | ||||||||||||||||||
Civil Engineering | N O | 35342 | ||||||||||||||||||
Civil Engineering | N S | 52770 | ||||||||||||||||||
Computer Engineering | N H | 27026 | 41643 | |||||||||||||||||
Computer Engineering | T H | 46105 | ||||||||||||||||||
Information Technology | N H | 39416 | 35437 | |||||||||||||||||
Information Technology | N O | 39227 | 39913 | |||||||||||||||||
Electrical Engineering | N H | 39654 | ||||||||||||||||||
Electronics and Telecommunication Engg | N O | 17994 | ||||||||||||||||||
Automobile Engineering | N H | 54814 | ||||||||||||||||||
Mechanical Engineering | N H | 21632 | 25628 | 33490 | 34619 | 36510 | 49254 | |||||||||||||
Mechanical Engineering | N H | 24442 | ||||||||||||||||||
Mechanical Engineering | N O | 38371 | 47855 | |||||||||||||||||
Mechanical Engineering | N O | 36791 |
Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |
ESSPOLY Pune CAP Round 4 cutoff 2018 for Diploma in 2018
Category | University | Open | SC | ST | VJ/DT | NTB | NTC | NTD | OBC | PW | TFWS | DEF | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General / Ladies | Type | G | L | G | L | G | L | G | L | G | L | G | L | G | L | G | L | G | G | G |
Civil Engineering | N O | 50601 | ||||||||||||||||||
Civil Engineering | N O | 43529 | 44622 | |||||||||||||||||
Computer Technology | N H | 55049 | ||||||||||||||||||
Information Technology | N H | 42441 | ||||||||||||||||||
Information Technology | N O | 39416 | ||||||||||||||||||
Electronics and Telecommunication Engg | N H | 17994 | ||||||||||||||||||
Automobile Engineering | N H | 36519 | ||||||||||||||||||
Automobile Engineering | T H | 27679 | ||||||||||||||||||
Mechanical Engineering | N H | 25515 |
Fee Structure | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |
For all other institutes Polytechnic Diploma cut offs and other information during 2018 do refer to Maharashtra Colleges MCA 2018 Cutoffs, Seat Matrix, Fee and Placements. For Questions you can either comment you can ask here or ask on InI forum at Ask a Question.
For regular updates on MCA and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
Dont forget to share with friends.