| No | Category | Course Title | Int. marks | Ext. marks | L | T | P | C |
|---|---|---|---|---|---|---|---|---|
| 1 | PC – 4 | Web Services and Service Oriented Architecture | 25 | 75 | 4 | 0 | 0 | 4 |
| 2 | PC – 5 | Mobile Application Development | 25 | 75 | 4 | 0 | 0 | 4 |
| 3 | PC – 6 | Internet Of Things | 25 | 75 | 4 | 0 | 0 | 4 |
| 4 | PE – 3 | 1. Human Computer Interaction 2. Cyber Security 3. Software Architecture and Design Patterns 4. Computer Forensics | 25 | 75 | 3 | 0 | 0 | 3 |
| 5 | PE – 4 | 1. Big Data Analytics 2. Cloud Computing 3. Distributed Systems 4. Distributed Computing | 25 | 75 | 3 | 0 | 0 | 3 |
| 6 | OE-2 | *Open Elective – I | 25 | 75 | 3 | 0 | 0 | 3 |
| 7 | Laboratory II | Mobile Application Development Lab and IOT Lab | 25 | 75 | _ | 0 | 3 | 2 |
| 8 | Seminar II | Seminar-II | 100 | 0 | _ | 0 | 3 | 2 |
| Total | 275 | 525 | 21 | 0 | 6 | 25 |
Download iStudy App (Android & iOS)
Get instant JNTUH updates, timetables, results, and notices on mobile.