| No | Category | Course Title | Int. marks | Ext. marks | L | T | P | C |
|---|---|---|---|---|---|---|---|---|
| 1 | PC – 4 | Power Plant Maintenance | 25 | 75 | 4 | 0 | 0 | 4 |
| 2 | PC – 5 | Cogeneration and Combined Cycle Power Plants | 25 | 75 | 4 | 0 | 0 | 4 |
| 3 | PC – 6 | Power Plant Instrumentation | 25 | 75 | 4 | 0 | 0 | 4 |
| 4 | PE – 3 | 1. Environment and Safety Engineering 2. Power Plant Performance monitoring and Testing 3. Power Plant Protection and Switch Gear | 25 | 75 | 3 | 0 | 0 | 3 |
| 5 | PE – 4 | 1. Energy Storage Systems 2. Pollution Control and Environment 3. Power Distribution Systems | 25 | 75 | 3 | 0 | 0 | 3 |
| 6 | OE-2 | *Open Elective – I | 25 | 75 | 3 | 0 | 0 | 3 |
| 7 | Laboratory II | Power plant Simulation Lab | 25 | 75 | _ | 0 | 3 | 2 |
| 8 | Seminar II | Seminar-II | 100 | 0 | _ | 0 | 3 | 2 |
| Total | 275 | 525 | 21 | 0 | 6 | 25 |
Download iStudy App (Android & iOS)
Get instant JNTUH updates, timetables, results, and notices on mobile.