| No | Category | Course Title | Int. marks | Ext. marks | L | T | P | C |
|---|---|---|---|---|---|---|---|---|
| 1 | PC – 4 | Power Electronic Applications to Renewable Energy | 25 | 75 | 4 | 0 | 0 | 4 |
| 2 | PC – 5 | Embedded Systems for Power Electronic Applications | 25 | 75 | 4 | 0 | 0 | 4 |
| 3 | PC – 6 | Power Electronic Control of Drives | 25 | 75 | 4 | 0 | 0 | 4 |
| 4 | PE – 3 | 1. HVDC & FACTS 2. Switched Mode Power Supplies (SMPS) 3. AI Techniques in Electrical Engineering | 25 | 75 | 3 | 0 | 0 | 3 |
| 5 | PE – 4 | 1. Dynamics of Electrical Machines 2. Hybrid Electric Vehicles 3. Smart Grid Technologies | 25 | 75 | 3 | 0 | 0 | 3 |
| 6 | OE-2 | *Open Elective – I | 25 | 75 | 3 | 0 | 0 | 3 |
| 7 | Laboratory II | Power Converters and Drives Lab | 25 | 75 | _ | 0 | 3 | 2 |
| 8 | Seminar II | Seminar-II | 100 | 0 | _ | 0 | 3 | 2 |
| Total | 275 | 525 | 21 | 0 | 6 | 25 |
Download iStudy App (Android & iOS)
Get instant JNTUH updates, timetables, results, and notices on mobile.