| No | Category | Course Title | Int. marks | Ext. marks | L | P | C |
|---|---|---|---|---|---|---|---|
| 1 | Core Course IV | Hazards and safety management | 25 | 75 | 4 | _ | 4 |
| 2 | Core Course V | Audits and regulatory compliance | 25 | 75 | 4 | _ | 4 |
| 3 | Core Course VI | Pharmaceutical manufacturing technology | 25 | 75 | 4 | _ | 4 |
| 4 | Core Elective II | 1. Biostatistics And Research Methodology 2. Spectral Analysis | 25 | 75 | 4 | 4 | |
| 5 | Open Elective II | 1. Screening Methods in Pharmacology 2. Stability of Drugs and Dosage Forms 3. Entrepreneurship management 4. Nano Based Drug Delivery Systems 5. Herbal & Cosmetics Analysis | 25 | 75 | 4 | _ | 4 |
| 6 | Laboratory III | Advanced Instrumental Analysis Lab | 25 | 75 | _ | 6 | 4 |
| 7 | Laboratory IV | Quality Assurance Lab | 25 | 75 | _ | 6 | 2 |
| 8 | Seminar II | Seminar | 100 | _ | _ | 4 | 2 |
| Total Credits | 275 | 525 | 20 | 16 | 28 |
Download iStudy App (Android & iOS)
Get instant JNTUH updates, timetables, results, and notices on mobile.