| No | Category | Course Title | Int. marks | Ext. marks | L | T | P | C |
|---|---|---|---|---|---|---|---|---|
| 1 | PC – 4 | Air Pollution and Control | 25 | 75 | 4 | 0 | 0 | 4 |
| 2 | PC – 5 | Industrial Waste Water Treatment | 25 | 75 | 4 | 0 | 0 | 4 |
| 3 | PC – 6 | Solid Waste Management | 25 | 75 | 4 | 0 | 0 | 4 |
| 4 | PE – 3 | 1. Ground Water Contamination and Remediation 2. Disaster Management 3. Water Quality Modelling | 25 | 75 | 3 | 0 | 0 | 3 |
| 5 | PE – 4 | 1. Environmental Geotechnology 2. Environmental Biotechnology 3. Hazardous Waste management | 25 | 75 | 3 | 0 | 0 | 3 |
| 6 | OE-2 | *Open Elective – I | 25 | 75 | 3 | 0 | 0 | 3 |
| 7 | Laboratory II | Environmental Engineering Lab-II | 25 | 75 | _ | 0 | 3 | 2 |
| 8 | Seminar II | Seminar-II | 100 | 0 | _ | 0 | 3 | 2 |
| Total | 275 | 525 | 21 | 0 | 6 | 25 |
Download iStudy App (Android & iOS)
Get instant JNTUH updates, timetables, results, and notices on mobile.