| No | Category | Course Title | Int. marks | Ext. marks | L | T | P | C |
|---|---|---|---|---|---|---|---|---|
| 1 | PC – 4 | Coding Theory and Techniques | 25 | 75 | 4 | 0 | 0 | 4 |
| 2 | PC – 5 | Network Security and Cryptography | 25 | 75 | 4 | 0 | 0 | 4 |
| 3 | PC – 6 | Advanced Communications and Networks | 25 | 75 | 4 | 0 | 0 | 4 |
| 4 | PE – 3 | 1. Broadband Communications 2. Adhoc Wireless Networks 3. Wireless LANs and PANs | 25 | 75 | 3 | 0 | 0 | 3 |
| 5 | PE – 4 | 1. Optical Communications and Networks 2. Wireless Sensor Networks 3. QoS in Packet Networks | 25 | 75 | 3 | 0 | 0 | 3 |
| 6 | OE – 2 | *Open Elective | 25 | 75 | 3 | 0 | 0 | 3 |
| 7 | Laboratory II | Advanced Communications and Networks Lab | 25 | 75 | 0 | 0 | 3 | 2 |
| 8 | Seminar-II | Seminar-II | 100 | 0 | 0 | 0 | 3 | 2 |
| 9 | Total Credits | Total | 275 | 525 | 21 | 0 | 6 | 25 |
Download iStudy App (Android & iOS)
Get instant JNTUH updates, timetables, results, and notices on mobile.