| No | Category | Course Title | Int. marks | Ext. marks | L | T | P | C |
|---|---|---|---|---|---|---|---|---|
| 1 | PC – 1 | Wireless Communications & Networks | 25 | 75 | 4 | 0 | 0 | 4 |
| 2 | PC – 2 | Random Processes and Time Series Analysis | 25 | 75 | 4 | 0 | 0 | 4 |
| 3 | PC – 3 | Advanced Data Communications | 25 | 75 | 4 | 0 | 0 | 4 |
| 4 | PE – 1 | 1.Detection and Estimation Theory 2.Radio Navigational Aids 3.Coding Theory and Techniques | 25 | 75 | 3 | 0 | 0 | 3 |
| 5 | PE – 2 | 1.Voice over Internet Protocol 2.Queuing Theory and Applications 3.TCP/IP Internetworking | 25 | 75 | 3 | 0 | 0 | 3 |
| 6 | OE-1 | *Open Elective – I | 25 | 75 | 3 | 0 | 0 | 3 |
| 7 | Laboratory I | Wireless Communications and Networks Lab | 25 | 75 | _ | 0 | 3 | 2 |
| 8 | Seminar I | Seminar-I | 100 | 0 | _ | 0 | 3 | 2 |
| Total | 275 | 525 | 21 | 0 | 6 | 25 |
Download iStudy App (Android & iOS)
Get instant JNTUH updates, timetables, results, and notices on mobile.