| No | Category | Course Title | Int. marks | Ext. marks | L | T | P | C |
|---|---|---|---|---|---|---|---|---|
| 1 | PC – 1 | Advanced Thermodynamics | 25 | 75 | 4 | 0 | 0 | 4 |
| 2 | PC – 2 | Advanced Heat Transfer | 25 | 75 | 4 | 0 | 0 | 4 |
| 3 | PC – 3 | Advanced Fluid Mechanics | 25 | 75 | 4 | 0 | 0 | 4 |
| 4 | PE – 1 | 1. Renewable Energy Sources 2. Fuels & Combustion 3. Advanced Optimization Techniques & Applications | 25 | 75 | 3 | 0 | 0 | 3 |
| 5 | PE – 2 | 1. Gas Dynamics 2. Thermal Measurements & Process Control 3. Advanced Materials for Thermal Systems | 25 | 75 | 3 | 0 | 0 | 3 |
| 6 | OE-1 | *Open Elective – I | 25 | 75 | 3 | 0 | 0 | 3 |
| 7 | Laboratory I | Advanced Thermal Engineering Lab | 25 | 75 | _ | 0 | 3 | 2 |
| 8 | Seminar I | Seminar | 100 | 0 | _ | 0 | 3 | 2 |
| Total Credits | 275 | 525 | 21 | 0 | 6 | 25 |
Download iStudy App (Android & iOS)
Get instant JNTUH updates, timetables, results, and notices on mobile.