| No | Category | Course Title | Int. marks | Ext. marks | L | T | P | C |
|---|---|---|---|---|---|---|---|---|
| 1 | PC – 1 | Advanced Electromagnetic Theory | 25 | 75 | 4 | 0 | 0 | 4 |
| 2 | PC – 2 | Radar Systems Engineering | 25 | 75 | 4 | 0 | 0 | 4 |
| 3 | PC – 3 | Microwave Components and Measurements | 25 | 75 | 4 | 0 | 0 | 4 |
| 4 | PE – 1 | 1. Satellite Communications 2. Radio Navigational Aids 3. Advanced Digital Signal Processing. | 25 | 75 | 3 | 0 | 0 | 3 |
| 5 | PE – 2 | 1.Microwave Networks 2. Detection and Estimation Theory 3. Optical Communications and Networks | 25 | 75 | 3 | 0 | 0 | 3 |
| 6 | OE-1 | *Open Elective – I | 25 | 75 | 3 | 0 | 0 | 3 |
| 7 | Laboratory I | Microwave Measurements Lab | 25 | 75 | _ | 0 | 3 | 2 |
| 8 | Seminar I | Seminar-I | 100 | 0 | _ | 0 | 3 | 2 |
| Total | 275 | 525 | 21 | 0 | 6 | 25 |
Download iStudy App (Android & iOS)
Get instant JNTUH updates, timetables, results, and notices on mobile.