| No | Category | Course Title | Int. marks | Ext. marks | L | T | P | C |
|---|---|---|---|---|---|---|---|---|
| 1 | PC – 1 | Environmental Chemistry and Microbiology | 25 | 75 | 4 | 0 | 0 | 4 |
| 2 | PC – 2 | Advanced Water Supply Systems | 25 | 75 | 4 | 0 | 0 | 4 |
| 3 | PC – 3 | Advanced Waste Water Treatment | 25 | 75 | 4 | 0 | 0 | 4 |
| 4 | PE – 1 | 1. Watershed Management 2. Environmental Hydrology 3. Environment and Ecology | 25 | 75 | 3 | 0 | 0 | 3 |
| 5 | PE – 2 | 1. Environmental Sanitation 2. Environmental System Engineering 3. Environmental Impact Assessment | 25 | 75 | 3 | 0 | 0 | 3 |
| 6 | OE-1 | *Open Elective – I | 25 | 75 | 3 | 0 | 0 | 3 |
| 7 | Laboratory I | Environmental Engineering Lab-I | 25 | 75 | _ | 0 | 3 | 2 |
| 8 | Seminar I | Seminar-I | 100 | 0 | _ | 0 | 3 | 2 |
| Total | 275 | 525 | 21 | 0 | 6 | 25 |
Download iStudy App (Android & iOS)
Get instant JNTUH updates, timetables, results, and notices on mobile.