| No | Category | Course Title | Int. marks | Ext. marks | L | T | P | C |
|---|---|---|---|---|---|---|---|---|
| 1 | PC – 1 | Advanced CAD | 25 | 75 | 4 | 0 | 0 | 4 |
| 2 | PC – 2 | Computer Aided Manufacturing | 25 | 75 | 4 | 0 | 0 | 4 |
| 3 | PC – 3 | Advanced FEM | 25 | 75 | 4 | 0 | 0 | 4 |
| 4 | PE – 1 | 1. Mechanical Behavior of Materials 2. Stress Analysis and Vibration 3. Additive Manufacturing Technologies | 25 | 75 | 3 | 0 | 0 | 3 |
| 5 | PE – 2 | 1. Automation in Manufacturing 2. Computer Aided Process Planning 3. Performance Modeling and Analysis of Manufacturing Systems | 25 | 75 | 3 | 0 | 0 | 3 |
| 6 | OE – 1 | *Open Elective | 25 | 75 | 3 | 0 | 0 | 3 |
| 7 | Laboratory I | Advanced CAD/CAM Laboratory | 25 | 75 | 0 | 0 | 3 | 2 |
| 8 | Seminar-I | Seminar-I | 100 | 0 | 0 | 0 | 3 | 2 |
| 9 | Total Credits | Total | 275 | 525 | 21 | 0 | 6 | 25 |
Download iStudy App (Android & iOS)
Get instant JNTUH updates, timetables, results, and notices on mobile.