| No | Category | Course Title | Int. marks | Ext. marks | L | T | P | C |
|---|---|---|---|---|---|---|---|---|
| 1 | PC – 1 | Physiology for Engineers | 25 | 75 | 4 | 0 | 0 | 4 |
| 2 | PC – 2 | Medical Instrumentation | 25 | 75 | 4 | 0 | 0 | 4 |
| 3 | PC – 3 | Analytical Instrumentation | 25 | 75 | 4 | 0 | 0 | 4 |
| 4 | PE – 1 | 1. Medical Sensors 2. Bioinformatics and Applications 3. Transform Techniques | 25 | 75 | 3 | 0 | 0 | 3 |
| 5 | PE – 2 | 1. Bio-MEMS and Nanotechnology 2. Robotics in Medical Applications 3. Electronic System Design | 25 | 75 | 3 | 0 | 0 | 3 |
| 6 | OE – 1 | *Open Elective | 25 | 75 | 3 | 0 | 0 | 3 |
| 7 | Laboratory I | Biomedical Instrumentation Laboratory | 25 | 75 | 0 | 0 | 3 | 2 |
| 8 | Seminar-I | Seminar-I | 100 | 0 | 0 | 0 | 3 | 2 |
| 9 | Total Credits | Total | 275 | 525 | 21 | 0 | 6 | 25 |
Download iStudy App (Android & iOS)
Get instant JNTUH updates, timetables, results, and notices on mobile.