APEAPCET Cutoff

Sri Vidya Niketan Engineering College (SVNE) APEAPCET 2021 Courses, Cutoffs, Fee and seats

Sri Vidya Niketan Engineering College (SVNE) APEAPCET 2021 Courses, Cutoffs, Fee and seats is collected from Andhra Pradesh Council of Higher Education. All B.Tech/B.Pharm admissions in AP are conducted though APEAPCET. For all previous years APEAPCET (APEAMCET earlier) cutoffs please use InI APEAPCET cutoff and college predictor tool.

Sri Vidya Niketan Engineering College is a Na, Unaided, Pvt engineering college in Chittoor region. It was established in 1996 and is affiliated to JNTUA. The seats, fee and cutoff details are given below. Sri Vidya Niketan Engineering College (SVNE) APEAPCET eligibility for courses is as follows.

Sri Vidya Niketan Engineering College (SVNE) APEAPCET Courses, Seats and Fee

Course Name Seats Fee Per Year
COMPUTER SCIENCE AND ENGINEERING 70 35000
ELECTRONICS AND COMMUNICATION ENGINEERING 46 35000
ELECTRICAL AND ELECTRONICS ENGINEERING 23 35000
MECHANICAL ENGINEERING 46 35000
B. PHARMACY (M.P.C. STREAM) 6 38200
CIVIL ENGINEERING 23 35000
COMPUTER SCIENCE AND ENGINEERING 23 35000
ELECTRONICS AND COMMUNICATION ENGINEERING 46 35000

Sri Vidya Niketan Engineering College (SVNE) APEAPCET cutoffs for 2021 are as follows.

Sri Vidya Niketan Engineering College (SVNE) APEAPCET 2021 Cutoffs Engineering

Course Name Region OC Gen OC Girls BC_A Gen BC_A Girls BC_B Gen BC_B Girls BC_C Gen BC_C Girls BC_D Gen BC_D Girls BC_E Gen BC_E Girls SC Gen SC Girls ST Gen ST Girls
CSE (Artificial Intelligence) SVU 13293 8281 13097 14479 12801 16016 0 24172 15604 0 10368 0 34749 61653 41514 98645
CSE (Artificial Intelligence) UR 1781 0 0 0 4346 8934 0 0 0 21765 0 0 9909 0 0 0
Civil Engineering SVU 110277 0 98630 90185 125699 120679 92092 0 117511 83277 125490 0 132253 128553 134138 131912
Civil Engineering UR 38082 0 40793 0 0 0 0 0 44410 108209 0 80153 127695 108997 104534 0
Computer Science and Business Systems SVU 20318 17310 46222 0 27874 31458 0 0 39220 25292 17699 0 78749 37106 81639 130479
Computer Science and Business Systems UR 7494 0 0 38428 16584 20865 0 0 0 0 0 0 0 0 0 0
Computer Science and Engineering (Cyber Security) SVU 14887 11642 18748 21473 17799 19900 23040 0 22256 29264 0 33304 49138 39630 35948 19312
Computer Science and Engineering (Cyber Security) UR 0 0 0 0 7993 16243 0 0 0 23604 0 0 25568 0 119563 0
Computer Science and Engineering (Data Science) SVU 13939 13742 18682 15900 13951 16522 0 0 13661 19588 16759 0 64030 69012 129855 0
Computer Science and Engineering (Data Science) UR 4917 1913 0 0 6101 0 0 0 6986 0 15428 0 0 0 0 0
Computer Science and Engineering SVU 11719 8437 13894 10341 15437 13262 36864 72514 10333 7981 13500 12417 47187 31422 35908 79439
Computer Science and Engineering UR 3884 3000 5889 8133 10951 0 0 0 5195 8440 4726 0 14470 18971 19419 13083
Computer Science and Design SVU 22876 23125 37641 25640 35238 51083 0 0 52663 88736 39907 106011 130959 94492 131450 130804
Computer Science and Design UR 0 0 35311 0 25967 28918 0 0 0 0 0 0 93005 0 0 0
CSE (Artificial Intelligence and Machine Learning) SVU 8652 7953 17270 20141 12919 9249 0 0 11550 16370 14419 25984 38834 54991 48027 55066
CSE (Artificial Intelligence and Machine Learning) UR 3122 2879 0 0 4539 0 0 0 0 0 0 0 10119 0 0 0
Computer Science and Engineering (IoT) SVU 11908 12709 23091 0 23911 32214 37889 0 31455 36275 0 0 108794 120801 117603 0
Computer Science and Engineering (IoT) UR 0 13946 0 0 15311 0 0 0 9156 0 27348 0 0 0 46610 0
Computer Science and System Engineering SVU 18712 17243 26698 32581 28503 31003 0 42090 27516 29281 34285 45017 117195 99372 127589 127860
Computer Science and System Engineering UR 10177 7905 15759 0 15468 11838 0 0 15803 0 0 43000 35637 88625 0 0
Electronics and Communication Engineering SVU 15306 38477 36176 66846 31194 23729 95350 0 22298 26077 111160 38764 64639 65387 72608 63534
Electronics and Communication Engineering UR 9226 9327 20402 11826 12240 13612 0 0 11654 13439 0 0 32545 21248 15821 59419
Electrical and Electronics Engineering SVU 52563 62943 124792 74094 101977 112604 0 117195 118361 125654 96662 100521 130492 133070 133039 129647
Electrical and Electronics Engineering UR 13139 0 35452 0 43611 52652 43300 0 47907 30930 49065 70527 123619 55802 56897 0
Electronics and Instrumentation Engineering SVU 65439 90224 98630 83515 118486 118545 0 0 111486 0 106339 96684 61265 95953 65948 96076
Electronics and Instrumentation Engineering UR 39727 0 0 0 59022 56501 0 0 0 62438 0 0 68944 0 0 0
Information Technology SVU 13796 18534 26502 25085 26617 30954 0 0 23020 23350 24995 15687 82202 73074 98419 112094
Information Technology UR 9273 18115 18752 18802 0 0 0 0 13318 0 0 0 33049 31861 0 0
Mechanical Engineering SVU 71163 98846 115272 112915 122115 127132 95373 0 109060 124704 112351 0 134143 0 87754 0
Mechanical Engineering UR 37155 47762 0 46917 87318 0 0 0 0 0 57186 0 131609 81722 46689 133067

Zero in closing APEAMCET ranks means there was no student admited under that category for the given course.

Sri Vidya Niketan Engineering College (SVNE) APEAPCET 2021 Placements

Placements will be updated once data is available.

For all other APEAPCET 2021 and previous years cutoffs do check our APEAPCET (APEAMCET earlier) cutoffs, and college predictor. For B.Tech first year syllabus pls follow JNTUK B.Tech 1st year 1st sem syllabus.

For all other institutes APEAPCET 2021 Engineering Cutoffs and other information do refer to APEAPCET 2021 Engineering Cutoffs. For Questions you can either comment here or ask on InI forum at Ask a Question.
For regular updates on APEAPCET and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Leave a Reply

Your email address will not be published. Required fields are marked *

*