APEAPCET Cutoff

Pace Institute of Technology and Sciences (PACE) APEAPCET 2021 Courses, Cutoffs, Fee and seats

Pace Institute of Technology and Sciences (PACE) APEAPCET 2021 Courses, Cutoffs, Fee and seats is collected from Andhra Pradesh Council of Higher Education. All B.Tech/B.Pharm admissions in AP are conducted though APEAPCET. For all previous years APEAPCET (APEAMCET earlier) cutoffs please use InI APEAPCET cutoff and college predictor tool.

Pace Institute of Technology and Sciences is a Na, Unaided, Pvt engineering college in Prakasam region. It was established in 2008 and is affiliated to JNTUK. The seats, fee and cutoff details are given below. Pace Institute of Technology and Sciences (PACE) APEAPCET eligibility for courses is as follows.

Pace Institute of Technology and Sciences (PACE) APEAPCET Courses, Seats and Fee

Course Name Seats Fee Per Year
ELECTRONICS AND COMMUNICATION ENGINEERING 139 48700
ELECTRICAL AND ELECTRONICS ENGINEERING 46 48700
MECHANICAL ENGINEERING 93 48700
PHARM – D (M.P.C. STREAM) 2 75000
B. PHARMACY (M.P.C. STREAM) 7 50000
CIVIL ENGINEERING 92 72000
COMPUTER SCIENCE AND ENGINEERING 185 72000
ELECTRONICS AND COMMUNICATION ENGINEERING 185 72000

Pace Institute of Technology and Sciences (PACE) APEAPCET cutoffs for 2021 are as follows.

Pace Institute of Technology and Sciences (PACE) APEAPCET 2021 Cutoffs Engineering

Course Name Region OC Gen OC Girls BC_A Gen BC_A Girls BC_B Gen BC_B Girls BC_C Gen BC_C Girls BC_D Gen BC_D Girls BC_E Gen BC_E Girls SC Gen SC Girls ST Gen ST Girls
Artificial Intelligence and Data Science AU 52440 56563 96316 84015 104930 105325 0 110010 81722 103469 76481 73824 118685 115147 122479 125103
Artificial Intelligence and Data Science UR 37670 0 45490 75153 0 0 0 0 41481 68863 52754 57666 73047 0 73574 0
Artificial Intelligence and Machine Learning AU 61836 61597 96549 98267 116210 111615 83985 0 84716 107891 81227 95061 83127 71865 99487 115560
Artificial Intelligence and Machine Learning UR 25970 23593 0 0 0 0 0 0 0 0 0 91658 0 62273 0 0
CSE (IoT and Cyber Security with Blockchain Technology) AU 64912 71607 107194 0 121154 124780 0 0 77222 111046 78576 91065 127623 128165 127815 128391
CSE (IoT and Cyber Security with Blockchain Technology) UR 42981 12284 50993 0 0 0 0 0 0 0 0 0 103153 0 0 0
Computer Science and Information Technology AU 67760 63514 95063 101706 97516 111316 0 0 74416 54222 71686 0 108366 115280 110703 0
Computer Science and Information Technology UR 34083 35667 0 0 0 79173 0 0 66862 0 0 0 0 0 0 0
Civil Engineering AU 132162 131724 133048 126053 123450 127132 119510 0 133634 133812 117744 101710 130447 131900 131606 132255
Civil Engineering UR 46344 25830 0 0 86747 0 0 0 0 0 0 0 84275 77979 96076 133396
Computer Science and Engineering AU 32329 35005 56380 74314 62389 56701 0 47792 45645 52808 49793 43101 68701 61686 133254 79469
Computer Science and Engineering UR 12998 13445 25440 31039 26725 0 0 0 22635 23952 16239 0 17950 43688 0 0
Electronics and Communication Engineering AU 66357 61444 64499 101246 96237 109638 78668 0 76788 102986 93801 96430 90888 103186 130284 104583
Electronics and Communication Engineering UR 36813 41372 48038 0 46748 44390 0 0 46110 0 0 42172 52027 34492 103453 0
Electrical and Electronics Engineering AU 92021 93917 125127 120679 125722 110151 0 127409 120084 120879 109659 110663 130095 130743 129935 130922
Electrical and Electronics Engineering UR 73201 0 0 110648 100601 117822 0 0 91607 0 95111 0 92182 110116 0 0
Information Technology AU 67301 73483 81093 83831 77923 106611 0 0 76213 71966 82332 0 113163 117166 122147 89955
Information Technology UR 0 57511 64448 0 0 0 0 0 59244 86302 0 0 73714 0 0 0
Mechanical Engineering AU 88099 0 133766 112573 126394 133391 0 0 132645 133943 133389 0 132100 133935 0 0
Mechanical Engineering UR 53013 0 0 0 0 0 0 0 91249 0 0 0 79152 122695 87464 0

Zero in closing APEAMCET ranks means there was no student admited under that category for the given course.

Pace Institute of Technology and Sciences (PACE) APEAPCET 2021 Placements

Placements will be updated once data is available.

For all other APEAPCET 2021 and previous years cutoffs do check our APEAPCET (APEAMCET earlier) cutoffs, and college predictor. For B.Tech first year syllabus pls follow JNTUK B.Tech 1st year 1st sem syllabus.

For all other institutes APEAPCET 2021 Engineering Cutoffs and other information do refer to APEAPCET 2021 Engineering Cutoffs. For Questions you can either comment here or ask on InI forum at Ask a Question.
For regular updates on APEAPCET and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Leave a Reply

Your email address will not be published. Required fields are marked *

*