RV College of Engineering M.Tech 2018 cutoff, fee, seat matrix and round wise vacant Seats will give you all updated information on M.Tech closing rank in each admission round of Karnataka PGCET 2018. More importantly round wise seat allocation information is also collected to give you an idea about how seats are allocated in each round.
Roundwise ranks and vacant seats will give one an idea about how the fast the seats are taken at a specific institute or university. This will help students making decision on where to apply and which course to expect in various rounds. GATE qualfied candiates are given ranks from 1 to 2000 and PGCET M.Tech candidates are assigned to ranks from 2001 to last rank. For GATE admission and cutoff for various colleges pls refer to GATE Cutoffs.
To easily access cutoff information about PGCET M.Tech Cutoffs and closing ranks we made a college predictor tool. Do refer to the tool below.
PGCET Karnataka M.Tech Cutoffs and College Predictor
The seats are divided between General and Hyd-Kar seats for various categories ranging between General Merit, Scheduled Caste, Scheduled Tribe and various other backward categories. Round wise cutoffs, detailed seat matrix and vacant seats for RV College of Engineering in 2018 is given below along with Fee information.
RVCE Bangalore is a PUA institute and comes under Bangalore region. For cutoffs do check following information.
Fee Structure | Cutoff Round 1 | Cutoff Round 2 |
RVCE Bangalore Fee structure for Engineering (B.Tech) in 2018
Course Code | Course Name | Total Seats | Total Fee |
---|---|---|---|
4 | Bio-Medical Signal Proces | 15 | 65390 |
6 | Chemical Engineering | 15 | 65390 |
8 | Communication Systems | 15 | 65390 |
13 | Computer Integrated Manufacturing | 14 | 65390 |
14 | Computer Network Engineering | 14 | 65390 |
15 | Computer Science Engineering | 14 | 65390 |
19 | Digital Communications | 29 | 65390 |
36 | Information Technology | 15 | 65390 |
39 | Highway Technology | 14 | 65390 |
41 | Machine Design | 14 | 65390 |
48 | Power Electronics | 14 | 65390 |
53 | Product Design and Manufacturing | 29 | 65390 |
59 | Software Engineering | 15 | 65390 |
60 | Structural Engineering | 14 | 65390 |
67 | VLSI Design and Embedded Systems | 28 | 65390 |
82 | Bio-Technology | 14 | 65390 |
B5 | Radio Frequency Microwave | 15 | 65390 |
G3 | Bioinformatics | 15 | 65390 |
Fee Structure | Cutoff Round 1 | Cutoff Round 2 |
RVCE Bangalore PGCET 2018 M.Tech Round 1 Seat Matrix
Course Name | GM | GMH | 1G | 1H | 2AG | 2AH | 2BG | 2BH | 3AG | 3AH | 3BG | 3BH | NKN | PH | SCG | SCH | SPN | STG | STH | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bio-Medical Signal Proces | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 15 |
Chemical Engineering | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 15 |
Communication Systems | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 15 |
Computer Integrated Manufacturing | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 14 |
Computer Network Engineering | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 14 |
Computer Science Engineering | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 14 |
Digital Communications | 9 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 8 | 1 | 0 | 29 |
Information Technology | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 15 |
Highway Technology | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 14 |
Machine Design | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 14 |
Power Electronics | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 14 |
Product Design and Manufacturing | 9 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 8 | 1 | 0 | 29 |
Software Engineering | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 15 |
Structural Engineering | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 14 |
VLSI Design and Embedded Systems | 10 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 7 | 1 | 0 | 28 |
Bio-Technology | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 14 |
Radio Frequency Microwave | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 15 |
Bioinformatics | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 15 |
RVCE Bangalore PGCET 2018 M.Tech Round 1 cutoff ranks
Course Name | GM | GMH | 1G | 1H | 2AG | 2AH | 2BG | 2BH | 3AG | 3AH | 3BG | 3BH | NKN | PH | SCG | SCH | SPN | STG | STH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BioMedical Signal Proces | 12100 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Chemical Engineering | 9443 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Communication Systems | 4007 | — | — | — | 8434 | — | — | — | — | — | 4275 | — | — | — | 6623 | — | — | — | — |
Computer Integrated Manufacturing | 3723 | 3817 | 5551 | — | 5005 | — | — | — | — | — | 4355 | — | — | — | 6068 | — | — | — | — |
Computer Network Engineering | 2217 | 2536 | — | — | 2898 | — | — | — | — | — | 2328 | — | — | — | 3684 | — | — | — | — |
Computer Science Engineering | 209 | 2132 | 2595 | — | 2430 | — | — | — | — | — | — | — | — | — | 462 | — | — | 442 | — |
Digital Communications | 3129 | 3180 | — | — | 4992 | — | 4751 | — | 3185 | — | 3318 | — | — | — | 5145 | — | — | 5751 | — |
Information Technology | 2513 | — | 5774 | — | 3690 | — | 2684 | — | 3464 | — | — | — | — | — | 5689 | — | — | — | — |
Highway Technology | 311 | — | 2245 | — | 351 | — | 2814 | 6171 | 380 | — | — | — | — | — | 3317 | — | — | — | — |
Machine Design | 160 | 362 | — | — | 388 | — | — | — | — | — | 2301 | — | — | — | 2225 | — | — | — | — |
Power Electronics | 2115 | 2617 | 2133 | — | 2293 | — | 2356 | — | 3323 | — | — | — | — | — | 2213 | — | — | — | — |
Product Design and Manufacturing | 2665 | — | — | — | 3753 | — | 3348 | — | 2695 | — | 2812 | 3958 | — | — | 3595 | — | 7571 | 3044 | — |
Software Engineering | 2707 | 2955 | — | — | 3661 | — | — | — | — | — | 3239 | — | — | — | 6090 | — | — | — | — |
Structural Engineering | 154 | — | — | — | 171 | — | — | — | — | — | 191 | — | — | — | 413 | 3620 | — | — | — |
VLSI Design and Embedded Systems | 277 | — | — | — | 405 | 3790 | 398 | — | 397 | — | 392 | — | — | — | 469 | — | — | 444 | — |
Bio-Technology | 12110 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Radio Frequency Microwave | 9215 | — | — | — | 11050 | — | 11743 | — | 11066 | — | — | — | — | — | — | — | — | — | — |
Bioinformatics | 10218 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Fee Structure | Cutoff Round 1 | Cutoff Round 2 |
RVCE Bangalore KCET 2018 M.Tech Round 2 Seat Matrix
Course Name | GM | GMH | 1G | 1H | 2AG | 2AH | 2BG | 2BH | 3AG | 3AH | 3BG | 3BH | NKN | PH | SCG | SCH | SPN | STG | STH | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bio-Medical Signal Proces | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Chemical Engineering | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Communication Systems | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Computer Integrated Manufacturing | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Computer Network Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Digital Communications | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 |
Information Technology | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Highway Technology | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Machine Design | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Power Electronics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Product Design and Manufacturing | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Software Engineering | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
VLSI Design and Embedded Systems | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bio-Technology | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Radio Frequency Microwave | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Bioinformatics | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
RVCE Bangalore KCET 2018 M.Tech Round 2 cutoff ranks
Course Name | GM | GMH | 1G | 1H | 2AG | 2AH | 2BG | 2BH | 3AG | 3AH | 3BG | 3BH | NKN | PH | SCG | SCH | SPN | STG | STH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bio-Medical Signal Proces | 12100 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Chemical Engineering | 9443 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Communication Systems | 5232 | — | — | — | 7862 | — | — | — | — | — | 5404 | — | — | — | 7020 | — | — | — | — |
Computer Integrated Manufacturing | 3837 | 4064 | 5551 | — | 6044 | — | — | — | — | — | 5133 | — | — | — | 6068 | — | — | — | — |
Computer Network Engineering | 2217 | 2536 | — | — | 2898 | — | — | — | — | — | 2740 | — | — | — | 3684 | — | — | — | — |
Computer Science Engineering | 209 | 2132 | 2595 | — | 2430 | — | — | — | — | — | — | — | — | — | 462 | — | — | 442 | — |
Digital Communications | 3542 | 3963 | — | — | 4992 | — | 4751 | — | 4355 | — | 4718 | — | — | — | 5213 | — | — | 6112 | — |
Information Technology | 2698 | — | 5774 | — | 3690 | — | 4859 | — | 3630 | — | — | — | — | — | 8338 | — | — | — | — |
Highway Technology | 351 | — | 2245 | — | 2762 | — | 2814 | 7809 | 380 | — | — | — | — | — | 3317 | — | — | — | — |
Machine Design | 160 | 362 | — | — | 2345 | — | — | — | — | — | 2301 | — | — | — | 2225 | — | — | — | — |
Power Electronics | 2133 | 2617 | 5818 | — | 2293 | — | 2356 | — | 3678 | — | — | — | — | — | 2213 | — | — | — | — |
Product Design and Manufacturing | 2754 | — | — | — | 5084 | — | 3348 | — | 3070 | — | 2812 | 6831 | — | — | 3864 | — | 7571 | 3044 | — |
Software Engineering | 2707 | 2955 | — | — | 4887 | — | — | — | — | — | 3926 | — | — | — | 6196 | — | — | — | — |
Structural Engineering | 154 | — | — | — | 171 | — | — | — | — | — | 191 | — | — | — | 413 | 3620 | — | — | — |
VLSI Design and Embedded Systems | 332 | — | — | — | 2180 | 3790 | 398 | — | 397 | — | 392 | — | — | — | 469 | — | — | 444 | — |
Bio-Technology | 12110 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Radio Frequency Microwave | 10182 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Bioinformatics | 10218 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Fee Structure | Cutoff Round 1 | Cutoff Round 2 |
For all other institutes Karnataka PGCET 2018 M.Tech / ME cut offs and other information do refer to Karnataka PGCET 2018 M.Tech Cutoffs, Fee and Round wise Seat Matrix. For Questions you can either comment you can ask here or ask on InI forum at Ask a Question.
For regular updates on MCA and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.
Dont forget to share with friends.
I have done my BE from RVCE , I wrote gate and secured a gate score of 380 in ece.
Can i get mtech in VLSI design and embedded systems using this gate score or should i write PGCET.
i have got a gate score of 376 in mechanical engineering so is there any probability for me to get into MTECH in Machine design in RV college?