UPSEE Cutoff B.Tech

Raj Kumar Goel Institute of Technology (RKGIT) UPSEE 2018 Engineering Cutoff, Fee, and Seat Matrix

Raj Kumar Goel Institute of Technology UPSEE 2018 Engineering cutoff, fee, and seat matrix will give you all updated information on B.Tech closing rank in each UPSEE admission round. All information is given for all categories for opening and closing rank.

Opening ranks dont have much impact on student quality but give an information the seats are taken at a specific institute but closing ranking information tells a lot about university and understand student quality there. This will help students making decision on where to apply and which course to expect in various rounds. Cutoff information for Engineering (BE / B.Tech) and Architecture seats in Uttar Pradesh is also collected. To easily access cutoff information about UPSEE Cutoffs and closing ranks we made a college predictor tool. Do refer to the tool below.

UPSEE Cutoff, Closing Ranks and College Predictor

The seats are divided between various categories ranging between Open, Open AI, Scheduled Caste, Scheduled Tribe and various other backward categories. Freedom fighter and PH seats and cutoff data is also added.

InI provide great resource for students looking for Engineering admissions. Do check what is the best engineering course, engineering advices and opinion on engineering courses for more details.

RKGIT Ghaziabad is a Unaided – Private institute affiliated to Dr. A.P.J. Abdul Kalam Technical University and comes under Ghaziabad region. Engineering fee for RKGIT Ghaziabad is Rs. 104250/- for 2018. For cutoffs do check following information. Round wise cutoffs, Fee, and vacant seats for Raj Kumar Goel Institute of Technology in 2018 is given below.


Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


RKGIT Ghaziabad UPSEE 2018 seat matrix

Course Name OPNO OPPH OPAF OPFF OPGL SCNO SCPH SCAF SCFF SCGL STNO STPH STAF STFF STGL BCNO BCPH BCAF BCFF BCGL OPFW Total Seats
Civil Engineering (Shift I) 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Civil Engineering (Shift I) 32 2 2 0 9 14 0 0 1 4 1 0 1 0 0 17 0 1 1 5 0 90
Computer Science and Engineering (Shift I) 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Computer Science and Engineering (Shift I) 31 1 3 1 9 13 1 1 0 4 1 0 0 0 0 17 1 2 0 5 0 90
Information Technology (Shift I) 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Information Technology (Shift I) 16 0 1 1 5 6 0 1 0 2 1 0 0 0 0 8 1 0 1 2 0 45
Electrical & Electronics Engineering (Shift I) 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Electrical & Electronics Engineering (Shift I) 31 2 2 1 9 14 0 1 0 4 1 0 0 0 0 17 1 1 1 5 0 90
Electronics and Communication Engineering (Shift I) 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Electronics and Communication Engineering (Shift I) 31 2 2 1 9 13 1 1 0 4 1 0 0 0 1 17 1 1 0 5 0 90
Mechanical Engineering (Shift I) 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Mechanical Engineering (Shift I) 32 1 2 1 9 13 1 1 0 4 2 0 0 0 0 17 0 2 0 5 0 90
Computer Science and Engineering (Shift II) 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Computer Science and Engineering (Shift II) 32 1 2 1 9 13 1 1 1 3 1 0 0 0 1 17 1 1 0 5 0 90
Electronics and Communication Engineering (Shift II) 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Electronics and Communication Engineering (Shift II) 16 0 1 1 4 6 1 1 0 1 1 0 0 0 0 9 1 1 0 2 0 45
Mechanical Engineering (Shift II) 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Mechanical Engineering (Shift II) 31 2 3 0 9 14 0 0 1 4 1 0 0 0 1 17 0 1 1 5 0 90
Civil Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
Computer Science and Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
Information Technology (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
Electrical & Electronics Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
Electronics and Communication Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
Mechanical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
Computer Science and Engineering (Shift II)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
Electronics and Communication Engineering (Shift II)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3
Mechanical Engineering (Shift II)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
2nd Yr. Civil Engineering (Shift I) 8 0 1 0 3 3 0 0 1 1 1 0 0 0 0 5 0 0 0 1 0 24
2nd Yr. Computer Sc. & Engineering (Shift I) 8 1 1 0 2 3 0 1 0 1 0 0 1 0 0 4 0 1 0 1 0 24
2nd Yr. Information Technology (Shift I) 4 1 0 0 1 2 0 0 0 1 0 0 0 0 0 2 0 0 0 1 0 12
2nd Yr. Electrical & Electronics Engineering (Shift I) 9 0 1 0 2 3 0 1 0 1 0 0 0 0 0 5 1 0 0 1 0 24
2nd Yr. Electronics & Communication Engineering (Shift I) 9 0 1 0 2 4 0 0 0 1 1 0 0 0 0 4 0 0 0 2 0 24
2nd Yr. Mechanical Engineering (Shift I) 8 1 0 0 3 4 0 0 0 1 0 0 0 0 0 5 0 0 1 1 0 24
2nd Yr. Computer Sc. & Engineering (Shift II) 9 0 0 0 3 4 0 0 0 1 0 0 0 0 0 5 0 1 0 1 0 24
2nd Yr. Electronics & Communication Engineering (Shift II) 4 0 1 0 1 2 0 0 0 0 1 0 0 0 0 2 0 0 0 1 0 12
2nd Yr. Mechanical Engineering (Shift II) 9 0 0 1 2 3 1 0 0 1 0 0 0 0 0 5 1 0 0 1 0 24

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |



Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


RKGIT Ghaziabad UPSEE 2018 Engineering Round 1 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR) OPFW (OR) OPFW (CR)
Civil Engineering (Shift I) 20785 37909 38114 60316 62541 62541 60848 97994 0 0 75413 100538 0 0 0 0 0 0 0 0
Civil Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15497 21773
Computer Science and Engineering (Shift I) 6425 11659 11676 16593 11904 17078 17654 27788 24725 32027 36436 82217 56272 80126 0 0 0 0 0 0
Computer Science and Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5338 8879
Computer Science and Engineering (Shift II) 13348 23930 24328 36120 24269 44532 40476 62112 49344 91370 84028 101087 0 0 0 0 0 0 0 0
Computer Science and Engineering (Shift II)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12579 15483
Electrical & Electronics Engineering (Shift I) 12376 35367 35728 72843 35482 69874 80038 91791 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18915 28104
Electronics and Communication Engineering (Shift I) 13548 28589 30054 49114 28946 41318 49674 92888 47241 99727 91564 101236 0 0 0 0 0 0 0 0
Electronics and Communication Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18204 26578
Electronics and Communication Engineering (Shift II) 25435 47000 50858 85633 56675 72518 97450 97450 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering (Shift II)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19098 31133
Information Technology (Shift I) 13177 17724 17751 23823 18229 22151 29706 49098 34379 38970 76564 101044 0 0 0 0 0 0 0 0
Information Technology (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14669 17507
Mechanical Engineering (Shift I) 24584 35219 36662 64222 62933 62933 71135 99161 0 0 72465 100963 0 0 0 0 0 0 0 0
Mechanical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20220 26285
Mechanical Engineering (Shift II) 29716 66732 71326 100283 93709 93709 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering (Shift II)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25234 36957

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


RKGIT Ghaziabad UPSEE 2018 Engineering Round 2 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR) OPFW (OR) OPFW (CR)
Civil Engineering (Shift I) 22435 54193 55915 98164 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Civil Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18600 22132
Computer Science and Engineering (Shift I) 8064 13806 14077 20245 14403 21014 20702 33255 29724 34379 33842 100554 80024 96670 0 0 0 0 0 0
Computer Science and Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7275 10253
Computer Science and Engineering (Shift II) 19323 25691 25753 42020 32928 47308 42912 70457 49344 91370 68923 92621 0 0 0 0 0 0 0 0
Computer Science and Engineering (Shift II)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11695 15483
Electrical & Electronics Engineering (Shift I) 24399 50947 51130 98900 51820 76259 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23283 31933
Electronics and Communication Engineering (Shift I) 20505 33624 34010 79362 38916 61160 80888 88246 83405 99727 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18204 26578
Electronics and Communication Engineering (Shift II) 24754 56675 59082 87019 65083 85633 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering (Shift II)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23839 29213
Information Technology (Shift I) 18101 20730 20777 32000 22151 24952 37375 63109 36073 38970 93775 93775 0 0 0 0 0 0 0 0
Information Technology (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12178 14863
Mechanical Engineering (Shift I) 25684 46351 46403 95573 62933 62933 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20220 27343
Mechanical Engineering (Shift II) 29716 100283 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering (Shift II)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25234 36957

Seat Matrix | Cutoff Round 1 | Cutoff Round 2 | Cutoff Round 3 | Cutoffs Round 4 |


RKGIT Ghaziabad UPSEE 2018 Engineering Round 3 cutoff ranks

Course Name OPEN-AI (OR) OPEN-AI (CR) OPEN (OR) OPEN (CR) OPGL (OR) OPGL (CR) BCNO (OR) BCNO (CR) BCGL (OR) BCGL (CR) SCNO (OR) SCNO (CR) SCGL (OR) SCGL (CR) STNO (OR) (CR) STNO (OR) STGL (OR) STGL (CR) OPFW (OR) OPFW (CR)
Civil Engineering (Shift I) 22435 54193 55915 98164 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Civil Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18600 22132
Computer Science and Engineering (Shift I) 8064 13806 14077 20245 14403 21014 20702 33255 29724 34379 33842 100554 80024 96670 0 0 0 0 0 0
Computer Science and Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7275 10253
Computer Science and Engineering (Shift II) 19323 25691 25753 42020 32928 47308 42912 70457 49344 91370 68923 92621 0 0 0 0 0 0 0 0
Computer Science and Engineering (Shift II)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11695 15483
Electrical & Electronics Engineering (Shift I) 24399 50947 51130 98900 51820 76259 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electrical & Electronics Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23283 31933
Electronics and Communication Engineering (Shift I) 20505 33624 34010 79362 38916 61160 80888 88246 83405 99727 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18204 26578
Electronics and Communication Engineering (Shift II) 24754 56675 59082 87019 65083 85633 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Electronics and Communication Engineering (Shift II)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23839 29213
Information Technology (Shift I) 18101 20730 20777 32000 22151 24952 37375 63109 36073 38970 93775 93775 0 0 0 0 0 0 0 0
Information Technology (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12178 14863
Mechanical Engineering (Shift I) 25684 46351 46403 95573 62933 62933 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering (Shift I)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20220 27343
Mechanical Engineering (Shift II) 29716 100283 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mechanical Engineering (Shift II)(FW) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25234 36957

For all other institutes UPSEE 2018 cut offs and other information do refer to UPSEE 2018 engineering Cutoffs, Fee and seat matrix. For Questions you can either comment you can ask here or ask on InI forum at Ask a Question.

For regular updates on UPSEE and other exams do like us on Facebook, follow us on Google Plus and subscribe to feed for email updates.

Dont forget to share with friends.

Leave a Reply

Your email address will not be published. Required fields are marked *

*

This site uses Akismet to reduce spam. Learn how your comment data is processed.